![]() |
Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
|
SDA6310 distribuidor, precio unitario, comprar ahora |
distribuidor | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | precio unitario | Q'ty comprar ahora | |
![]() Avnet | ESDA6V1L | STMicroelectronics | ESD Suppressor TVS 16KV 3-Pin SOT-23 T/R - Cut TR (SOS) (Alt: ESDA6V1L) RoHS : Compliant | 2,824![]() | ||
ESDA6V1U1![]() | STMicroelectronics | ESD Suppressor TVS 25KV 8-Pin SO N Tube - Rail/Tube (Alt: ESDA6V1U1) RoHS : Compliant | 7,999![]() | |||
ESDA6V1SC5![]() | STMicroelectronics | ESD Suppressor TVS 25KV 5-Pin SOT-23 T/R - Tape and Reel (Alt: ESDA6V1SC5) RoHS : Compliant | 45,000![]() | |||
ESDA6V1BC6![]() | STMicroelectronics | ESD Suppressor TVS 15KV 6-Pin SOT-23 T/R - Tape and Reel (Alt: ESDA6V1BC6) RoHS : Compliant | 12,000![]() | |||
ESDA6V1BC6![]() | STMicroelectronics | ESD Suppressor TVS 15KV 6-Pin SOT-23 T/R - Cut TR (SOS) (Alt: ESDA6V1BC6) RoHS : Compliant | 1,670![]() | |||
ESDA6V1-5P6![]() | STMicroelectronics | ESD Suppressor TVS ±15KV 6-Pin SOT-666IP T/R - Tape and Reel (Alt: ESDA6V1-5P6) RoHS : Compliant | 27,000![]() | |||
ESDA6V1U1RL![]() | STMicroelectronics | ESD Suppressor TVS 25KV 8-Pin SO N T/R - Tape and Reel (Alt: ESDA6V1U1RL) RoHS : Compliant | 12,500![]() | |||
ESDA6V1U1RL![]() | STMicroelectronics | ESD Suppressor TVS 25KV 8-Pin SO N T/R - Cut TR (SOS) (Alt: ESDA6V1U1RL) RoHS : Compliant | 1,571![]() | |||
ESDA6V1-5M6![]() | STMicroelectronics | ESD Suppressor TVS ±15KV 6-Pin UQFN T/R - Tape and Reel (Alt: ESDA6V1-5M6) RoHS : Compliant | 69,000![]() | |||
ESDA6V1-5SC6![]() | STMicroelectronics | ESD Suppressor TVS 20KV 6-Pin SOT-23 T/R - Cut TR (SOS) (Alt: ESDA6V1-5SC6) RoHS : Compliant | 1,763![]() | |||
ESDA6V1-5SC6![]() | STMicroelectronics | ESD Suppressor TVS 20KV 6-Pin SOT-23 T/R - Tape and Reel (Alt: ESDA6V1-5SC6) RoHS : Compliant | 24,000![]() | |||
ESDA6V1-4BC6![]() | STMicroelectronics | ESD Suppressor TVS 15KV 6-Pin SOT-23 - Tape and Reel (Alt: ESDA6V1-4BC6) RoHS : Compliant |
| 6,000![]() | ||
ESDA6V1-4BC6![]() | STMicroelectronics | ESD Suppressor TVS 15KV 6-Pin SOT-23 (Alt: ESDA6V1-4BC6) | 6,000![]() | |||
ESDA6V1-5SC6![]() | STMicroelectronics | ESD Suppressor TVS 20KV 6-Pin SOT-23 T/R (Alt: ESDA6V1-5SC6) |
| 18,000![]() | ||
ESDA6V1-5SC6Y | STMicroelectronics | AID PROTECTION - Bulk (Alt: ESDA6V1-5SC6Y) RoHS : Compliant |
| 6,000![]() | ||
![]() Newark element14 | PSD-A60W12 | Advantech Co Ltd | POWER SUPPLY, AC-DC, 12V, 5A; Power Supply Applications:ITE; No. of Outputs:1 Output; Output Power Max:60W; Output Voltage - Output 1:12V; Output Current - Output 1:5A; Output Voltage - Output 2:-; Output Current - Output 2:- RoHS : Not Compliant |
| 3![]() | |
PSD-A60W48 | Advantech Co Ltd | POWER SUPPLY, AC-DC, 48V, 1.25A; Power Supply Applications:ITE; No. of Outputs:1 Output; Output Power Max:60W; Output Voltage - Output 1:48V; Output Current - Output 1:1.25A; Output Voltage - Output 2:-; Output Current - Output 2:- RoHS : Not Compliant |
| 9![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | TVS DIODE ARRAY, 400W, 6.1V, SOT-23; Clamping Voltage Vc Max:-; Diode Case Style:SOT-23; No. of Pins:5Pins; Operating Voltage:1.25V; Power Dissipation Pd:-; Product Range:ESDA6 Series; Automotive Qualification Standard:- RoHS Compliant: Yes RoHS : Compliant |
| 118![]() | ||
ESDA6V1-5P6![]() | STMicroelectronics | DIODE, ESD PROTECTION, 3V, SOT-666; Clamping Voltage Vc Max:-; Diode Case Style:SOT-666; No. of Pins:6Pins; Operating Voltage:-; Power Dissipation Pd:-; Product Range:Transil Series; Automotive Qualification Standard:-; SVHC:No SVHC RoHS Compliant: Yes RoHS : Compliant |
| 2,827![]() | ||
8536SDA6V02S | Square D by Schneider Electric | STARTER 240VAC 45AMP NEMA +OPTIONS RoHS : Not Compliant |
| 0![]() | ||
ESDA6V1-5SC6Y | STMicroelectronics | DFD PROTECTION RoHS : Not Compliant |
| 6,000![]() | ||
RSDA-660/100/BO | Eurotherm by Schneider Electric | SINGLE PHASE RESISTIVE LOAD NO FUSE 100 A 24-600VAC 4-28VDC RoHS : Not Compliant | 0![]() | |||
ESDA6V1S3RL![]() | STMicroelectronics | PROTECTION RoHS : Not Compliant | 0![]() | |||
ESDA6V1W5![]() | STMicroelectronics | TRANSIL ARRAY UNIDIRECTIONAL DATA PROTECTION SOT323-5; Clamping Voltage Vc Max:-; Diode Case Style:SOT-323; No. of Pins:5Pins; Operating Voltage:1.25V; Power Dissipation Pd:-; Product Range:-; Automotive Qualification Standard:- RoHS Compliant: Yes RoHS : Compliant |
| 8![]() | ||
ESDA6V1U1RL![]() | STMicroelectronics | TVS DIODE ARRAY, 200W, 6.1V, SOIC; Clamping Voltage Vc Max:-; Diode Case Style:SOIC; No. of Pins:8Pins; Operating Voltage:1.5V; Power Dissipation Pd:200W; Product Range:ESDA6 Series; Automotive Qualification Standard:- RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
PSD-A60W24 | Advantech Co Ltd | POWER SUPPLY, AC-DC, 24V, 2.5A; Power Supply Applications:ITE; No. of Outputs:1 Output; Output Power Max:60W; Output Voltage - Output 1:24V; Output Current - Output 1:2.5A; Output Voltage - Output 2:-; Output Current - Output 2:- RoHS : Not Compliant |
| 5![]() | ||
RSDA-660/75/10 | Eurotherm by Schneider Electric | SINGLE PHASE DIN RAIL MOUNT RELAY 75A MAX LOAD CURRENT RoHS : Not Compliant | 0![]() | |||
ESDA6V14BC6 | STMicroelectronics | ESD Protection Device, 80 W, SOT-23, 6 RoHS Compliant: Yes RoHS : Compliant |
| 2,695![]() | ||
ESDA6V1P6![]() | STMicroelectronics | TRANSIL ARRAY UNIDIRECTIONAL ESD SOT666IP; Clamping Voltage Vc Max:-; Diode Case Style:SOT-666; No. of Pins:6Pins; Operating Voltage:-; Power Dissipation Pd:-; Product Range:-; Automotive Qualification Standard:- RoHS Compliant: Yes RoHS : Compliant |
| 364![]() | ||
ESDA6V1SC6![]() | STMicroelectronics | TVS DIODE ARRAY, 400W, 6.1V, SOT-23; Clamping Voltage Vc Max:-; Diode Case Style:SOT-23; No. of Pins:6Pins; Operating Voltage:1.25V; Power Dissipation Pd:400W; Product Range:ESDA6 Series; Automotive Qualification Standard:- RoHS Compliant: Yes RoHS : Compliant |
| 2,024![]() | ||
![]() Allied Electronics & Automation | XSDA600519H7 | Telemechanique Sensors | Inductive Proximity Sensor; 264VAC; 500mA; XSDA Series RoHS : Not Compliant |
| 1![]() | |
YASDA-6 | ABB Low Voltage Products and Systems | METAL HANDLE RoHS : Not Compliant |
| 0![]() | ||
PSD-A60W12 | Advantech Co Ltd | Power Supply; DIN Rail AC to DC 100-240V 60W 12V RoHS : Not Compliant |
| 0![]() | ||
PSD-A60W48 | Advantech Co Ltd | Power Supply; DIN Rail AC to DC 100-240V 60W 48V RoHS : Not Compliant |
| 0![]() | ||
XSDA600519 | Telemechanique Sensors | Proximity Sensor; 264VAC 500MA XS RoHS : Compliant |
| 0![]() | ||
PSD-A60W24 | Advantech Co Ltd | Power Supply; DIN Rail AC to DC 100-240V 60W 24V RoHS : Not Compliant |
| 0![]() | ||
XSDA605539 | Telemechanique Sensors | ProXimity Sensor; 132VAC 500MA XS RoHS : Not Compliant |
| 0![]() | ||
8536SDA6V03 | Square D by Schneider Electric | Non-Reversing Starter Size 2; 2-Pole; Melting Alloy Overload; NEMA 12 RoHS : Not Compliant |
| 0![]() | ||
XSDA605539H7 | Telemechanique Sensors | INDUCTIVE SENSOR 132VAC 500MA XS +OPTIONS RoHS : Compliant |
| 0![]() | ||
8536SDA6V02S | Square D by Schneider Electric | Non-Reversing Starter Size 2; 2-Pole; Melting Alloy Overload; NEMA 12 +Options RoHS : Not Compliant |
| 0![]() | ||
XSDA605539R3 | Telemechanique Sensors | INDUCTIVE SENSOR 132VAC 500MA XS RoHS : Compliant |
| 0![]() | ||
8538SDA65V03 | Square D by Schneider Electric | SINGLE PHASE COMBINATION STARTER RoHS : Not Compliant |
| 0![]() | ||
8538SDA65V02S | Square D by Schneider Electric | SINGLE PHASE COMBINATION STARTER RoHS : Not Compliant |
| 0![]() | ||
![]() Future Electronics | ESDA6V1L | STMicroelectronics | ESDA Series 2 Channel 6.1 V 140 pF SMT Uni-Directional Transil� Array - SOT-23 RoHS : Compliant |
| 6,000![]() | |
ESDA6V1L | STMicroelectronics | ESDA Series 2 Channel 6.1 V 140 pF SMT Uni-Directional Transil� Array - SOT-23 RoHS : Compliant |
| 11,222![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | ESDA Series 4 Channel 400 W 6.1 V ESD Protection Quad Transil� Array - SOT-23-5 RoHS : Compliant |
| 6,000![]() | ||
ESDA6V1BC6![]() | STMicroelectronics | ESDA Series 4 Channel 6.1 V 20 pF SMT Bi-Directional Transil� Array - SOT-23-6L RoHS : Compliant |
| 39,000![]() | ||
ESDA6V1BC6![]() | STMicroelectronics | ESDA Series 4 Channel 6.1 V 20 pF SMT Bi-Directional Transil� Array - SOT-23-6L RoHS : Compliant |
| 41,750![]() | ||
ESDA6V1U1RL![]() | STMicroelectronics | ESDA Series 6 Channel 6.1V 100 pF SMT Uni-Directional Transil� Array - SOIC-8 RoHS : Compliant |
| 1,645![]() | ||
ESDA6V1L-TP | Micro Commercial Components | 6.1 V 300 W Unidirectional ESD Transient Voltage Suppressor Diode RoHS : Compliant |
| 3,000![]() | ||
ESDA6V1-4BC6![]() | STMicroelectronics | ESDA Series 4 Channel 6.1V 45 pF Bi-Directional SMT Transil� Suppressor-SOT-23-6 RoHS : Compliant |
| 3,000![]() | ||
ESDA6V1-4BC6![]() | STMicroelectronics | ESDA Series 4 Channel 6.1V 45 pF Bi-Directional SMT Transil� Suppressor-SOT-23-6 RoHS : Compliant |
| 3,000![]() | ||
![]() America II Electronics | ESDA6V1-5W6![]() | STMicroelectronics | 3,893![]() | |||
ESDA6V1W5![]() | STMicroelectronics | 7,361![]() | ||||
![]() RS Components | XSDA600519H7 | Telemechanique Sensors | Telemecanique Sensors 100mm Flush Mount Mount , Inductive Sensor NO/NC Output, 60 mm Detection , IP67, EA |
| 5![]() | |
ESDA6V1L | STMicroelectronics | On a Reel of 3000, STMicroelectronics ESDA6V1L, Dual-Element Uni-Directional TVS Diode, 300W, 3-Pin SOT-23, RL |
| 0![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | In a Pack of 10, STMicroelectronics ESDA6V1SC5, Quad-Element Uni-Directional TVS Diode, 400W, 5-Pin SOT-23, PK of 10 |
| 0![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | On a Reel of 3000, STMicroelectronics ESDA6V1SC5, Quad-Element Uni-Directional TVS Diode, 400W, 5-Pin SOT-23, RL |
| 0![]() | ||
ESDA6V1-5P6![]() | STMicroelectronics | In a Pack of 10, STMicroelectronics ESDA6V1-5P6, Quint-Element Uni-Directional TVS Diode, 150W, 6-Pin SOT-666IP, PK of 10 |
| 0![]() | ||
ESDA6V1-5P6![]() | STMicroelectronics | On a Reel of 3000, STMicroelectronics ESDA6V1-5P6, Quint-Element Uni-Directional TVS Diode, 150W, 6-Pin SOT-666IP, RL |
| 0![]() | ||
ESDA6V1-5W6![]() | STMicroelectronics | In a Pack of 10, STMicroelectronics ESDA6V1-5W6, Quint-Element Uni-Directional TVS Diode, 100W, 6-Pin SOT-323, PK of 10 |
| 0![]() | ||
ESDA6V1-5SC6Y | STMicroelectronics | In a Pack of 50, STMicroelectronics ESDA6V1-5SC6Y, Quint-Element Uni-Directional TVS Diode, 80W, 6-Pin SOT-23, PK |
| 0![]() | ||
ESDA6V1-5SC6![]() | STMicroelectronics | In a Pack of 10, STMicroelectronics ESDA6V1-5SC6, Quad-Element Uni-Directional TVS Diode, 100W, 6-Pin SOT-23, PK of 10 |
| 0![]() | ||
ESDA6V1W5![]() | STMicroelectronics | In a Pack of 10, STMicroelectronics ESDA6V1W5, Quad-Element Uni-Directional TVS Diode, 150W, 5-Pin SOT-323, PK of 10 |
| 0![]() | ||
ESDA6V1U1RL![]() | STMicroelectronics | On a Reel of 2500, STMicroelectronics ESDA6V1U1RL, Hex-Element Uni-Directional TVS Diode, 200W, 8-Pin SOIC, RL |
| 0![]() | ||
ESDA6V1-5M6![]() | STMicroelectronics | In a Pack of 25, STMicroelectronics ESDA6V1-5M6, Quint-Element Uni-Directional TVS Diode, 100W, 6-Pin QFN, PK |
| 2,350![]() | ||
ESDA6V1-5M6![]() | STMicroelectronics | On a Reel of 3000, STMicroelectronics ESDA6V1-5M6, Quint-Element Uni-Directional TVS Diode, 100W, 6-Pin QFN, RL |
| 0![]() | ||
ESDA6V1SC6![]() | STMicroelectronics | In a Pack of 10, STMicroelectronics ESDA6V1SC6, Quad-Element Uni-Directional TVS Diode, 400W, 6-Pin SOT-23, PK of 10 |
| 0![]() | ||
ESDA6V1-4BC6![]() | STMicroelectronics | In a Pack of 10, STMicroelectronics ESDA6V1-4BC6, Quad-Element Bi-Directional TVS Diode Array, 80W, 6-Pin SOT-23, PK of 10 |
| 0![]() | ||
![]() Transfer Multisort Elektronik | ESDA6V1L | STMicroelectronics | Diode: transil; 300W; 6.1V; unidirectional, common anode, double |
| 3,840![]() | |
ESDA6V1SC5![]() | STMicroelectronics | Diode: Transil array; 6.1V; common anode; 300W; SOT23-5 |
| 3,000![]() | ||
ESDA6V1-5W6![]() | STMicroelectronics | Diode: Transil array; 6.1V; unidirectional, common anode, double |
| 2,968![]() | ||
ESDA6V1-5SC6![]() | STMicroelectronics | Diode: Transil array; 6.1V; 100W; SOT23-6 |
| 1,107![]() | ||
ESDA6V1W5![]() | STMicroelectronics | Diode: Transil array; 6.1V; common anode; 150W; SOT323-5L |
| 4,491![]() | ||
ESDA6V1U1RL![]() | STMicroelectronics | Diode: Transil array; 6.1V; common anode; 200W; SO8 |
| 497![]() | ||
ESDA6V1SC6![]() | STMicroelectronics | Diode: Transil array; 6.1V; common anode; 300W; SOT23-6 |
| 7,840![]() | ||
ESDA6V1-5SC6![]() | STMicroelectronics | Diode: Transil array; 6.1V; 100W; SOT23-6 |
| 932![]() | ||
ESDA6V1-5W6![]() | STMicroelectronics | Diode: Transil array; 6.1V; unidirectional, common anode, double |
| 2,962![]() | ||
ESDA6V1L | STMicroelectronics | Diode: transil; 300W; 6.1V; unidirectional, common anode, double |
| 725![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | Diode: Transil array; 6.1V; common anode; 300W; SOT23-5 |
| 2,720![]() | ||
ESDA6V1SC6![]() | STMicroelectronics | Diode: Transil array; 6.1V; common anode; 300W; SOT23-6 |
| 7,730![]() | ||
ESDA6V1U1RL![]() | STMicroelectronics | Diode: Transil array; 6.1V; common anode; 200W; SO8 |
| 387![]() | ||
ESDA6V1W5![]() | STMicroelectronics | Diode: Transil array; 6.1V; common anode; 150W; SOT323-5L |
| 4,421![]() | ||
![]() ComS.I.T. | SDA6000QHB12 | TDK Micronas GmbH | RoHS : Not Compliant | 26![]() | ||
ESDA6V15M6 | STMicroelectronics | Trans Voltage Suppressor Diode, 100W, Unidirectional, 5 Element, Silicon RoHS : Compliant | 12,000![]() | |||
ESDA6V15P6 | STMicroelectronics | Trans Voltage Suppressor Diode, 150W, Unidirectional, 5 Element, Silicon RoHS : Compliant | 12,000![]() | |||
ESDA6V15SC6 | STMicroelectronics | Trans Voltage Suppressor Diode, 100W, Unidirectional, 5 Element, Silicon RoHS : Compliant | 3,000![]() | |||
ESDA6V1BC6![]() | STMicroelectronics | Trans Voltage Suppressor Diode, 80W, 5V V(RWM), Bidirectional, 4 Element, Silicon RoHS : Compliant | 3,000![]() | |||
ESDA6V1L | SGS Semiconductor Ltd | Trans Voltage Suppressor Diode, 300W, 5.25V V(RWM), Unidirectional, 2 Element, Silicon RoHS : Compliant | 17,880![]() | |||
ESDA6V1LY | STMicroelectronics | Trans Voltage Suppressor Diode RoHS : Compliant | 30,000![]() | |||
ESDA6V1SC5![]() | STMicroelectronics | Trans Voltage Suppressor Diode, 400W, 5.25V V(RWM), Unidirectional, 4 Element, Silicon RoHS : Compliant | 21,000![]() | |||
ESDA6V1SC6![]() | STMicroelectronics | Trans Voltage Suppressor Diode, 400W, 5.25V V(RWM), Unidirectional, 4 Element, Silicon RoHS : Compliant | 93,000![]() | |||
ESDA6V1SC6Y | STMicroelectronics | Trans Voltage Suppressor Diode, 400W, 5.2V V(RWM), Unidirectional, 4 Element, Silicon RoHS : Compliant | 1,900![]() | |||
ESDA6V1W5 | SGS Semiconductor Ltd | Trans Voltage Suppressor Diode, 150W, Unidirectional, 4 Element, Silicon RoHS : Compliant | 3,000![]() | |||
![]() Rutronik | ESDA6V1-4BC6![]() | STMicroelectronics | ARRAY BI 6,1V SOT23-6L RoHS : Compliant |
| 9,000![]() | |
ESDA6V1-5SC6Y | STMicroelectronics | ARRAY 3V SOT23-6L RoHS : Compliant |
| 10![]() | ||
ESDA6V1BC6![]() | STMicroelectronics | ARRAY 7,1V SOT23-6L RoHS : Compliant |
| 3,000![]() | ||
ESDA6V1LY | STMicroelectronics | ARRAY AUTO 5V SOT23 RoHS : Compliant |
| 18,000![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | ARRAY 5V SOT23-5 QUAD RoHS : Compliant |
| 222,000![]() | ||
ESDA6V1SC6![]() | STMicroelectronics | ARRAY 5V SOT23-6L (4-LINE) RoHS : Compliant |
| 159,000![]() | ||
![]() Schukat electronic | ESDA6V1U1RL![]() | STMicroelectronics | SMD TVS Array 6xUnip 200W 5V SO8 RoHS : Compliant |
| 20,300![]() | |
ESDA6V1L | STMicroelectronics | SMD TVS Array 2xUnip 300W 5,25V SOT23 RoHS : Compliant |
| 34,300![]() | ||
![]() Chip 1 Exchange | SDA6000-XY-B12 | INSTOCK | 1,680![]() | |||
ESDA6V1L | STMicroelectronics | 21,560![]() | ||||
ESDA6V1L | STMicroelectronics | 2,018![]() | ||||
ESDA6V1L | STMicroelectronics | 79,798![]() | ||||
ESDA6V1L | STMicroelectronics | 2,816![]() | ||||
ESDA6V1L | 8,100![]() | |||||
ESDA6V1SC5 | 9,235![]() | |||||
ESDA6V1SC5![]() | STMicroelectronics | 33,907![]() | ||||
ESDA6V1-5P6 | 205![]() | |||||
ESDA6V1-5P6![]() | STMicroelectronics | 3,363![]() | ||||
ESDA6V1WS | 8,894![]() | |||||
ESDA6V1-5W6 | INSTOCK | 1,904![]() | ||||
ESDA6V1-5W6![]() | STMicroelectronics | 2,355![]() | ||||
ESDA6V1BC6 | 4,381![]() | |||||
ESDA6V1Q6-18RL | 1,226![]() | |||||
![]() element14 Asia-Pacific | PSD-A60W12 | Advantech Co Ltd | POWER SUPPLY, AC-DC, 12V, 5A RoHS : Not Compliant |
| 3![]() | |
PSD-A60W48 | Advantech Co Ltd | POWER SUPPLY, AC-DC, 48V, 1.25A RoHS : Not Compliant |
| 9![]() | ||
ESDA6V1L | STMicroelectronics | DIODE, ESD ARR., 6.1V, DUAL, 3-SOT23, RL RoHS : Compliant |
| 0![]() | ||
ESDA6V1L | STMicroelectronics | DIODE ARRAY, TVS, DUAL, 6.1V, SOT-23 RoHS : Compliant |
| 0![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | DIODE ARRAY, TVS, QUAD, 6.1VBD RoHS : Compliant |
| 0![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | DIODE ARRAY, TVS, QUAD, 6.1VBD RoHS : Compliant |
| 3,294![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | DIODE, ESD PROTECTION, SOT-23-5 RoHS : Compliant |
| 3,000![]() | ||
ESDA6V1-5P6![]() | STMicroelectronics | DIODE, ESD PROTECTION, 3V, SOT-666 RoHS : Compliant |
| 2,827![]() | ||
XSDA600519 | Schneider Electric | INDUCTIVE SENSOR, 60MM, 24-240VAC RoHS : Compliant |
| 0![]() | ||
ESDA6V1-5W6![]() | STMicroelectronics | DIODE, ESD PROTECTION, SOT-323-6 RoHS : Compliant |
| 0![]() | ||
ESDA6V1-5W6![]() | STMicroelectronics | TRANSIL ARRAY UNI DATA PRO SOT-323-6 RoHS : Compliant |
| 0![]() | ||
ESDA6V1BC6![]() | STMicroelectronics | DIODE, ESD ARR., 6.1V, BI, 6-SOT23, RL RoHS : Compliant |
| 6,000![]() | ||
ESDA6V1SC5. | STMicroelectronics | DIODE ARRAY, TVS, REEL 3K RoHS : Compliant |
| 0![]() | ||
ESDA6V1-5SC6![]() | STMicroelectronics | TRANSIL ARRAY UNI ESD PROT SOT23-6 RoHS : Compliant |
| 0![]() | ||
ESDA6V1-5SC6![]() | STMicroelectronics | DIODE, ESD ARR., 6.1V, 5-L, 6-SOT23, RL RoHS : Compliant |
| 0![]() | ||
![]() Farnell element14 | ESDA6V1SC6Y | STMicroelectronics | ESD PROTECTION DIODE, SOT23-6 RoHS : Compliant |
| 0![]() | |
PSD-A60W12 | Advantech Co Ltd | POWER SUPPLY, AC-DC, 12V, 5A RoHS : Not Compliant |
| 3![]() | ||
XSDA600519H7 | Telemechanique Sensors | INDUCTIVE PROXIMITY SENSOR, 60MM, 240V RoHS : Compliant |
| 0![]() | ||
PSD-A60W48 | Advantech Co Ltd | POWER SUPPLY, AC-DC, 48V, 1.25A RoHS : Not Compliant |
| 9![]() | ||
ESDA6V1L | STMicroelectronics | DIODE, ESD ARR., 6.1V, DUAL, 3-SOT23, RL RoHS : Compliant |
| 3,000![]() | ||
ESDA6V1L | STMicroelectronics | DIODE ARRAY, TVS, DUAL, 6.1V, SOT-23 RoHS : Compliant |
| 0![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | DIODE, ESD PROTECTION, SOT-23-5 RoHS : Compliant |
| 3,000![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | DIODE ARRAY, TVS, QUAD, 6.1VBD RoHS : Compliant |
| 0![]() | ||
ESDA6V1SC5![]() | STMicroelectronics | DIODE ARRAY, TVS, QUAD, 6.1VBD RoHS : Compliant |
| 3,294![]() | ||
ESDA6V1-5P6![]() | STMicroelectronics | DIODE, ESD PROTECTION, 3V, SOT-666 RoHS : Compliant |
| 2,972![]() | ||
ESDA6V1-5P6![]() | STMicroelectronics | DIODE, ESD PROTECTION, 3V, SOT-666 RoHS : Compliant |
| 0![]() | ||
XSDA600519 | Schneider Electric | INDUCTIVE SENSOR, 60MM, 24-240VAC RoHS : Compliant |
| 0![]() | ||
ESDA6V1-5W6![]() | STMicroelectronics | TRANSIL ARRAY UNI DATA PRO SOT-323-6 RoHS : Compliant |
| 0![]() | ||
ESDA6V1-5W6![]() | STMicroelectronics | DIODE, ESD PROTECTION, SOT-323-6 RoHS : Compliant |
| 0![]() | ||
ESDA6V1BC6![]() | STMicroelectronics | DIODE, ESD PROTECTION, 5V, SOT-23 RoHS : Compliant |
| 0![]() | ||
![]() New Advantage Corporation | ESDA6V1SC5![]() | STMicroelectronics | ESDA Series 4 Channel 400 W 6.1 V ESD Protection Quad Transil� Array - SOT-23-5 RoHS : Compliant |
| 12,000![]() | |
ESDA6V1SC5![]() | STMicroelectronics | ESDA Series 4 Channel 400 W 6.1 V ESD Protection Quad Transil� Array - SOT-23-5 RoHS : Compliant |
| 75,000![]() | ||
ESDA6V1-5P6![]() | STMicroelectronics | ESDA Series 5 Channel 6.1 V 70 pF SMT Uni-Directional Transil� Array - SOT-666IP RoHS : Compliant |
| 72,000![]() | ||
ESDA6V1BC6![]() | STMicroelectronics | ESDA Series 4 Channel 6.1 V 20 pF SMT Bi-Directional Transil� Array - SOT-23-6L RoHS : Compliant |
| 31,485![]() | ||
ESDA6V1U1RL![]() | STMicroelectronics | ESDA Series 6 Channel 6.1V 100 pF SMT Uni-Directional Transil� Array - SOIC-8 RoHS : Compliant |
| 287,000![]() | ||
ESDA6V1-5M6![]() | STMicroelectronics | ESDA Series 5 Channel 6.1 V 70 pF SMT Uni-Directional Transil� Array - QFN-6 RoHS : Compliant |
| 6,000![]() | ||
ESDA6V1LY | STMicroelectronics | RoHS : Compliant |
| 33,000![]() | ||
ESDA6V1-4BC6![]() | STMicroelectronics | ESDA Series 4 Channel 6.1V 45 pF Bi-Directional SMT Transil� Suppressor-SOT-23-6 RoHS : Compliant |
| 6,000![]() | ||
ESDA6V1-5SC6![]() | STMicroelectronics | SOT 23 - 6L/A�/TRANSIL ARRAY FOR ESD PROTECTION RoHS : Compliant |
| 6,000![]() | ||
ESDA6V1BC6![]() | STMicroelectronics | ESDA Series 4 Channel 6.1 V 20 pF SMT Bi-Directional Transil� Array - SOT-23-6L RoHS : Compliant |
| 9,000![]() | ||
ESDA6V1L | STMicroelectronics | SOT 23 SIMPLE/TRANSIL ARRAY SOT23 RoHS : Compliant |
| 173,375![]() | ||
ESDA6V1SC6![]() | STMicroelectronics | SOT 23 - 6L/TRANSIL ARRAY SOT23 RoHS : Compliant |
| 156,000![]() | ||
ESDA6V1SC6![]() | STMicroelectronics | ESDA Series 4 Channel 6.1V 190 pF SMT Uni-Directional Transil� Array - SOT-23-6 RoHS : Compliant |
| 360,000![]() | ||
ESDA6V1U1RL![]() | STMicroelectronics | SO 08 .15 JEDE/TRANSIL ARRAY SO8 RoHS : Compliant |
| 17,500![]() | ||
ESDA6V1W5![]() | STMicroelectronics | ESDA Series 4 Channel 6.1V 90 pF SMT Uni-Directional Transil� Array - SOT-323-5L RoHS : Compliant |
| 282,000![]() | ||
![]() Oneyac | LESDA6V1W5T1G | LRC Leshan Radio Co Ltd | ESD 抑制器/TVS 二极管 |
| 40![]() | |
LESDA6V1W6T1G | LRC Leshan Radio Co Ltd | ESD 抑制器/TVS 二极管 |
| 105![]() | ||
![]() Wuhan P&S | ESDA6V1W5![]() | STMicroelectronics | 4-CH,Unidirectional,ESD PROTECTION ARRAY |
| 20,000![]() |
¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Favorito | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved© Alldatasheet.com |
Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn |