![]() |
Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
MC4013L distribuidor, precio unitario, comprar ahora |
distribuidor | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | precio unitario | Q'ty comprar ahora | |
![]() Avnet Americas | EMC4DXV5T1 | ON Semiconductor | - Bulk (Alt: EMC4DXV5T1) |
| 311,980![]() | |
EMC4DXV5T1G | ON Semiconductor | Trans Digital BJT NPN/PNP 50V 100mA 5-Pin SOT-553 T/R - Bulk (Alt: EMC4DXV5T1G) |
| 188,000![]() | ||
FDMC4436BZ | ON Semiconductor | - Bulk (Alt: FDMC4436BZ) |
| 29,228![]() | ||
DMC4029SK4-13 | Diodes Incorporated | Transistor MOSFET Array Dual N-Channel/P-Channel 40V 11.8A/8.6A 4-Pin TO-252 T/R - Tape and Reel (Alt: DMC4029SK4-13) RoHS : Compliant |
| 15,000![]() | ||
1SMC40AT3G | ON Semiconductor | ESD Suppressor TVS 16KV 2-Pin SMC T/R - Bulk (Alt: 1SMC40AT3G) RoHS : Compliant |
| 5,550![]() | ||
MC44605P![]() | ON Semiconductor | Current Mode PWM Controller 750mA 16-Pin PDIP Rail - Bulk (Alt: MC44605P) RoHS : Not Compliant |
| 2,949![]() | ||
MC44604 | ON Semiconductor | - Bulk (Alt: MC44604) RoHS : Not Compliant |
| 2,475![]() | ||
MKL26Z256VMC4 | NXP Semiconductors | MCU 32-Bit KL26 ARM Cortex M0+ RISC 256KB Flash 1.8V/2.5V/3.3V 121-Pin MAPBGA Tray - Bulk (Alt: MKL26Z256VMC4) RoHS : Compliant | 44![]() | |||
XMC4108F64K64BAXQMA1![]() | Infineon Technologies AG | MCU 32-Bit XMC4000 ARM Cortex M4 RISC 64KB Flash 1.3V/3.3V 64-Pin TQFP Tray - Bulk (Alt: XMC4108F64K64BAXQMA1) RoHS : Compliant | 41![]() | |||
XMC4100Q48K128BAXUMA1![]() | Infineon Technologies AG | MCU 32-Bit XMC4000 ARM Cortex M4 RISC 128KB Flash 1.3V/3.3V 48-Pin VQFN EP - Bulk (Alt: XMC4100Q48K128BAXUMA1) RoHS : Compliant |
| 30![]() | ||
XMC4500F144F1024AB | Infineon Technologies AG | - Bulk (Alt: XMC4500-F144F1024AB) RoHS : Not Compliant | 10![]() | |||
TMDMC4-25SH001B | ITT Interconnect Solutions | Cable Assembly 0.457m 25 POS Filtered D-Sub SKT Crimp - Bulk (Alt: TMDMC4-25SH001B) RoHS : Not Compliant | 8![]() | |||
MC4558CP1![]() | ON Semiconductor | - Bulk (Alt: MC4558CP1) RoHS : Not Compliant | 5![]() | |||
KIT_XMC4X_HMI_OLED-001 | Infineon Technologies AG | STANDARD HUMAN MACHINE INTERFACE KIT (Alt: KIT_XMC4X_HMI_OLED-001) RoHS : Not Compliant |
| 5![]() | ||
MC4558CDX | ON Semiconductor | - Bulk (Alt: MC4558CDX) RoHS : Compliant | 3![]() | |||
![]() Newark | MC4-4SW | Industrial Timer Company (ITC) | Timer-Counter Display Panel; Supply Voltage Min:-; Supply Voltage Max:120V; Time Min:0s; Time Max:60s; Panel Cutout Height:-; Panel Cutout Width:-; Product Range:- RoHS : Not Compliant |
| 0![]() | |
MC42005A12W-VNMLW | Midas Displays | Alphanumeric LCD Display, 80, 20 x 4, White, 4.75 mm, 6.5 V, Transmissive RoHS Compliant: Yes RoHS : Compliant |
| 30![]() | ||
MCW0612MC4709FP500 | Vishay Intertechnologies | MCW 0612-50 1% AT P5 47R RoHS : Not Compliant | 0![]() | |||
MC416B | Thomas & Betts | MA CRIMP TERM INSERT B-SER 16CNT RoHS : Not Compliant |
| 0![]() | ||
MC450 | Deflecto LLC | 4" Worm Screw Clamp for Dryer Vent Hose RoHS : Not Compliant | 0![]() | |||
MC4558CN![]() | STMicroelectronics | OP AMP, 5.5MHZ, 2.2V/uS, DIP-8; No. of Amplifiers:2 Amplifier; Bandwidth:5.5MHz; Slew Rate:2.2V/µs; Supply Voltage Range:± 2V to ± 20V; Amplifier Case Style:DIP; No. of Pins:8Pins; Operating Temperature Min:0°C; Product Range:- RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
PLSM-C4/3-MW | Eaton Corporation | IEC ONLY MINIATURE EUROPEAN BREAKER 3P 4A C CURVE RoHS : Not Compliant |
| 0![]() | ||
MC4558IDT![]() | STMicroelectronics | CONDITIONING & INTERFACES RoHS : Not Compliant | 0![]() | |||
MC47AC05M020 | Amphenol Sine Systems | CORDSET, MALE, M12, 4 POSITION, 22AWG, 2M; Connector Type A:M12 Plug; Connector Type B:Free End; No. of Positions:4 Positions; Cable Length - Metric:2m; Cable Length - Imperial:6.56ft; Product Range:-; Connector Type B:Free End RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
MC485232M | Carlo Gavazzi Holding AG | RS485/RS232 PORT MODULE WITH INTEGRATED MEMORY R.0 RoHS : Not Compliant |
| 0![]() | ||
HEGMC4KNSNG | Dialight | 100-277V 18K LM CW RoHS : Not Compliant | 0![]() | |||
IMC-470-M1-US | Advantech Co Ltd | GIGA-MCBASIC-II/LFPT,TX/FX-MM1300-SC RoHS : Not Compliant |
| 0![]() | ||
LMC404A | Black Box Corporation | MEDIA CONVERTER, RJ45 ETHERNET, DUPLEX FIBER; Convert From:10 / 100 / 1000Base-T Copper Network; Convert To:100Base Fiber Optic Single Mode SC; Product Range:- RoHS Compliant: Yes RoHS : Compliant |
| 7![]() | ||
KLS-TXR2-1AMC4-K9 | Cisco Systems | SOLUTIONSPLUS: KLAS RAIL CERTIFIEDGTWY-2 RoHS : Not Compliant |
| 0![]() | ||
TPSMC48A-VR | Littelfuse Inc | TVS 1.5KW AEC Q-101 TR13 RoHS / TR RoHS : Not Compliant |
| 0![]() | ||
![]() Allied Electronics & Automation | RSMC 4 | Lumberg Automation | Circular M8 Plug, 4 Position, Solder Terminal, 4A, 30V, 22AWG, RSMC Series RoHS : Not Compliant |
| 2![]() | |
91-MC4M | CDM Electronics | Connector, AV, Plug, 4 Pin, Cbl Mnt, Uninsulated, Black, 5A, 600V, 91 Series RoHS : Not Compliant |
| 38![]() | ||
H4CMC4DI | Amphenol Industrial Operations | Helios H4 Solar Connector Male 12 AWG Cable TUV and UL Approved RoHS : Not Compliant |
| 278![]() | ||
MQDMC-430 | Banner Engineering Corp | Cordset; M12 Euro; Male Straight; 4 Pin; Single Ended; 10 Meters; PVC; Black RoHS : Compliant |
| 2![]() | ||
SU203M-C4 | ABB Low Voltage Products and Systems | Miniature Circuit Breaker, Trip Curve C, 4 Amp, 3 Pole, Ul489 RoHS : Not Compliant |
| 1![]() | ||
SU201M-C4 | ABB Low Voltage Products and Systems | Miniature Circuit Breaker, Trip Curve C, 4 Amp, 1 Pole, Ul489 RoHS : Not Compliant |
| 51![]() | ||
SU202M-C40 | ABB Low Voltage Products and Systems | Miniature Circuit Breaker C-Characteristic, 10Ka, 40A, 2P Ul489 RoHS : Not Compliant |
| 2![]() | ||
T2P16MC4LT | ITT Interconnect Solutions | Contact Pin Crimp 1.6mm 0.75-1.5mm APD Ser Circ Tin 192900-0002 Bulk RoHS : Not Compliant |
| 5,750![]() | ||
BK/GMC-4-R | Eaton Electronics | Fuse Cylinder Time Lag 4A Dims 0.197x0.788" Glass Cartridge 125VAC Panel/Clip RoHS : Compliant |
| 812![]() | ||
HMC_461_CTP![]() | Visual Communications Company | T3-1/4 (10MM) BI-LEAD STANDARD CLEAR RoHS : Not Compliant |
| 510![]() | ||
CMC_441_GTP![]() | Visual Communications Company | T1-3/4 (5MM) BI-LEAD STANDARD GREEN RoHS : Not Compliant |
| 710![]() | ||
MQDMC-430RA | Banner Engineering Corp | Cordset, M12 Euro, Male Right Angle, 4 Pin, Single Ended, 10 Meters, PVC, Black RoHS : Compliant |
| 2![]() | ||
DCMC472T450DE2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,4700 uF,-10,+50%,450 VDC,Screw Terminal,3x5.125in RoHS : Not Compliant |
| 12![]() | ||
DCMC432T200BB2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,4300 uF,-10,+50%,200 VDC,Screw Terminal,2x3.125in RoHS : Not Compliant |
| 27![]() | ||
DCMC471T450AB2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,470 uF,-10,+50%,450 VDC,Screw Terminal,1.375x3.125in RoHS : Not Compliant |
| 61![]() | ||
![]() Future Electronics | TPSMC47A | Littelfuse Inc | TPSMC Series 1.5 kW 47 V Surface Mount Uni-Directional TVS Diode - DO-214AB RoHS : Compliant |
| 48,000![]() | |
1.5SMC400A![]() | Littelfuse Inc | 1.5SMC Series 1.5 kW 400 V Uni-Directional SMT TVS Diode - DO-214AB RoHS : Compliant |
| 24,000![]() | ||
MC4558CDT![]() | STMicroelectronics | MC4558 Series 20 V 5.5 MHz Wide Bandwidth Dual Bipolar Operational Amp - SOIC-8 RoHS : Compliant |
| 10,000![]() | ||
DMC4015SSD-13 | Diodes Incorporated | N & P-Channel 40V 8.6 A 15 mOhm Complementary Pair Enhancement Mode Mosfet -SO-8 RoHS : Compliant |
| 7,500![]() | ||
1.5SMC440CA![]() | Littelfuse Inc | 1500 W 418 V Bi Directional SMT Transient Voltage Suppressor Diode RoHS : Compliant |
| 3,000![]() | ||
1.5SMC440A![]() | Littelfuse Inc | 1.5SMC Series 6.5 W 462V Uni-Directional Surface Mount TVS Diode - SMC RoHS : Compliant |
| 2,922![]() | ||
FDMC4435BZ | ON Semiconductor | PQFN 3X3,-30V,-20A,20.0M OHM,PCH POWER TRENCH MOSFET RoHS : Compliant |
| 1,600![]() | ||
XMC4402F64K256BAXQMA1![]() | Infineon Technologies AG | XMC4000 Series 256 kB Flash 80 kB RAM 32 Bit Microcontroller - LQFP-64 RoHS : Compliant |
| 480![]() | ||
XMC4500F100K1024ACXQSA1 | Infineon Technologies AG | XMC4000 Series 1 MB Flash 160 kB RAM 32 Bit Microcontroller - LQFP-100 RoHS : Compliant |
| 180![]() | ||
CMC-4015-25T | CUI Devices | CMC Series 10V 0.5mA 20 kHz 62 dBA Omnidirectional Electret Condenser Microphone RoHS : Compliant |
| 100![]() | ||
KITXMC48IOTAWSWIFITOBO1 | Infineon Technologies AG | XMC4800 IoT Amazon 32-Bit ARM Cortex-M4F Microcontroller Evaluation Board RoHS : Compliant |
| 13![]() | ||
KITXMC45AE4002TOBO1 | Infineon Technologies AG | XMC4500 Hexagon General Purpose Standard HMI & COM Embedded Eval Board RoHS : Compliant |
| 3![]() | ||
XMC4300F100K256AAXQMA1![]() | Infineon Technologies AG | XMC4000 Series 256 kB Flash 128 kB RAM 32 Bit Microcontroller - LQFP-100 RoHS : Compliant |
| 3![]() | ||
XMC4800E196K2048AAXQMA1![]() | Infineon Technologies AG | XMC4000 Series 2048 kB Flash 276 kB RAM 32 Bit Microcontroller - LFBGA-196 RoHS : Compliant |
| 3![]() | ||
KITXMC48AUTBASEV2TOBO1 | Infineon Technologies AG | XMC4800 XMC4000 MCU 32-Bit ARM Cortex-M4 Embedded Evaluation Board RoHS : Compliant |
| 2![]() | ||
![]() Bisco Industries | CM-C410 | Southco | 103![]() | |||
EMC4063-P02 | Advanced Interconnect | 150![]() | ||||
GMC-4A | Eaton Bussmann | 39![]() | ||||
EMC4338-67-0 | Advanced Interconnect | 14![]() | ||||
GSMC43A | GESIPA USA | 5![]() | ||||
MC422N/AA | MISC. CONNECTORS | 160![]() | ||||
EMC4274-198-9 | Advanced Interconnect | 2![]() | ||||
MC-408-NK | SUPPLY CHAIN # JF | 100![]() | ||||
GSMC43S | GESIPA USA | 27![]() | ||||
MC4010D/AA | MISC. CONNECTORS | 17![]() | ||||
GSMC44S | GESIPA USA | 426![]() | ||||
QQPMC44X | MISC. FITTINGS/ELBOWS | 176![]() | ||||
MC422N | Positronic Industries | RoHS : Not Compliant | 236![]() | |||
SM-C-450466 | MISCELLANEOUS | 20![]() | ||||
![]() Component Distributors, Inc. | HMC461BTP | Visual Communications Company | 10MM LENS WASHER/RETAINER |
| 10,000![]() | |
CMC441CTP | Visual Communications Company | 5MM LENS WASHER/RETAINER | 307![]() | |||
![]() Heilind Electronics | D38999/26MC4SA | Amphenol Aerospace | RoHS : Not Compliant | 0![]() | ||
D38999/26MC4SA | SOURIAU-SUNBANK | Composite Ni 38999 III Plug Connector | 29![]() | |||
D38999/26MC4SA | TE Connectivity | Composite Ni 38999 III Plug Connector RoHS : Compliant | 1![]() | |||
D38999/26MC4SE L/C | SOURIAU-SUNBANK | Composite Ni 38999 III Plug Connector | 15![]() | |||
D38999/26MC4SE L/C | Amphenol Aerospace | 0![]() | ||||
D38999/26MC4SE L/C | TE Connectivity | Composite Ni 38999 III Plug Connector | 0![]() | |||
D38999/20MC4HD L/C | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII, Less Contacts | 0![]() | |||
D38999/20MC4HD L/C | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT | 0![]() | |||
D38999/20MC4HD L/C | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 20![]() | |||
D38999/24MC4SC | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII | 0![]() | |||
D38999/24MC4SC | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII RoHS : Compliant | 0![]() | |||
D38999/24MC4SE | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII | 0![]() | |||
D38999/24MC4SE | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII RoHS : Not Compliant | 0![]() | |||
D38999/20MC4JD L/C | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII, Less Contacts | 0![]() | |||
D38999/20MC4JD L/C | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT | 0![]() | |||
![]() Onlinecomponents.com | D38999/26MC4SA | TE Connectivity / Deutsch | STRAIGHT PLUG RoHS : Not Compliant |
| 0![]() | |
DDMC-47C1S-J-K126 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
MC4-5006JE | Ohmite Mfg Co | Res Thick Film NET 500M Ohm 5% 3W ±50ppm/°C ISOL Molded 8-Pin DIP J-Lead SMD T/R RoHS : Compliant |
| 50![]() | ||
CMC-4015-40T | CUI Devices | 4.0 mm, Omnidirectional, Terminal Mount, 2.0 Vdc, Electret Condenser Microphone RoHS : Not Compliant |
| 585![]() | ||
D38999/24MC4JA-L/C | TE Connectivity / Deutsch | RoHS : Not Compliant |
| 0![]() | ||
D38999/24MC4SC | TE Connectivity / Deutsch | JAM NUT RECEPTACLE RoHS : Not Compliant |
| 0![]() | ||
D38999/24MC4SE | TE Connectivity / Deutsch | JAM NUT RECEPTACLE RoHS : Not Compliant |
| 0![]() | ||
CMC_441_ATP![]() | Visual Communications Company | PLC Lens 5mm 0.312 Round Fresnel Amber RoHS : Compliant |
| 380![]() | ||
D38999/20MC4PB | TE Connectivity / Deutsch | SQUARE FLANGE RECEPTACLE RoHS : Not Compliant |
| 0![]() | ||
D38999/26MC4SC | TE Connectivity / Deutsch | STRAIGHT PLUG RoHS : Not Compliant |
| 0![]() | ||
DDMC-43H2S-J-K126 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
TMDMC421SH003B | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
DDMC-43H2P-J-K87 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
16MU106MC44532![]() | Rubycon Corporation | RoHS : Compliant |
| 0![]() | ||
PMC-48V150W1BA | Delta Power | Power Supply - DIN Rail; 48V 150W Enclosed, with PFC - Input: 85-264VAC/125-375VDC RoHS : Compliant |
| 3![]() | ||
![]() Rochester Electronics | MKL26Z128VMC4 | NXP Semiconductors | Kinetis KL26, 32-bit MCU, ARM Cortex-M0+ core, 128KB Flash, 48MHz, USB, MAPBGA 121 RoHS : Compliant |
| 416![]() | |
MC44605P![]() | ON Semiconductor | Switching Controller, Current-mode, 0.75A, 250kHz Switching Freq-Max, PDIP16 RoHS : Not Compliant |
| 2,949![]() | ||
XMC4500-F144F1024AB | Infineon Technologies AG | 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 10![]() | ||
XMC4108F64K64BAXQMA1![]() | Infineon Technologies AG | XMC4108 - 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 41![]() | ||
XMC4800F100K1024AAXQMA1![]() | Infineon Technologies AG | XMC4800 - 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 20![]() | ||
HMC448LC3BTR-R5 | Analog Devices Inc | x2 Active mult SMT, 20 - 25 GHz RoHS : Compliant |
| 475![]() | ||
MC44BS374T1EFR2![]() | Freescale Semiconductor | PLL Tuned VHF Audio/Video High Integration Modulator, PDSO16 RoHS : Compliant |
| 39,960![]() | ||
MKL26Z128VMC4 | Freescale Semiconductor | Kinetis KL26, 32-bit MCU, ARM Cortex-M0+ core, 128KB Flash, 48MHz, USB, MAPBGA 121 RoHS : Compliant |
| 1,740![]() | ||
MKL26Z256VMC4 | Freescale Semiconductor | Kinetis KL26, USB MCU based on Arm Cortex-M0+ RoHS : Compliant |
| 44![]() | ||
HMC463LP5E | Hittite Microwave Corp | Wide Band Low Power Amplifier, 2000MHz Min, 20000MHz Max, 1 Func, GAAS RoHS : Compliant |
| 3![]() | ||
MC4300F | Motorola Mobility LLC | MC4300F - Dual 4-Channel Data Selector RoHS : Not Compliant |
| 459![]() | ||
MC4337F | Motorola Mobility LLC | D Latch, MC43 Series, 1-Func, Positive Edge Triggered, 4-Bit, True Output, TTL RoHS : Not Compliant |
| 100![]() | ||
MC44864MR2![]() | Motorola Mobility LLC | PLL Frequency Synthesizer, BIPolar, PDSO20 RoHS : Not Compliant |
| 27,000![]() | ||
MC4300F | Rochester Electronics LLC | MC4300F- Dual 4-Channel Data Selector RoHS : Not Compliant |
| 50![]() | ||
MC4337F | Rochester Electronics LLC | MC4337 - D Latch, MC43 Series, 1-Func, Positive Edge Triggered, 4-Bit, True Output, TTL RoHS : Not Compliant |
| 190![]() | ||
![]() RS Components | MC41605A6W-FPTLW-V2 | Midas Displays | Midas MC41605A6W-FPTLW-V2 A Alphanumeric LCD Display White, 4 Rows by 16 Characters, Transflective, EA |
| 56![]() | |
MC42005A12W-VNMLW | Midas Displays | Midas MC42005A12W-VNMLW MC42005 Alphanumeric LCD Display Black, 4 Rows by 20 Characters, Transmissive, EA |
| 51![]() | ||
242198 & PLSM-C4-MW | Moeller Electric Corporation | Moeller Electric xPole 4A MCB Mini Circuit Breaker, 1P Curve C, EA |
| 6![]() | ||
EUBLMC40C30 | Europa Components | Europa Type C RCBO - 2P, 6 kA Breaking Capacity, 40A Current Rating, EUBLM Series, EA |
| 0![]() | ||
TZMC4V3-GS08![]() | Vishay Intertechnologies | Vishay, 4.3V Zener Diode 5% 500 mW SMT 2-Pin MiniMELF, PK RoHS : Compliant |
| 12,000![]() | ||
TZMC4V3-GS08![]() | Vishay Intertechnologies | Vishay, 4.3V Zener Diode 5% 500 mW SMT 2-Pin MiniMELF, RL RoHS : Compliant |
| 12,000![]() | ||
EUBLMC40C30A | Europa Components | Europa Type C RCBO - 2P, 6 kA Breaking Capacity, 40A Current Rating, EUBLM Series, EA |
| 0![]() | ||
TZMC4V7-GS08![]() | Vishay Intertechnologies | Vishay, 4.7V Zener Diode 5% 500 mW SMT 2-Pin MiniMELF, RL RoHS : Compliant |
| 19,500![]() | ||
TZMC4V7-GS08![]() | Vishay Intertechnologies | Vishay, 4.7V Zener Diode 5% 500 mW SMT 2-Pin MiniMELF, PK RoHS : Compliant |
| 19,500![]() | ||
MC44005A6W-FPTLW-V2 | Midas Displays | Midas MC44005A6W-FPTLW-V2 A Alphanumeric LCD Display White, 4 Rows by 40 Characters, Transflective, EA |
| 40![]() | ||
KITXMC47RELAX5VADV1TOB01 | Infineon Technologies AG | Infineon Relax Kit for 5V Shields Evaluation Board Evaluation Kit KITXMC47RELAX5VADV1TOB01, EA |
| 1![]() | ||
KITXMC47RELAXV1TOB01 | Infineon Technologies AG | Infineon Relax Kit Evaluation Board Evaluation Kit KITXMC47RELAXV1TOB01, EA |
| 0![]() | ||
MC-475-412 | Brady Worldwide Inc | Brady Cable Label Labels, For Use With BMP41 Label Printer, BMP51 Label Printer, BMP53 Label Printer, EA |
| 2![]() | ||
MC4558CDT![]() | STMicroelectronics | MC4558CDT STMicroelectronics, High Speed, Op Amp, 5.5MHz, 8-Pin SOIC, RL RoHS : Compliant |
| 3,600![]() | ||
MC4558CDT![]() | STMicroelectronics | MC4558CDT STMicroelectronics, High Speed, Op Amp, 5.5MHz, 8-Pin SOIC, PK RoHS : Compliant |
| 600![]() | ||
![]() TME Electronic Components | FDMC4435BZ | ON Semiconductor | Transistor: P-MOSFET; unipolar; -30V; -18A; 31W; MLP8 |
| 2,124![]() | |
Q.032768MC405A+0T0 | Seiko Epson Corporation | Resonator: watch; 32.768kHz; ±20ppm; SMD; 9.6x4.06x3.15mm |
| 1![]() | ||
Q.032768MC405A+0T0 | Seiko Epson Corporation | Resonator: watch; 32768Hz; SMD |
| 1![]() | ||
PMC40 SL080 | Alpha Wire | Cable gland; M40; 1.5; IP66,IP68; Mat: polyamide; dark grey; Pcs: 10 |
| 1![]() | ||
ZMC43![]() | Diotec Semiconductor AG | Diode: Zener; 0.5W; 43V; 11mA; SMD; reel,tape; SOD106; single diode RoHS : Compliant |
| 1,436![]() | ||
ZMC47![]() | Diotec Semiconductor AG | Diode: Zener; 0.5W; 47V; 10mA; SMD; reel,tape; SOD106; single diode RoHS : Compliant |
| 2,440![]() | ||
LD-MC-4011 | Loudity | Microphone; Ø4x1.1mm; 2.2kΩ; 0.5mA; 1÷10V; 100÷10000Hz; -54dB |
| 1![]() | ||
TZMC4V3-GS08![]() | Vishay Intertechnologies | Diode: Zener; 0.5W; 4.3V; SMD; reel,tape; MiniMELF; single diode RoHS : Compliant |
| 2,304![]() | ||
TZMC4V7-GS08![]() | Vishay Intertechnologies | Diode: Zener; 0.5W; 4.7V; SMD; reel,tape; MiniMELF; single diode RoHS : Compliant |
| 25,745![]() | ||
Z3SMC43![]() | Diotec Semiconductor AG | Diode: Zener; 3W; 43V; 65mA; SMD; reel,tape; SMC; single diode RoHS : Compliant |
| 2,744![]() | ||
Z3SMC47![]() | Diotec Semiconductor AG | Diode: Zener; 3W; 47V; 60mA; SMD; reel,tape; SMC; single diode RoHS : Compliant |
| 2,935![]() | ||
ZMC4.3![]() | Diotec Semiconductor AG | Diode: Zener; 0.5W; 4.3V; 109mA; SMD; reel,tape; SOD106 RoHS : Compliant |
| 534![]() | ||
ZMC4.7![]() | Diotec Semiconductor AG | Diode: Zener; 0.5W; 4.7V; 100mA; SMD; reel,tape; SOD106 RoHS : Compliant |
| 769![]() | ||
ZXMC4559DN8TC![]() | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary pair; 60/-60V RoHS : Compliant |
| 1,402![]() | ||
DMC4015SSD-13 | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary pair; 40/-40V RoHS : Compliant |
| 1,459![]() | ||
![]() ComS.I.T. USA | MC45 | Siemens | RoHS : Not Compliant | 52![]() | ||
15SMC43CAE357T | Vishay Intertechnologies | RoHS : Compliant | 1,700![]() | |||
XMC4400F64K512AA | Infineon Technologies AG | RoHS : Compliant | 100![]() | |||
5KASMC43AHM357 | Vishay Intertechnologies | Trans Voltage Suppressor Diode, 5000W, 43V V(RWM), Unidirectional, 1 Element, Silicon, DO-214AB RoHS : Compliant | 850![]() | |||
MC4558CDT | SGS Semiconductor Ltd | RoHS : Compliant | 6,605![]() | |||
15SMC400CA | Littelfuse Inc | RoHS : Compliant | 36,000![]() | |||
TZMC4V7GS18 | Vishay Intertechnologies | RoHS : Compliant | 10,000![]() | |||
MC44BC374CDR2 | Motorola Semiconductor Products | RoHS : Not Compliant | 627![]() | |||
TZMC4V7GS08 | Vishay Intertechnologies | Zener Diode, 4.7V V(Z), 5%, 0.5W, Silicon, Unidirectional, DO-213AA RoHS : Compliant | 27,500![]() | |||
TMC428I | trinamic | Motion Control Electronic, PDSO16 RoHS : Compliant | 1,076![]() | |||
TZMC4V3GS18 | Vishay Intertechnologies | Zener Diode, 4.3V V(Z), 5%, 0.5W, Silicon, Unidirectional, DO-213AA RoHS : Compliant | 20,000![]() | |||
DMC4040SSD13 | Zetex / Diodes Inc | RoHS : Compliant | 1,460![]() | |||
FMC4AT148![]() | ROHM Semiconductor | Small Signal Bipolar Transistor, 0.03A I(C), 50V V(BR)CEO, 2-Element, NPN and PNP, Silicon RoHS : Compliant | 22,380![]() | |||
XMC4504F144K512AB | Infineon Technologies AG | RoHS : Compliant | 720![]() | |||
XMC4200F64K256AA | Infineon Technologies AG | RoHS : Compliant | 100![]() | |||
![]() Electro Enterprises | D38999/26MC4SA | TE Connectivity | Connector RoHS : Compliant |
| 329![]() | |
D38999/26MC4SA | SOURIAU-SUNBANK | Connector |
| 236![]() | ||
MC4008D/AA | Positronic Industries | Connector Acc |
| 255![]() | ||
D38999/24MC4SC | TE Connectivity | Connector |
| 13![]() | ||
D38999/20MC4PB | TE Connectivity | Connector RoHS : Compliant |
| 102![]() | ||
D38999/20MC4PB | SOURIAU-SUNBANK | Connector |
| 141![]() | ||
D38999/20MC4SC-LC | TE Connectivity | Connector |
| 71![]() | ||
D38999/20MC4SC-LC | SOURIAU-SUNBANK | Connector |
| 47![]() | ||
D38999/26MC4PN-LC | SOURIAU-SUNBANK | Connector |
| 163![]() | ||
D38999/26MC4PN-LC | TE Connectivity | Connector |
| 242![]() | ||
D38999/26MC4SC | TE Connectivity | Connector |
| 107![]() | ||
D38999/26MC4SC | SOURIAU-SUNBANK | Connector |
| 255![]() | ||
ACT90MC4BE | TE Connectivity | Connector |
| 53![]() | ||
ACT90MC4SE-3025 | TE Connectivity | Connector |
| 53![]() | ||
ACT94MC4BA | TE Connectivity | Connector |
| 16![]() | ||
![]() Interstate Connecting Components | D38999/26MC4SA | Amphenol Aerospace | RoHS : Not Compliant | 0![]() | ||
D38999/26MC4SA | SOURIAU-SUNBANK | Composite Ni 38999 III Plug Connector | 29![]() | |||
D38999/26MC4SA | TE Connectivity | Composite Ni 38999 III Plug Connector RoHS : Compliant | 3![]() | |||
D38999/26MC4SE L/C | SOURIAU-SUNBANK | Composite Ni 38999 III Plug Connector | 15![]() | |||
D38999/26MC4SE L/C | Amphenol Aerospace | 0![]() | ||||
D38999/26MC4SE L/C | TE Connectivity | Composite Ni 38999 III Plug Connector | 0![]() | |||
D38999/20MC4HD L/C | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII, Less Contacts | 0![]() | |||
D38999/20MC4HD L/C | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT | 0![]() | |||
D38999/20MC4HD L/C | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 20![]() | |||
D38999/24MC4SC | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII | 0![]() | |||
D38999/24MC4SC | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII RoHS : Compliant | 0![]() | |||
D38999/24MC4SE | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII | 0![]() | |||
D38999/24MC4SE | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII RoHS : Not Compliant | 0![]() | |||
