![]() |
Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
MC4004NA distribuidor, precio unitario, comprar ahora |
distribuidor | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | precio unitario | Q'ty comprar ahora | |
![]() Avnet Americas | DMC4028SSD-13![]() | Diodes Incorporated | Trans MOSFET N/P-CH 40V 7.2A/5.2A 8-Pin SO T/R - Tape and Reel (Alt: DMC4028SSD-13) RoHS : Compliant |
| 12,500![]() | |
MKL46Z128VMC4 | NXP Semiconductors | MCU 32-Bit KL46 ARM Cortex M0+ RISC 128KB Flash 1.8V/2.5V/3.3V 121-Pin MAPBGA Tray - Bulk (Alt: MKL46Z128VMC4) RoHS : Compliant |
| 2,433![]() | ||
XMC4100Q48K128ABXUMA1 | Infineon Technologies AG | XMC4000 32Bit MCU - Bulk (Alt: XMC4100Q48K128ABXUMA1) |
| 2,328![]() | ||
MC44BC375UAEF | NXP Semiconductors | - Bulk (Alt: MC44BC375UAEF) RoHS : Not Compliant |
| 1,824![]() | ||
MC44722AVFU | NXP Semiconductors | - Bulk (Alt: MC44722AVFU) RoHS : Not Compliant |
| 1,500![]() | ||
CWR09MC474KCB | AVX Corporation | Cap Tant Solid 0.47uF 35VDC 10% 3.81 X 1.27 X 1.27mm SMD 0.01%(FR) Bulk - Bulk (Alt: CWR09MC474KCB) RoHS : Not Compliant |
| 1,346![]() | ||
MC44603ADWG![]() | ON Semiconductor | - Bulk (Alt: MC44603ADWG) RoHS : Compliant |
| 699![]() | ||
CWR09MC475KCB7505 | KEMET Corporation | Cap Tant Solid 4.7uF 35VDC G CASE 10% 6727-31 - Tape and Reel (Alt: CWR09MC475KCB7505) | 375![]() | |||
XMC4402F64K256BAXQMA1![]() | Infineon Technologies AG | MCU 32-Bit XMC4000 ARM Cortex M4 RISC 256KB Flash 1.3V/3.3V 64-Pin LQFP - Bulk (Alt: XMC4402F64K256BAXQMA1) RoHS : Compliant |
| 205![]() | ||
CWR29MC475JCGC | AVX Corporation | BIDD TANTALUM CHIP CWR09/CWR11/CWR29 - Bulk (Alt: CWR29MC475JCGC) RoHS : Not Compliant |
| 164![]() | ||
XMC4300F100F256AAXQMA1![]() | Infineon Technologies AG | MCU 32-Bit XMC4000 ARM Cortex M4 RISC 256KB Flash 1.3V/3.3V 100-Pin LQFP EP Tray - Bulk (Alt: XMC4300F100F256AAXQMA1) RoHS : Compliant | 19![]() | |||
XMC4108-Q48K64BA | Infineon Technologies AG | - Bulk (Alt: XMC4108-Q48K64BA) RoHS : Not Compliant | 10![]() | |||
D38999/24MC4BA | Amphenol Corporation | Conn MIL-DTL-38999 Circular SKT 4 POS Crimp ST Jam Nut 4 Terminal 1 Port - Bulk (Alt: D38999/24MC4BA) RoHS : Not Compliant |
| 7![]() | ||
MC4558CP1![]() | ON Semiconductor | - Bulk (Alt: MC4558CP1) RoHS : Not Compliant | 5![]() | |||
941-005MC4SN | Glenair Inc | MIL-DTL-38999 Series III Sav-Con Connector Saver 4 Position Receptacle-Plug Straight Cable Mount - Bulk (Alt: 941-005MC4SN) RoHS : Not Compliant |
| 5![]() | ||
![]() Newark | FT-MC42-03-HT | Omega Engineering | FT-MC42-03-HT RoHS : Not Compliant |
| 0![]() | |
SPD-MC4 | Jonard Tools | SOLAR PANEL CRIMPING DIE - MC4 RoHS : Not Compliant |
| 0![]() | ||
ST201M-C40NA | ABB Low Voltage Products and Systems | MCB ST200M 1P+NA C 40A UL1077 RoHS : Not Compliant |
| 0![]() | ||
TMDMC421SH003B | ITT Interconnect Solutions | Filters RoHS : Not Compliant |
| 0![]() | ||
SZ1.5SMC43AT3G | Littelfuse Inc | Zen TVS 1500W 43V VZ UNI DO-214AB TR13 / BOX RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
TMDMC415SH048P | ITT Interconnect Solutions | Filters RoHS : Not Compliant |
| 0![]() | ||
ST201M-C40 | ABB Low Voltage Products and Systems | MCB ST200M 1P C 40A UL1077 RoHS : Not Compliant |
| 0![]() | ||
1.5SMC47CAHM3_A/H | Vishay Intertechnologies | TVS DIODE, BIDIR, 40.2V, 1.5KW, DO-214AB ROHS COMPLIANT: YES RoHS : Compliant |
| 3,430![]() | ||
MC425D | Thomas & Betts | PK MC425D MA CRIMP TERM INSERT D SE RoHS : Not Compliant |
| 0![]() | ||
D65VMC480 | Eaton Corporation | PHASE REVERSAL RELAY 208-480V, 8 PIN RoHS : Not Compliant | 0![]() | |||
DDMC43H2PJK127 | ITT Interconnect Solutions | D Sub RoHS : Not Compliant |
| 0![]() | ||
TMC4AI2 | Schneider Electric | CARTRIDGE, 2 ANALOGUE I/P, 12BIT, 0.02A; Current Rating:20mA; Product Range:- RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
T2P14MC4ST | ITT Interconnect Solutions | Trident RoHS : Not Compliant |
| 0![]() | ||
1.5SMC400CA![]() | Littelfuse Inc | DIODE, TVS 400V, 1500W, 5%, BI, SMC; Product Range:1.5SMC Series; TVS Polarity:Bidirectional; Reverse Stand-Off Voltage Vrwm:342V; Clamping Voltage Vc Max:548V; Diode Case Style:DO-214AB (SMC); No. of Pins:2Pins RoHS Compliant: Yes RoHS : Compliant |
| 1,596![]() | ||
1.5SMC400CA | Bourns Inc | DIO TVS VBD 400V 1.5kW BIDIR SMC / Tape & Reel - 13" reel RoHS : Not Compliant | 0![]() | |||
![]() Allied Electronics & Automation | 91-MC4M | CDM Electronics | Connector, AV, Plug, 4 Pin, Cbl Mnt, Uninsulated, Black, 5A, 600V, 91 Series RoHS : Not Compliant |
| 38![]() | |
H4CMC4DI | Amphenol Industrial Operations | Helios H4 Solar Connector Male 12 AWG Cable TUV and UL Approved RoHS : Not Compliant |
| 278![]() | ||
S202M-C4 | ABB Low Voltage Products and Systems | Miniature Circuit Breaker, Pro M compactS200 MCB, 2P, 4 A, Curve C RoHS : Compliant |
| 5![]() | ||
MQDMC-430 | Banner Engineering Corp | Cordset; M12 Euro; Male Straight; 4 Pin; Single Ended; 10 Meters; PVC; Black RoHS : Compliant |
| 2![]() | ||
SU202M-C4 | ABB Low Voltage Products and Systems | Miniature Circuit Breaker, Trip Curve C, 4 Amp, 2 Pole, Ul489 RoHS : Not Compliant |
| 5![]() | ||
T2P16MC4LT | ITT Interconnect Solutions | Contact Pin Crimp 1.6mm 0.75-1.5mm APD Ser Circ Tin 192900-0002 Bulk RoHS : Not Compliant |
| 5,750![]() | ||
BK/GMC-4-R | Eaton Electronics | Fuse Cylinder Time Lag 4A Dims 0.197x0.788" Glass Cartridge 125VAC Panel/Clip RoHS : Compliant |
| 812![]() | ||
SU202M-C40 | ABB Low Voltage Products and Systems | Miniature Circuit Breaker C-Characteristic, 10Ka, 40A, 2P Ul489 RoHS : Not Compliant |
| 2![]() | ||
T2P16MC4ST![]() | ITT Interconnect Solutions | Contact Pin Crimp 1.6mm 6/7-Way 0.75-1.5mm(2) APD Ser Circ Standrd Tind 3000 Rel RoHS : Not Compliant |
| 2![]() | ||
HMC_461_CTP![]() | Visual Communications Company | T3-1/4 (10MM) BI-LEAD STANDARD CLEAR RoHS : Not Compliant |
| 510![]() | ||
CMC_441_GTP![]() | Visual Communications Company | T1-3/4 (5MM) BI-LEAD STANDARD GREEN RoHS : Not Compliant |
| 710![]() | ||
DCMC472T250BC2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,4700 uF,-10,+50%,250 VDC,Screw Terminal,2x4.125in RoHS : Not Compliant |
| 30![]() | ||
DCMC471T450AB2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,470 uF,-10,+50%,450 VDC,Screw Terminal,1.375x3.125in RoHS : Not Compliant |
| 61![]() | ||
DCMC432T200BB2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,4300 uF,-10,+50%,200 VDC,Screw Terminal,2x3.125in RoHS : Not Compliant |
| 27![]() | ||
DCMC472T450DE2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,4700 uF,-10,+50%,450 VDC,Screw Terminal,3x5.125in RoHS : Not Compliant |
| 12![]() | ||
![]() Future Electronics | TPSMC47A | Littelfuse Inc | TPSMC Series 1.5 kW 47 V Surface Mount Uni-Directional TVS Diode - DO-214AB RoHS : Compliant |
| 48,000![]() | |
1.5SMC400A![]() | Littelfuse Inc | 1.5SMC Series 1.5 kW 400 V Uni-Directional SMT TVS Diode - DO-214AB RoHS : Compliant |
| 24,000![]() | ||
MC4558CDT![]() | STMicroelectronics | MC4558 Series 20 V 5.5 MHz Wide Bandwidth Dual Bipolar Operational Amp - SOIC-8 RoHS : Compliant |
| 10,000![]() | ||
DMC4015SSD-13 | Diodes Incorporated | N & P-Channel 40V 8.6 A 15 mOhm Complementary Pair Enhancement Mode Mosfet -SO-8 RoHS : Compliant |
| 5,000![]() | ||
1.5SMC440CA![]() | Littelfuse Inc | 1500 W 418 V Bi Directional SMT Transient Voltage Suppressor Diode RoHS : Compliant |
| 3,000![]() | ||
1.5SMC440A![]() | Littelfuse Inc | 1.5SMC Series 6.5 W 462V Uni-Directional Surface Mount TVS Diode - SMC RoHS : Compliant |
| 2,922![]() | ||
FDMC4435BZ | ON Semiconductor | PQFN 3X3,-30V,-20A,20.0M OHM,PCH POWER TRENCH MOSFET RoHS : Compliant |
| 1,600![]() | ||
XMC4500F100K1024ACXQSA1 | Infineon Technologies AG | XMC4000 Series 1 MB Flash 160 kB RAM 32 Bit Microcontroller - LQFP-100 RoHS : Compliant |
| 180![]() | ||
CMC-4015-25T | CUI Devices | CMC Series 10V 0.5mA 20 kHz 62 dBA Omnidirectional Electret Condenser Microphone RoHS : Compliant |
| 100![]() | ||
KITXMC48IOTAWSWIFITOBO1 | Infineon Technologies AG | XMC4800 IoT Amazon 32-Bit ARM Cortex-M4F Microcontroller Evaluation Board RoHS : Compliant |
| 13![]() | ||
KITXMC45AE4002TOBO1 | Infineon Technologies AG | XMC4500 Hexagon General Purpose Standard HMI & COM Embedded Eval Board RoHS : Compliant |
| 3![]() | ||
XMC4300F100K256AAXQMA1![]() | Infineon Technologies AG | XMC4000 Series 256 kB Flash 128 kB RAM 32 Bit Microcontroller - LQFP-100 RoHS : Compliant |
| 3![]() | ||
XMC4800E196K2048AAXQMA1![]() | Infineon Technologies AG | XMC4000 Series 2048 kB Flash 276 kB RAM 32 Bit Microcontroller - LFBGA-196 RoHS : Compliant |
| 3![]() | ||
KITXMC48AUTBASEV2TOBO1 | Infineon Technologies AG | XMC4800 XMC4000 MCU 32-Bit ARM Cortex-M4 Embedded Evaluation Board RoHS : Compliant |
| 2![]() | ||
![]() Bisco Industries | EMC4063-P02 | Advanced Interconnect | 150![]() | |||
GSMC44S | GESIPA USA | 426![]() | ||||
QQPMC44X | MISC. FITTINGS/ELBOWS | 176![]() | ||||
GSMC43S | GESIPA USA | 27![]() | ||||
MC4010D/AA | MISC. CONNECTORS | 17![]() | ||||
GSMC43A | GESIPA USA | 5![]() | ||||
CM-C410 | Southco | 103![]() | ||||
EMC4338-67-0 | Advanced Interconnect | 14![]() | ||||
MC422N | Positronic Industries | RoHS : Not Compliant | 236![]() | |||
GMC-4A | Eaton Bussmann | 39![]() | ||||
MC422N/AA | MISC. CONNECTORS | 160![]() | ||||
SM-C-450466 | MISCELLANEOUS | 15![]() | ||||
EMC4274-198-9 | Advanced Interconnect | 2![]() | ||||
MC-408-NK | SUPPLY CHAIN # JF | 100![]() | ||||
![]() Component Distributors, Inc. | CMC441CTP | Visual Communications Company | 5MM LENS WASHER/RETAINER | 307![]() | ||
HMC461BTP | Visual Communications Company | 10MM LENS WASHER/RETAINER |
| 10,000![]() | ||
![]() Heilind Electronics | H4CMC4DIS | Amphenol Industrial Operations | PV-200149-I H4 CONNECTOR RoHS : Compliant | 0![]() | ||
C200HWMC402SOFTWARE | OMRON Industrial Automation | BASIC PROGRAM SOFTWARE MC402 C200HWMC402SOFTWARE | 0![]() | |||
D38999/20MC4BA | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT RoHS : Compliant | 0![]() | |||
D38999/20MC4BA | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 735![]() | |||
D38999/20MC4BA | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII RoHS : Compliant | 143![]() | |||
D38999/20MC4JC | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 12![]() | |||
D38999/20MC4JC | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII RoHS : Compliant | 0![]() | |||
D38999/20MC4JC | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT | 0![]() | |||
D38999/24MC4HD L/C | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII Less Contacts | 0![]() | |||
D38999/24MC4HD L/C | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII, Less Contacts | 0![]() | |||
D38999/24MC4SA L/C | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII Less Contacts | 0![]() | |||
D38999/24MC4SA L/C | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII, Less Contacts | 20![]() | |||
D38999/20MC4JN | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII RoHS : Compliant | 67![]() | |||
D38999/20MC4JN | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT RoHS : Compliant | 0![]() | |||
D38999/26MC4HN L/C | TE Connectivity | Composite Ni 38999 III Plug Connector | 3![]() | |||
![]() Onlinecomponents.com | TMC 42-01-0.3A | Phoenix Contact | RoHS : Compliant |
| 0![]() | |
TMDMC421SH003B | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
TMDMC415SH048P | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
H4CMC4DIS | Amphenol Corporation | RoHS : Not Compliant |
| 0![]() | ||
DCMC472M400DC5H | Cornell Dubilier Electronics Inc | RoHS : Not Compliant |
| 0![]() | ||
DDMC-43C2S-J-K126 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
T2P14MC4ST | ITT Interconnect Solutions | Tin, Pin Contact, Wire range 1.50 - 2.50 mm2,, wire size 16-14 AWG, Without insulation support. Reel of 3000 RoHS : Compliant |
| 1![]() | ||
1.5SMC400CA | Bourns Inc | Diode TVS Single Bi-Dir 342V 1.5KW 2-Pin SMC T/R RoHS : Not Compliant |
| 0![]() | ||
UC-WMC 4 4 (30X5 5) VT | Phoenix Contact | Conductor marker - Sheet - violet - unlabeled - can be labeled with: BLUEMARK ID COLOR - BLUEMARK ID - BLUEMARK CLED - PLOTMARK - CMS-P1-PLOTTER - mounting type: clip on - cable diameter range: 2.8 ... 4.4 mm - lettering field size: 30 x 5.5 mm - Number of individual labels: 9 RoHS : Not Compliant |
| 0![]() | ||
BK/GMC-400MA | Eaton Bussmann | Fuse Miniature Medium Time Delay Acting 0.4A 250V Holder Cartridge 5 X 20mm Glass Carton CCC/CSA/UL RoHS : Not Compliant |
| 320![]() | ||
PMC-48V150W1BJ | Delta Power | Power Supply - DIN Rail; 48V 150W Enclosed, with PFC, IP20 - Input: 85-264VAC/125-375VDC RoHS : Compliant |
| 0![]() | ||
D38999/20MC4BA | TE Connectivity / Deutsch | SQUARE FLANGE RECEPTACLE RoHS : Not Compliant |
| 0![]() | ||
D38999/20MC4JC | TE Connectivity / Deutsch | SQUARE FLANGE RECEPTACLE RoHS : Not Compliant |
| 0![]() | ||
63MU155MC44532![]() | Rubycon Corporation | RoHS : Compliant |
| 0![]() | ||
MC4-5003JE | Ohmite Mfg Co | Res Thick Film NET 500K Ohm 5% 3W ±50ppm/°C ISOL Molded 8-Pin DIP J-Lead SMD RoHS : Compliant |
| 50![]() | ||
![]() Rochester Electronics | XMC4100Q48K128ABXUMA1 | Infineon Technologies AG | 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 2,328![]() | |
XMC4402F64K256BAXQMA1![]() | Infineon Technologies AG | XMC4402 - 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 205![]() | ||
XMC4108-Q48K64BA | Infineon Technologies AG | XMC4108 - 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 10![]() | ||
XMC4300F100F256AAXQMA1![]() | Infineon Technologies AG | XMC4300 - 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 19![]() | ||
HMC499LC4 | Analog Devices Inc | 21-32 GHz SMT PHEMT MEDIUM Power Amplifier RoHS : Compliant |
| 1![]() | ||
HMC490LP5E | Analog Devices Inc | HMC490 - lo Noise hi IP3 amp SMT, 12 - 16 GHz RoHS : Compliant |
| 3![]() | ||
HMC468ALP3E | Analog Devices Inc | HMC468A - DC-6 GHz 3 Bit, 1dB LSB DATT RoHS : Compliant |
| 9![]() | ||
MC44722AVFU![]() | Freescale Semiconductor | Color Signal Encoder, HCMOS, PQFP48 RoHS : Not Compliant |
| 1,500![]() | ||
MC44BC375UAEF![]() | Freescale Semiconductor | PLL Tuned VHF Audio/Video High Integration Modulator, PDSO16 RoHS : Compliant |
| 1,824![]() | ||
MKL46Z128VMC4 | Freescale Semiconductor | Kinetis KL46: 48MHz Cortex-M0+ Ultra-Low Power MCU, 128KB Flash, 16KB RAM, USB, Segment LCD, 121-BGA RoHS : Compliant |
| 2,433![]() | ||
HMC480ST89E | Hittite Microwave Corp | Wide Band Low Power Amplifier, 1 Func, BIPolar RoHS : Compliant |
| 35![]() | ||
MC423L | Motorola Mobility LLC | J-K Flip-Flop, 2-Func, Negative Edge Triggered, TTL, CDIP14 RoHS : Not Compliant |
| 6,761![]() | ||
MC4312F | Motorola Mobility LLC | MC4312 - 4-Bit Shift Register RoHS : Not Compliant |
| 1,127![]() | ||
MC44BC374CEDR2 | Motorola Mobility LLC | PAL MODULATOR ONLY RoHS : Not Compliant |
| 12,000![]() | ||
MC4312F | Rochester Electronics LLC | MC4312F - 4-Bit Shift Register RoHS : Not Compliant |
| 185![]() | ||
![]() RS Components | MC4558CDT![]() | STMicroelectronics | MC4558CDT STMicroelectronics, High Speed, Op Amp, 5.5MHz, 8-Pin SOIC, PK RoHS : Compliant |
| 600![]() | |
Q13MC4061000111 | Seiko Epson Corporation | Epson 32.768kHz Crystal 20ppm SMD 4-Pin 9.6 x 4.06 x 3.15mm, RL |
| 0![]() | ||
Q13MC4061000111 | Seiko Epson Corporation | Epson 32.768kHz Crystal 20ppm SMD 4-Pin 9.6 x 4.06 x 3.15mm, PK |
| 0![]() | ||
XMC4300F100K256AAXQMA1![]() | Infineon Technologies AG | Infineon XMC4300F100K256AAXQMA1 ARM Cortex M4 Microcontroller, XMC4300, 144MHz, 256 kB Flash, 100-Pin LFQFP, EA RoHS : Compliant |
| 401![]() | ||
XMC4300F100K256AAXQMA1![]() | Infineon Technologies AG | Infineon XMC4300F100K256AAXQMA1 ARM Cortex M4 Microcontroller, XMC4300, 144MHz, 256 kB Flash, 100-Pin LFQFP, PU RoHS : Compliant |
| 401![]() | ||
XMC4400F100K512BAXQMA1![]() | Infineon Technologies AG | Infineon XMC4400F100K512BAXQMA1, 32bit Cortex M4 Microcontroller, XMC4000, 120MHz, 512 kB Flash, 100-Pin LQFP, EA RoHS : Compliant |
| 0![]() | ||
XMC4400F100K512BAXQMA1![]() | Infineon Technologies AG | Infineon XMC4400F100K512BAXQMA1, 32bit Cortex M4 Microcontroller, XMC4000, 120MHz, 512 kB Flash, 100-Pin LQFP, PU RoHS : Compliant |
| 0![]() | ||
XMC4500E144X1024ACXQSA1 | Infineon Technologies AG | Infineon XMC4500E144X1024ACXQSA1, 32bit ARM Cortex M4 Microcontroller, XMC4000, 120MHz, 1.024 MB Flash, 144-Pin LFBGA, PU RoHS : Compliant |
| 14![]() | ||
XMC4500E144X1024ACXQSA1 | Infineon Technologies AG | Infineon XMC4500E144X1024ACXQSA1, 32bit ARM Cortex M4 Microcontroller, XMC4000, 120MHz, 1.024 MB Flash, 144-Pin LFBGA, EA RoHS : Compliant |
| 14![]() | ||
XMC4500F144F1024ACXQMA1 | Infineon Technologies AG | Infineon XMC4500F144F1024ACXQMA1, 32bit ARM Cortex M4 Microcontroller, XMC4000, 120MHz, 1.024 MB Flash, 144-Pin LQFP, EA RoHS : Compliant |
| 0![]() | ||
XMC4500F144F1024ACXQMA1 | Infineon Technologies AG | Infineon XMC4500F144F1024ACXQMA1, 32bit ARM Cortex M4 Microcontroller, XMC4000, 120MHz, 1.024 MB Flash, 144-Pin LQFP, PU RoHS : Compliant |
| 0![]() | ||
XMC4500F144K1024ACXQMA1 | Infineon Technologies AG | Infineon XMC4500F144K1024ACXQMA1, 32bit ARM Cortex M4 Microcontroller, XMC4000, 120MHz, 1.024 MB Flash, 144-Pin LQFP, EA RoHS : Compliant |
| 0![]() | ||
XMC4500F144K1024ACXQMA1 | Infineon Technologies AG | Infineon XMC4500F144K1024ACXQMA1, 32bit ARM Cortex M4 Microcontroller, XMC4000, 120MHz, 1.024 MB Flash, 144-Pin LQFP, PU RoHS : Compliant |
| 0![]() | ||
XMC4700E196K2048AAXQMA1![]() | Infineon Technologies AG | Infineon XMC4700E196K2048AAXQMA1, 32bit ARM Cortex M4 Microcontroller, XMC4000, 144MHz, 2.048 MB Flash, 196-Pin LFBGA, EA RoHS : Compliant |
| 21![]() | ||
XMC4700E196K2048AAXQMA1![]() | Infineon Technologies AG | Infineon XMC4700E196K2048AAXQMA1, 32bit ARM Cortex M4 Microcontroller, XMC4000, 144MHz, 2.048 MB Flash, 196-Pin LFBGA, BX RoHS : Compliant |
| 21![]() | ||
![]() TME Electronic Components | Q.032768MC405A+0T0 | Seiko Epson Corporation | Resonator: watch; 32768Hz; SMD |
| 353![]() | |
LD-MC-4011 | Loudity | Microphone; Ø4x1.1mm; 2.2kΩ; 0.5mA; 1÷10V; 100÷10000Hz; -54dB |
| 524![]() | ||
Z3SMC47![]() | Diotec Semiconductor AG | Diode: Zener; 3W; 47V; 60mA; SMD; reel,tape; SMC; single diode RoHS : Compliant |
| 2,935![]() | ||
ZMC43![]() | Diotec Semiconductor AG | Diode: Zener; 0.5W; 43V; 11mA; SMD; reel,tape; SOD106; single diode RoHS : Compliant |
| 1,436![]() | ||
ZMC47![]() | Diotec Semiconductor AG | Diode: Zener; 0.5W; 47V; 10mA; SMD; reel,tape; SOD106; single diode RoHS : Compliant |
| 2,440![]() | ||
FDMC4435BZ | ON Semiconductor | Transistor: P-MOSFET; unipolar; -30V; -18A; 31W; MLP8 |
| 2,124![]() | ||
3926-125IM-C40 | Bahco | Flap grinding wheels; Ø: 115mm; Øhole: 22.23mm; Granularity: 40 |
| 19![]() | ||
Q.032768MC405A+0T0 | Seiko Epson Corporation | Resonator: watch; 32.768kHz; ±20ppm; SMD; 9.6x4.06x3.15mm |
| 1,910![]() | ||
DMC4015SSD-13 | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary pair; 40/-40V RoHS : Compliant |
| 1,459![]() | ||
DMC4028SSD-13![]() | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary pair; 40/-40V RoHS : Compliant |
| 2,488![]() | ||
DMC4029SSD-13 | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary pair; 40/-40V RoHS : Compliant |
| 121![]() | ||
DMC4040SSD-13![]() | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary pair; 40/-40V RoHS : Compliant |
| 1,453![]() | ||
DMC4047LSD-13 | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary pair; 40/-40V RoHS : Compliant |
| 1,945![]() | ||
DMC4050SSD-13![]() | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary pair; 40/-40V RoHS : Compliant |
| 1,157![]() | ||
MC-40A 230VAC 1A1B | LS ELECTRIC | Contactor: 3-pole; NO x3; Auxiliary contacts: NO + NC; 230VAC; 40A |
| 1![]() | ||
![]() ComS.I.T. USA | TMC428I | trinamic | Motion Control Electronic, PDSO16 RoHS : Compliant | 1,076![]() | ||
MC46CINTERION | innocom | RoHS : Not Compliant | 74![]() | |||
1SMC48A | Central Semiconductor Corp | Trans Voltage Suppressor Diode, 1500W, 48V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant | 2,200![]() | |||
HMC497LP4ETR | Hittite Microwave Corp | RoHS : Not Compliant | 85![]() | |||
MC40632768000KHZ | Seiko Instruments Inc | RoHS : Compliant | 5,000![]() | |||
MC40532768000KHZ | Seiko Instruments Inc | RoHS : Not Compliant | 1,000![]() | |||
MC44BC375UEF![]() | Freescale Semiconductor | RoHS : Compliant | 73![]() | |||
TZMC4V3GS18 | Vishay Intertechnologies | Zener Diode, 4.3V V(Z), 5%, 0.5W, Silicon, Unidirectional, DO-213AA RoHS : Compliant | 20,000![]() | |||
XMC4300K100K256A | Infineon Technologies AG | RoHS : Compliant | 338![]() | |||
MC46 | Siemens | RoHS : Not Compliant | 179![]() | |||
MC45 | Siemens | RoHS : Not Compliant | 52![]() | |||
TZMC4V7GS18 | Vishay Intertechnologies | RoHS : Compliant | 10,000![]() | |||
MC44826DR2 | Motorola Semiconductor Products | RoHS : Not Compliant | 4,695![]() | |||
TMC453PI | trinamic | Micro Peripheral IC RoHS : Not Compliant | 74![]() | |||
TZMC47GS08 | Vishay Intertechnologies | Zener Diode, 47V V(Z), 5%, 0.5W, Silicon, Unidirectional, DO-213AA RoHS : Compliant | 2,500![]() | |||
![]() Electro Enterprises | ACT96MC4SC-LC | TE Connectivity | Connector |
| 107![]() | |
ACT90MC4PE-3025-LC | TE Connectivity | Connector |
| 53![]() | ||
ACT94MC4PC-3025 | TE Connectivity | Connector |
| 13![]() | ||
ACT90MC4PE-3025 | TE Connectivity | Connector |
| 53![]() | ||
ACT94MC4SB-3025 | TE Connectivity | Connector |
| 133![]() | ||
ACT96MC4BD | TE Connectivity | Connector |
| 71![]() | ||
ACT96MC4PE-3025-LC | TE Connectivity | Connector |
| 18![]() | ||
ACT96MC4SD-3025-LC | TE Connectivity | Connector |
| 71![]() | ||
D38999/20MC4BA | SOURIAU-SUNBANK | Connector |
| 221![]() | ||
D38999/20MC4JC | TE Connectivity | Connector |
| 71![]() | ||
D38999/20MC4JC | SOURIAU-SUNBANK | Connector |
| 47![]() | ||
D38999/20MC4HB-LC | SOURIAU-SUNBANK | Connector |
| 141![]() | ||
D38999/20MC4HB-LC | TE Connectivity | Connector |
| 102![]() | ||
D38999/20MC4PD-LC | TE Connectivity | Connector |
| 28![]() | ||
D38999/20MC4PD-LC | SOURIAU-SUNBANK | Connector |
| 24![]() | ||
![]() Interstate Connecting Components | H4CMC4DIS | Amphenol Industrial Solar Technologies | PV-200149-I H4 CONNECTOR | 0![]() | ||
D38999/20MC4BA | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 735![]() | |||
D38999/20MC4BA | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT RoHS : Compliant | 2![]() | |||
D38999/20MC4BA | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII RoHS : Compliant | 143![]() | |||
D38999/20MC4JC | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 12![]() | |||
D38999/20MC4JC | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT | 0![]() | |||
D38999/20MC4JC | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII RoHS : Compliant | 0![]() | |||
