![]() |
Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
MC4-14382J distribuidor, precio unitario, comprar ahora |
distribuidor | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | precio unitario | Q'ty comprar ahora | |
![]() Avnet Americas | MC44CD02FCR2 | NXP Semiconductors | - Bulk (Alt: MC44CD02FCR2) RoHS : Not Compliant |
| 100,000![]() | |
MC44BC375UEFR2 | NXP Semiconductors | VMF MOD PB-FREE T&R - Bulk (Alt: MC44BC375UEFR2) RoHS : Not Compliant |
| 37,500![]() | ||
MC4558VD![]() | ON Semiconductor | - Bulk (Alt: MC4558VD) RoHS : Not Compliant |
| 5,368![]() | ||
XMC4108Q48K64ABXUMA1 | Infineon Technologies AG | MCU 32-Bit XMC4000 ARM Cortex M4 RISC 64KB Flash 1.3V/3.3V 48-Pin VQFN EP T/R - Bulk (Alt: XMC4108Q48K64ABXUMA1) |
| 4,751![]() | ||
MKL36Z128VMC4 | NXP Semiconductors | MCU 32-Bit KL36 ARM Cortex M0+ RISC 128KB Flash 1.8V/2.5V/3.3V 121-Pin MAPBGA Tray - Bulk (Alt: MKL36Z128VMC4) |
| 3,132![]() | ||
CWR09MC474KCB | AVX Corporation | Cap Tant Solid 0.47uF 35VDC 10% 3.81 X 1.27 X 1.27mm SMD 0.01%(FR) Bulk - Bulk (Alt: CWR09MC474KCB) RoHS : Not Compliant |
| 1,346![]() | ||
CWR09MC475KCB7505 | KEMET Corporation | Cap Tant Solid 4.7uF 35VDC G CASE 10% 6727-31 - Tape and Reel (Alt: CWR09MC475KCB7505) | 375![]() | |||
XMC4400F64F256ABXQMA1 | Infineon Technologies AG | MCU 32-Bit XMC4400 ARM Cortex M4 RISC 256KB Flash 3.3V 64-Pin LQFP - Bulk (Alt: XMC4400F64F256ABXQMA1) RoHS : Compliant |
| 370![]() | ||
CWR29MC475JCGC | AVX Corporation | BIDD TANTALUM CHIP CWR09/CWR11/CWR29 - Bulk (Alt: CWR29MC475JCGC) RoHS : Not Compliant |
| 164![]() | ||
CWR09MC475JCB | AVX Corporation | Cap Tant Solid 4.7uF 35V G CASE 5% (6.73 X 2.79 X 2.79mm) SMD (0.01%FR) Bulk - Bulk (Alt: CWR09MC475JCB) RoHS : Not Compliant |
| 94![]() | ||
XMC4500F144F1024AB | Infineon Technologies AG | - Bulk (Alt: XMC4500F144F1024AB) RoHS : Not Compliant |
| 82![]() | ||
MC40XSF500EK | NXP Semiconductors | HIGH-SIDE SWITCH, 12V, PENTA 40MOHMS, SOIC 32, RAIL. - Bulk (Alt: MC40XSF500EK) RoHS : Compliant | 42![]() | |||
CWR11MC474KCC | AVX Corporation | Cap Tant Solid 0.47uF 35V B CASE 10% (3.5 X 2.8 X 1.9mm) SMD 3528-21 (0.01%FR) 10 Ohm 125°C Bulk - Bulk (Alt: CWR11MC474KCC) RoHS : Not Compliant |
| 20![]() | ||
XMC4500F144F1024AB | Infineon Technologies AG | - Bulk (Alt: XMC4500-F144F1024AB) RoHS : Not Compliant | 10![]() | |||
XMC4700E196K2048AAXQMA1![]() | Infineon Technologies AG | MCU 32-Bit XMC4000 ARM Cortex M4 RISC 2048KB Flash 3.3V 196-Pin LFBGA T/R - Bulk (Alt: 33AC5735) RoHS : Compliant |
| 3![]() | ||
![]() Newark | XMC4500F144K1024ACXQMA1 | Infineon Technologies AG | 32 Bit Microcontroller, Industrial, ARM Cortex-M4, 120 MHz, 1 MB, 160 KB, 144, LQFP RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | |
XMC4504F100F512ACXQMA1. | Infineon Technologies AG | Product Range:-; Architecture:ARM Cortex-M4; No. of Bits:32bit; CPU Speed:120MHz; Program Memory Size:512KB; RAM Memory Size:128KB; No. of Pins:100Pins; MCU Case Style:LQFP; No. of I/O s:73I/O s; Supply Voltage Min:3.13V RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
MC4-0010 | OMRON Scientific Technologies Inc | MC4 Series Safety Mat Controller, 24 VDC only RoHS : Not Compliant | 0![]() | |||
MC415D | Thomas & Betts | PK MC415D MA CRIMP TERM INSERT D-SE RoHS : Not Compliant |
| 0![]() | ||
MCS0402MC4758FE000 | Vishay Intertechnologies | MCS 0402-50 1% AT E0 4R75 RoHS : Not Compliant | 0![]() | |||
IMC-480-M8ST-US | Advantech Co Ltd | POE MCBASIC/LFPT, 2TX/FX- MM850-ST RoHS : Not Compliant |
| 0![]() | ||
IMC-480-MMST | Advantech Co Ltd | POE MCBASIC/LFPT, 2TX/FX- MM1300-ST RoHS : Not Compliant |
| 0![]() | ||
LMC402A-W1 | Black Box Corporation | 1 YEAR WARRANTY FOR LMC402A RoHS : Not Compliant |
| 0![]() | ||
3KASMC43AHM3_B/H | Vishay Intertechnologies | 3.0KW,43V 5%,SMC PAR RoHS : Not Compliant |
| 0![]() | ||
Q13MC40610001 | Seiko Epson Corporation | CRYSTAL, 32.768KHZ, 12.5PF, 10.41 X 4MM; Frequency Nom:32.768kHz; Crystal Case:SMD, 10.41mm x 4mm; Frequency Stability + / -:-; Load Capacitance:12.5pF; Frequency Tolerance + / -:20ppm; Product Range:MC-406 Series; ESR:55kohm RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
TMDMC4-9SH003P | ITT Interconnect Solutions | Filters RoHS : Not Compliant |
| 0![]() | ||
HMC462 | Hubbell Wiring Device-Kellems | MINIPORT, 6PORT, W/CON, 4 WIRE RoHS : Not Compliant | 0![]() | |||
IMC-480-MM-US | Advantech Co Ltd | POE MCBASIC/LFPT, 2TX/FX- MM1300-SC RoHS : Not Compliant |
| 0![]() | ||
IMC-490-M1 | Advantech Co Ltd | POE+ GIGA-MCBASIC/LFPT, 2TX/LX- MM1300-SC RoHS : Not Compliant |
| 0![]() | ||
KLS-TXR2-2AMC4-K9 | Cisco Systems | SOLUTIONSPLUS: KLAS RAILCERTIFIEDGTWY-2P RoHS : Not Compliant |
| 0![]() | ||
![]() Allied Electronics & Automation | RSMC 4 | Lumberg Automation | Circular M8 Plug, 4 Position, Solder Terminal, 4A, 30V, 22AWG, RSMC Series RoHS : Not Compliant |
| 2![]() | |
91-MC4M | CDM Electronics | Connector, AV, Plug, 4 Pin, Cbl Mnt, Uninsulated, Black, 5A, 600V, 91 Series RoHS : Not Compliant |
| 38![]() | ||
S202M-C4 | ABB Low Voltage Products and Systems | Miniature Circuit Breaker, Pro M compactS200 MCB, 2P, 4 A, Curve C RoHS : Compliant |
| 5![]() | ||
MQDMC-430 | Banner Engineering Corp | Cordset; M12 Euro; Male Straight; 4 Pin; Single Ended; 10 Meters; PVC; Black RoHS : Compliant |
| 2![]() | ||
BK/GMC-4-R | Eaton Electronics | Fuse Cylinder Time Lag 4A Dims 0.197x0.788" Glass Cartridge 125VAC Panel/Clip RoHS : Compliant |
| 812![]() | ||
T2P16MC4ST![]() | ITT Interconnect Solutions | Contact Pin Crimp 1.6mm 6/7-Way 0.75-1.5mm(2) APD Ser Circ Standrd Tind 3000 Rel RoHS : Not Compliant |
| 2![]() | ||
SU202M-C40 | ABB Low Voltage Products and Systems | Miniature Circuit Breaker C-Characteristic, 10Ka, 40A, 2P Ul489 RoHS : Not Compliant |
| 2![]() | ||
CMC_441_GTP![]() | Visual Communications Company | T1-3/4 (5MM) BI-LEAD STANDARD GREEN RoHS : Not Compliant |
| 710![]() | ||
CMC_441_RTP![]() | Visual Communications Company | T1-3/4 (5MM) BI-LEAD STANDARD RED RoHS : Not Compliant |
| 333![]() | ||
HMC_461_CTP![]() | Visual Communications Company | T3-1/4 (10MM) BI-LEAD STANDARD CLEAR RoHS : Not Compliant |
| 510![]() | ||
MQDMC-430RA | Banner Engineering Corp | Cordset, M12 Euro, Male Right Angle, 4 Pin, Single Ended, 10 Meters, PVC, Black RoHS : Compliant |
| 2![]() | ||
ZXMC4559DN8TA![]() | Diodes Incorporated | Complem. 60V Enhancement MOSFET SOIC8 RoHS : Not Compliant |
| 40![]() | ||
DCMC432T200BB2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,4300 uF,-10,+50%,200 VDC,Screw Terminal,2x3.125in RoHS : Not Compliant |
| 27![]() | ||
DCMC472T450DE2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,4700 uF,-10,+50%,450 VDC,Screw Terminal,3x5.125in RoHS : Not Compliant |
| 12![]() | ||
DCMC472T250BC2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,4700 uF,-10,+50%,250 VDC,Screw Terminal,2x4.125in RoHS : Not Compliant |
| 30![]() | ||
![]() Future Electronics | TPSMC47A | Littelfuse Inc | TPSMC Series 1.5 kW 47 V Surface Mount Uni-Directional TVS Diode - DO-214AB RoHS : Compliant |
| 48,000![]() | |
1.5SMC400A![]() | Littelfuse Inc | 1.5SMC Series 1.5 kW 400 V Uni-Directional SMT TVS Diode - DO-214AB RoHS : Compliant |
| 24,000![]() | ||
MC4558CDT![]() | STMicroelectronics | MC4558 Series 20 V 5.5 MHz Wide Bandwidth Dual Bipolar Operational Amp - SOIC-8 RoHS : Compliant |
| 10,000![]() | ||
1.5SMC440CA![]() | Littelfuse Inc | 1500 W 418 V Bi Directional SMT Transient Voltage Suppressor Diode RoHS : Compliant |
| 3,000![]() | ||
1.5SMC440A![]() | Littelfuse Inc | 1.5SMC Series 6.5 W 462V Uni-Directional Surface Mount TVS Diode - SMC RoHS : Compliant |
| 2,922![]() | ||
DMC4015SSD-13 | Diodes Incorporated | N & P-Channel 40V 8.6 A 15 mOhm Complementary Pair Enhancement Mode Mosfet -SO-8 RoHS : Compliant |
| 2,500![]() | ||
FDMC4435BZ | ON Semiconductor | PQFN 3X3,-30V,-20A,20.0M OHM,PCH POWER TRENCH MOSFET RoHS : Compliant |
| 1,600![]() | ||
CMC-4015-25T | CUI Devices | CMC Series 10V 0.5mA 20 kHz 62 dBA Omnidirectional Electret Condenser Microphone RoHS : Compliant |
| 100![]() | ||
KITXMC48IOTAWSWIFITOBO1 | Infineon Technologies AG | XMC4800 IoT Amazon 32-Bit ARM Cortex-M4F Microcontroller Evaluation Board RoHS : Compliant |
| 13![]() | ||
KITXMC45AE4002TOBO1 | Infineon Technologies AG | XMC4500 Hexagon General Purpose Standard HMI & COM Embedded Eval Board RoHS : Compliant |
| 3![]() | ||
XMC4300F100K256AAXQMA1![]() | Infineon Technologies AG | XMC4000 Series 256 kB Flash 128 kB RAM 32 Bit Microcontroller - LQFP-100 RoHS : Compliant |
| 3![]() | ||
XMC4800E196K2048AAXQMA1![]() | Infineon Technologies AG | XMC4000 Series 2048 kB Flash 276 kB RAM 32 Bit Microcontroller - LFBGA-196 RoHS : Compliant |
| 3![]() | ||
KITXMC48AUTBASEV2TOBO1 | Infineon Technologies AG | XMC4800 XMC4000 MCU 32-Bit ARM Cortex-M4 Embedded Evaluation Board RoHS : Compliant |
| 2![]() | ||
![]() Bisco Industries | QQPMC44X | MISC. FITTINGS/ELBOWS | 176![]() | |||
MC422N | Positronic Industries | RoHS : Not Compliant | 236![]() | |||
GSMC43A | GESIPA USA | 5![]() | ||||
CM-C410 | Southco | 103![]() | ||||
GMC-4A | Eaton Bussmann | 39![]() | ||||
GSMC44S | GESIPA USA | 426![]() | ||||
MC-408-NK | SUPPLY CHAIN # JF | 100![]() | ||||
MC422N/AA | MISC. CONNECTORS | 160![]() | ||||
SM-C-450466 | MISCELLANEOUS | 15![]() | ||||
EMC4338-67-0 | Advanced Interconnect | 14![]() | ||||
GSMC43S | GESIPA USA | 27![]() | ||||
EMC4274-198-9 | Advanced Interconnect | 2![]() | ||||
EMC4063-P02 | Advanced Interconnect | 150![]() | ||||
MC4010D/AA | MISC. CONNECTORS | 17![]() | ||||
CM-C414 | Southco | 136![]() | ||||
![]() Heilind Electronics | D38999/24MC4HE L/C | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII Less Contacts | 0![]() | ||
D38999/24MC4HE L/C | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII, Less Contacts | 0![]() | |||
D38999/24MC4SB | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII RoHS : Compliant | 0![]() | |||
D38999/24MC4SB | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII RoHS : Compliant | 0![]() | |||
D38999/24MC4SB L/C | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII, Less Contacts | 0![]() | |||
D38999/24MC4SB L/C | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII Less Contacts | 0![]() | |||
D38999/20MC4AB | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 25![]() | |||
D38999/20MC4AB | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT RoHS : Compliant | 0![]() | |||
D38999/20MC4AB | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII RoHS : Compliant | 58![]() | |||
D38999/20MC4HA L/C | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT | 0![]() | |||
D38999/20MC4HA L/C | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 223![]() | |||
D38999/20MC4HA L/C | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII, Less Contacts | 143![]() | |||
D38999/20MC4PC L/C | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT | 0![]() | |||
D38999/20MC4PC L/C | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII, Less Contacts | 0![]() | |||
D38999/20MC4PC L/C | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 12![]() | |||
![]() Onlinecomponents.com | UC-WMC 4 4 (23X5 5) RD | Phoenix Contact | Conductor marker - Sheet - red - unlabeled - can be labeled with: BLUEMARK ID COLOR - BLUEMARK ID - BLUEMARK CLED - PLOTMARK - CMS-P1-PLOTTER - mounting type: clip on - cable diameter range: 2.8 ... 4.4 mm - lettering field size: 23 x 5.5 mm - Number of individual labels: 9 RoHS : Not Compliant |
| 0![]() | |
D38999/24MC4SB | TE Connectivity / Deutsch | JAM NUT RECEPTACLE RoHS : Not Compliant |
| 0![]() | ||
D38999/20MC4AB | TE Connectivity / Deutsch | SQUARE FLANGE RECEPTACLE RoHS : Not Compliant |
| 0![]() | ||
TMC 42-02-15A | Phoenix Contact | Circuit Breaker Thermal Magnetic 2Pole 15A 250VAC/80VDC RoHS : Compliant |
| 0![]() | ||
MC4-1005JE | Ohmite Mfg Co | Res Thick Film NET 100M Ohm 5% 3W ±50ppm/°C ISOL Molded 8-Pin DIP J-Lead SMD RoHS : Compliant |
| 50![]() | ||
D38999/24MC4AE | TE Connectivity / Deutsch | JAM NUT RECEPTACLE RoHS : Not Compliant |
| 0![]() | ||
LDS-SMC4002RISUGTR | Lumex Inc | RoHS : Compliant |
| 0![]() | ||
D38999/20MC4SA | TE Connectivity / Deutsch | SQUARE FLANGE RECEPTACLE RoHS : Not Compliant |
| 0![]() | ||
D38999/26MC4AC | TE Connectivity / Deutsch | STRAIGHT PLUG RoHS : Not Compliant |
| 0![]() | ||
BK/GMC-4-R | Eaton Bussmann | Fuse Miniature Medium Time Delay Acting 4A 125V Holder Cartridge 5 X 20mm Glass Carton CCC/CSA/UL RoHS : Compliant |
| 164![]() | ||
MC4-5003JE | Ohmite Mfg Co | Res Thick Film NET 500K Ohm 5% 3W ±50ppm/°C ISOL Molded 8-Pin DIP J-Lead SMD RoHS : Compliant |
| 50![]() | ||
D38999/20MC4JN | TE Connectivity / Deutsch | SQUARE FLANGE RECEPTACLE RoHS : Not Compliant |
| 0![]() | ||
TMC 42-01-1.5A | Phoenix Contact | Circuit Breaker Thermal Magnetic 1Pole 1.5A 250VAC/80VDC RoHS : Compliant |
| 8![]() | ||
TMC 42-01-6.0A | Phoenix Contact | Circuit Breaker Thermal Magnetic 1Pole 6A 250VAC/80VDC RoHS : Compliant |
| 7![]() | ||
TMC 42-02-10A | Phoenix Contact | TMC 42-02-10A RoHS : Compliant |
| 2![]() | ||
![]() Rochester Electronics | XMC4504F144F512ACXQMA1 | Infineon Technologies AG | XMC4504 - 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 4,255![]() | |
XMC4504F144K512ACXQMA1 | Infineon Technologies AG | XMC4504 - 32-Bit Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 360![]() | ||
XMC4700E196K2048AAXQMA1![]() | Infineon Technologies AG | XMC4700 - 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 174![]() | ||
XMC4400F64F256ABXQMA1 | Infineon Technologies AG | XMC4400 - 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 370![]() | ||
XMC4500F144F1024AB | Infineon Technologies AG | 32-Bit Industrial Microcontroller XMC4000 ARM Cortex-M4 RoHS : Compliant |
| 82![]() | ||
HMC448LC3BTR-R5 | Analog Devices Inc | x2 Active mult SMT, 20 - 25 GHz RoHS : Compliant |
| 475![]() | ||
ADMC401BST![]() | Analog Devices Inc | Single-Chip, DSP-BASED High Performance MOTOR Controller RoHS : Not Compliant |
| 3,322![]() | ||
HMC404-SX | Analog Devices Inc | HMC404G - I.C., 30GHz IRM, Die RoHS : Compliant |
| 18![]() | ||
MKL36Z128VMC4 | Freescale Semiconductor | Kinetis KL36, 32-bit MCU, ARM Cortex-M0+ core, 128KB Flash, 48MHz, Segment LCD, MAPBGA 121 RoHS : Compliant |
| 3,132![]() | ||
MC413P | Motorola Mobility LLC | R-S Flip-Flop, 1-Func, TTL, PDIP14 RoHS : Not Compliant |
| 2,175![]() | ||
MC428P | Motorola Mobility LLC | AND-OR Gate, TTL, PDIP14 RoHS : Not Compliant |
| 383![]() | ||
MC4312F | Motorola Mobility LLC | MC4312 - 4-Bit Shift Register RoHS : Not Compliant |
| 1,127![]() | ||
MC44BC374T1D![]() | Motorola Mobility LLC | MC44BC374, PLL TUNED PAL/NTSC UHF AND VHF AUDIO/VIDEO HIGH INTEGRATION MODULATOR IC, SOP-16 RoHS : Not Compliant |
| 173![]() | ||
V96BMC-40LP![]() | QuickLogic Corporation | DRAM Controller, 64M X 8, MOS, PQFP132 RoHS : Not Compliant |
| 1,296![]() | ||
MC4312F | Rochester Electronics LLC | MC4312F - 4-Bit Shift Register RoHS : Not Compliant |
| 185![]() | ||
![]() RS Components | TZMC4V7-GS08![]() | Vishay Intertechnologies | Vishay, 4.7V Zener Diode 5% 500 mW SMT 2-Pin MiniMELF, RL RoHS : Compliant |
| 20,000![]() | |
TZMC4V7-GS08![]() | Vishay Intertechnologies | Vishay, 4.7V Zener Diode 5% 500 mW SMT 2-Pin MiniMELF, PK RoHS : Compliant |
| 20,000![]() | ||
DCMC432T200BB2B | Cornell Dubilier Electronics Inc | Cornell-Dubilier 4300F Electrolytic Capacitor 200V dc, Screw Mount - DCMC432T200BB2B, EA RoHS : Compliant |
| 6![]() | ||
DCMC471T450AB2B | Cornell Dubilier Electronics Inc | Cornell-Dubilier 470F Electrolytic Capacitor 450V dc, Screw Mount - DCMC471T450AB2B, EA RoHS : Compliant |
| 22![]() | ||
DMC4029SSD-13 | Zetex / Diodes Inc | Dual N/P-Channel MOSFET, 4.1 A, 9 A, 40 V, 8-Pin SOIC Diodes Inc DMC4029SSD-13, RL |
| 1,140![]() | ||
DMC4029SSD-13 | Zetex / Diodes Inc | Dual N/P-Channel MOSFET, 4.1 A, 9 A, 40 V, 8-Pin SOIC Diodes Inc DMC4029SSD-13, PK |
| 1,140![]() | ||
DMC4047LSD-13 | Zetex / Diodes Inc | Dual N/P-Channel MOSFET, 4.1 A, 9 A, 40 V, 8-Pin SOIC Diodes Inc DMC4047LSD-13, RL |
| 7,200![]() | ||
DMC4047LSD-13 | Zetex / Diodes Inc | Dual N/P-Channel MOSFET, 4.1 A, 9 A, 40 V, 8-Pin SOIC Diodes Inc DMC4047LSD-13, PK |
| 7,200![]() | ||
EDMC-4/7-15 | Brady Worldwide Inc | Brady Wire Marking Carrier for Wire Marking Inserts 15mm, BG |
| 0![]() | ||
EDMC-4/7-30 | Brady Worldwide Inc | Brady Wire Marking Carrier for Wire Marking Inserts 30mm, BG |
| 8,600![]() | ||
EUBLMC40C30 | Europa Components | Europa Type C RCBO - 2P, 6 kA Breaking Capacity, 40A Current Rating, EUBLM Series, EA |
| 0![]() | ||
EV1HMC425ALP3E | Analog Devices Inc | Analog Devices EV1HMC425ALP3E, HMC425A Evaluation Board for HMC425A 6-Bit Attenuator, EA RoHS : Compliant |
| 4![]() | ||
HMC406MS8GE | Analog Devices Inc | HMC406MS8GE Analog Devices, RF Amplifier Power, 17 dB 5.9 GHz, 8-Pin MSOP, EA RoHS : Compliant |
| 46![]() | ||
HMC406MS8GE | Analog Devices Inc | HMC406MS8GE Analog Devices, RF Amplifier Power, 17 dB 5.9 GHz, 8-Pin MSOP, RL RoHS : Compliant |
| 46![]() | ||
HMC407MS8GE | Analog Devices Inc | HMC407MS8GE Analog Devices, RF Amplifier Power, 15 dB 6 GHz, 8-Pin MSOP, EA RoHS : Compliant |
| 58![]() | ||
![]() TME Electronic Components | PMC40 SL080 | Alpha Wire | Cable gland; M40; 1,5; IP66,IP68; Mat: polyamide; dark grey; Pcs: 10 |
| 1![]() | |
FDMC4435BZ | ON Semiconductor | Transistor: P-MOSFET; unipolar; -30V; -18A; 31W; MLP8 |
| 2,124![]() | ||
Q.032768MC405A+0T0 | Seiko Epson Corporation | Resonator: watch; 32.768kHz; ±20ppm; SMD; 9.6x4.06x3.15mm |
| 2,020![]() | ||
3926-125IM-C40 | Bahco | Flap grinding wheels; Ø: 115mm; Øhole: 22.23mm; Granularity: 40 |
| 19![]() | ||
3SU1401-1MC40-1CA1 | Siemens | Command module; 3SU1.5; Illumin: LED; Ø22mm |
| 4![]() | ||
DMC4015SSD-13 | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary; 40/-40V; 1.7W RoHS : Compliant |
| 1,474![]() | ||
DMC4028SSD-13![]() | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary; 40/-40V; 1.8W RoHS : Compliant |
| 2,488![]() | ||
DMC4029SSD-13 | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary; 40/-40V; 6.5/-9A RoHS : Compliant |
| 121![]() | ||
DMC4040SSD-13![]() | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary; 40/-40V; 1.8W RoHS : Compliant |
| 1,453![]() | ||
DMC4047LSD-13 | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary; 40/-40V; 1.3W RoHS : Compliant |
| 1,945![]() | ||
DMC4050SSD-13![]() | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; complementary; 40/-40V; 1.8W RoHS : Compliant |
| 1,157![]() | ||
LD-MC-4011 | Loudity | Microphone; Ø4x1.1mm; 2.2kΩ; 0.5mA; 1÷10V; 100÷10000Hz; -54dB |
| 539![]() | ||
MC-40A 230VAC 1A1B | LS ELECTRIC | Contactor: 3-pole; NO x3; Auxiliary contacts: NO + NC; 230VAC; 40A |
| 18![]() | ||
MC-40A 24VDC 1A1B | LS ELECTRIC | Contactor: 3-pole; NO x3; Auxiliary contacts: NO + NC; 24VDC; 40A |
| 12![]() | ||
MC4558CDT![]() | STMicroelectronics | Operational amplifier; 5.5MHz; 2÷20V; Channels: 2; SO8 RoHS : Compliant |
| 627![]() | ||
![]() ComS.I.T. USA | XMC4300K100K256A | Infineon Technologies AG | RoHS : Compliant | 338![]() | ||
TZMC4V7GS08 | Vishay Intertechnologies | Zener Diode, 4.7V V(Z), 5%, 0.5W, Silicon, Unidirectional, DO-213AA RoHS : Compliant | 27,500![]() | |||
XMC4200F64K256AA | Infineon Technologies AG | RoHS : Compliant | 100![]() | |||
HMC497LP4ETR | Hittite Microwave Corp | RoHS : Not Compliant | 85![]() | |||
MC40532768000KHZ | Seiko Instruments Inc | RoHS : Not Compliant | 1,000![]() | |||
MC44BC375UEF![]() | Freescale Semiconductor | RoHS : Compliant | 73![]() | |||
XMC4504F144K512AB | Infineon Technologies AG | RoHS : Compliant | 720![]() | |||
MC46CINTERION | innocom | RoHS : Not Compliant | 74![]() | |||
TS1GRMMC4 | Transcend Information Inc | RoHS : Compliant | 4![]() | |||
MC4044L | Motorola Semiconductor Products | RoHS : Not Compliant | 300![]() | |||
MC44826DR2 | Motorola Semiconductor Products | RoHS : Not Compliant | 4,695![]() | |||
MC44BC374CDR2 | Motorola Semiconductor Products | RoHS : Not Compliant | 627![]() | |||
TZMC4V3GS18 | Vishay Intertechnologies | Zener Diode, 4.3V V(Z), 5%, 0.5W, Silicon, Unidirectional, DO-213AA RoHS : Compliant | 20,000![]() | |||
DMC4040SSD13 | Zetex / Diodes Inc | RoHS : Compliant | 1,460![]() | |||
MC4558CDT | SGS Semiconductor Ltd | RoHS : Compliant | 6,605![]() | |||
![]() Electro Enterprises | SGMC44M0ESS0000 | Positronic Industries | Connector |
| 2![]() | |
D38999/20MC4AA | TE Connectivity | Connector RoHS : Compliant |
| 270![]() | ||
D38999/20MC4AA | SOURIAU-SUNBANK | Connector |
| 163![]() | ||
D38999/20MC4AB | SOURIAU-SUNBANK | Connector |
| 141![]() | ||
D38999/20MC4AB | TE Connectivity | Connector RoHS : Compliant |
| 102![]() | ||
D38999/20MC4AC | TE Connectivity | Connector |
| 71![]() | ||
D38999/20MC4AC | SOURIAU-SUNBANK | Connector |
| 47![]() | ||
D38999/20MC4AD | SOURIAU-SUNBANK | Connector |
| 24![]() | ||
D38999/20MC4AD | TE Connectivity | Connector |
| 28![]() | ||
D38999/20MC4AE | TE Connectivity | Connector |
| 53![]() | ||
D38999/20MC4AN | TE Connectivity | Connector RoHS : Compliant |
| 270![]() | ||
D38999/20MC4AN | SOURIAU-SUNBANK | Connector |
| 163![]() | ||
D38999/20MC4BA | SOURIAU-SUNBANK | Connector |
| 221![]() | ||
D38999/20MC4BA | TE Connectivity | Connector RoHS : Compliant |
| 446![]() | ||
D38999/20MC4BB | TE Connectivity | Connector RoHS : Compliant |
| 102![]() | ||
![]() Interstate Connecting Components | D38999/24MC4HE L/C | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII, Less Contacts | 0![]() | ||
D38999/24MC4HE L/C | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII Less Contacts | 0![]() | |||
D38999/24MC4SB | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII RoHS : Compliant | 0![]() | |||
D38999/24MC4SB | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII RoHS : Compliant | 0![]() | |||
D38999/24MC4SB L/C | TE Connectivity | Jam Nut Recep, Composite Ni 38999 SIII Less Contacts | 0![]() | |||
D38999/24MC4SB L/C | Amphenol Aerospace | Composite Ni Jam Nut Recpt 38999 SIII, Less Contacts | 0![]() | |||
D38999/20MC4AB | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT RoHS : Compliant | 1![]() | |||
D38999/20MC4AB | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 25![]() | |||
D38999/20MC4AB | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII RoHS : Compliant | 58![]() | |||
D38999/20MC4HA L/C | Amphenol Aerospace | Composite Ni Wall Mt Recpt 38999 SIII, Less Contacts | 143![]() | |||
D38999/20MC4HA L/C | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT | 223![]() | |||
D38999/20MC4HA L/C | TE Connectivity | Composite Nickel 38999-III Wall MT RCPT | 2![]() | |||
