![]() |
Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
MC3908GR32AVFA distribuidor, precio unitario, comprar ahora |
distribuidor | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | precio unitario | Q'ty comprar ahora | |
![]() Texas Instruments | MC33078MDREP![]() | Texas Instruments | Enhanced Product Dual High-Speed Low-Noise Operational Amplifier RoHS : Compliant |
| 3,359![]() | |
MC3303DR![]() | Texas Instruments | Quadruple Low-Power Operational Amplifier RoHS : Compliant |
| 6,141![]() | ||
MC33078P![]() | Texas Instruments | Dual High-Speed Low-Noise Operational Amplifier RoHS : Compliant |
| 6,456![]() | ||
MC33063AD![]() | Texas Instruments | 1.5-A peak boost/buck/inverting switching regulator RoHS : Compliant |
| 14,962![]() | ||
MC3403D![]() | Texas Instruments | Quad Low-Power General-Purpose Operational Amplifier RoHS : Compliant |
| 750![]() | ||
AMC3301QDWERQ1![]() | Texas Instruments | Automotive ±250-mV input, precision reinforced isolated amplifier with integrated DC/DC converter RoHS : Compliant |
| 134![]() | ||
AMC3302EVM | Texas Instruments | AMC3302 precision reinforced isolated amplifier with integrated DC/DC converter evaluation module |
| 42![]() | ||
MC33063AP![]() | Texas Instruments | 1.5-A peak boost/buck/inverting switching regulator RoHS : Compliant |
| 15,137![]() | ||
LM5166EVM-C33A![]() | Texas Instruments | LM5166 Wide VIN, Low IQ, COT 3.3V 500mA Evaluation Module |
| 22![]() | ||
MC33078DR![]() | Texas Instruments | Dual High-Speed Low-Noise Operational Amplifier RoHS : Compliant |
| 34,900![]() | ||
MC33078DGKT![]() | Texas Instruments | Dual High-Speed Low-Noise Operational Amplifier RoHS : Compliant |
| 25,439![]() | ||
MC33078DGKR![]() | Texas Instruments | Dual High-Speed Low-Noise Operational Amplifier RoHS : Compliant |
| 18,659![]() | ||
MC3403PWR![]() | Texas Instruments | Quad Low-Power General-Purpose Operational Amplifier RoHS : Compliant |
| 12,143![]() | ||
MC33078D![]() | Texas Instruments | Dual High-Speed Low-Noise Operational Amplifier RoHS : Compliant |
| 3,100![]() | ||
MC3486D![]() | Texas Instruments | Quadruple Differential Line Receiver With 3-State Outputs RoHS : Compliant |
| 3,047![]() | ||
![]() Avnet Americas | MC34064D5R2G | ON Semiconductor | Volt Supervisor Detect 8-Pin SOIC N T/R - Bulk (Alt: MC34064D-5R2G) |
| 102,053![]() | |
MC33464N-30CTR![]() | ON Semiconductor | - Bulk (Alt: MC33464N-30CTR) RoHS : Not Compliant |
| 45,000![]() | ||
MC33761SNT1-030G![]() | ON Semiconductor | LDO Regulator Pos 3V 0.08A 5-Pin TSOP T/R - Bulk (Alt: MC33761SNT1-030G) RoHS : Compliant |
| 22,589![]() | ||
MC33275D-3.0G![]() | ON Semiconductor | LDO Regulator Pos 3V 0.3A 8-Pin SOIC N Rail - Bulk (Alt: MC33275D-3.0G) RoHS : Compliant |
| 9,506![]() | ||
MC33152DG![]() | ON Semiconductor | MOSFET DRVR 1.5A 2-OUT High Speed Non-Inv 8-Pin SOIC N Rail - Bulk (Alt: MC33152DG) RoHS : Compliant |
| 7,161![]() | ||
MC33269D-5.0![]() | ON Semiconductor | REG LDO LIN FIX POS 5V 0.8A 8SOIC N - Bulk (Alt: MC33269D-5.0) RoHS : Not Compliant |
| 7,067![]() | ||
MC32PF3000A2EP557 | Nexperia | Step Down/Step Up Converter with 4 LDO Regulators 11-OUT 48-Pin QFN EP - Bulk (Alt: MC32PF3000A2EP557) |
| 5,200![]() | ||
MC33071DG![]() | ON Semiconductor | OP Amp Single GP ±22V/44V 8-Pin SOIC N Rail - Bulk (Alt: MC33071DG) RoHS : Compliant | 2,996![]() | |||
MC34060ADG![]() | ON Semiconductor | Voltage Mode PWM Controller 30V 200mA 14-Pin SOIC Rail - Bulk (Alt: MC34060ADG) RoHS : Compliant |
| 1,643![]() | ||
MC34167T![]() | ON Semiconductor | ANA DC-DC 5A PWR SW REG - Bulk (Alt: MC34167T) RoHS : Not Compliant |
| 554![]() | ||
MC34SB0410AE | Nexperia | Fully Integrated Quad Valve Controller 6V to 36V 48-Pin LQFP-EP - Bulk (Alt: MC34SB0410AE) |
| 387![]() | ||
MC33064D-5R2G![]() | ON Semiconductor | Volt Supervisor Detect 8-Pin SOIC N T/R - Product that comes on tape, but is not reeled (Alt: 98H0668) RoHS : Compliant |
| 370![]() | ||
MC34064D5R2G | ON Semiconductor | Volt Supervisor Detect 8-Pin SOIC N T/R - Product that comes on tape, but is not reeled (Alt: 45J1210) RoHS : Compliant |
| 197![]() | ||
MC3487NE4![]() | Texas Instruments | Quad Transmitter RS-422 16-Pin PDIP Tube - Rail/Tube (Alt: MC3487N) RoHS : Compliant |
| 167![]() | ||
MC33663ALEF | NXP Semiconductors | Dual LIN Physical Layer 14-Pin SOIC N Rail - Bulk (Alt: MC33663ALEF) RoHS : Compliant | 84![]() | |||
![]() Newark | MC3 | Carlo Gavazzi Holding AG | MAGNETIC RECTANGULAR PROX. SENSOR RoHS : Not Compliant |
| 0![]() | |
SFMC-300 | The Bosch Group | Front Mount Antenna Cables for RM-300 RoHS : Not Compliant |
| 0![]() | ||
MC3090005 | SPC Multicomp | LABEL, HUMIDITY INDICATOR, 6-SPOT; Label Type:Identification; Label Dimensions:39.7mm x 120.65mm; Label Material:-; Label Colour:-; Pack Quantity:200; Product Range:- RoHS Compliant: Yes RoHS : Compliant |
| 4![]() | ||
MC32671 | SPC Multicomp | FINGER GUARD; For Use With:162mm Axial Fans; Fan Frame Size:162mm; Fixing Centers:216.4mm; Guard Material:Steel; Product Range:-; Accessory Type:Finger Guard; Colour:Chrome; External Depth:17.8mm; External Height:160.48mm RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
MC32914 | SPC Multicomp | AXIAL FAN, 80MM, 12VDC, 90mA; Supply Voltage:12V; Current Type:DC; Fan Frame Size:80mm; External Depth:25mm; Flow Rate - Imperial:33cu.ft/min; Flow Rate - Metric:56.07m³/h; Noise Rating:28dBA; Bearing Type:Precision Ball RoHS Compliant: Yes RoHS : Compliant |
| 124![]() | ||
MC32PF1550A3EPR2 | NXP Semiconductors | POWER MANAGEMENT IC, 3 BUCK REGS, 3 LDO REGS, CHARGER, 40 QFN 5X5, REEL 13" Q2 DP, TR ROHS COMPLIANT: YES RoHS : Compliant | 0![]() | |||
MC33030 | SPC Multicomp | FAN POWER CORD; For Use With:Axial Fans; Voltage Rating:300V; Fan Side Connector:45° Angle Plug; Current Rating:-; Cable Length:24"; Product Range:-; Accessory Type:Fan Power Cord; Equipment Side Connector:Stripped Wire Leads RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
MC33064D-5R2G![]() | ON Semiconductor | VOLTAGE SENSING CIRCUIT 390 uA, 6.5V, 8-SOIC; Threshold Voltage:4.61V; No. of Supervisors / Monitors:1Monitors; Supply Voltage Min:1V; Supply Voltage Max:6.5V; Reset Type:Active-Low; Digital IC Case:SOIC; No. of Pins:8Pins RoHS Compliant: Yes RoHS : Compliant |
| 370![]() | ||
MC33071DG![]() | ON Semiconductor | OP AMP, 4.5MHZ, 13V/uS, SOIC-8; No. of Amplifiers:1 Amplifier; Bandwidth:4.5MHz; Slew Rate:13V/µs; Supply Voltage Range:3V to 44V; Amplifier Case Style:SOIC; No. of Pins:8Pins; Operating Temperature Min:-40°C; Product Range:- RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
MC33193 | SPC Multicomp | FUSE, PTC RESET, 16V, 750mA, SMD; PPTC Case Style:1812 (4532 Metric); Product Range:MC33 Series; Voltage Rating:16VDC; Holding Current:750mA; Tripping Current:1.5A; Time to Trip:0.02s; Current Rating Max:40A; External Depth:0.65mm RoHS Compliant: Yes RoHS : Compliant |
| 908![]() | ||
MC33269T-3.3G![]() | ON Semiconductor | IC, VOLTAGE REGULATOR; Output Type:Fixed; Input Voltage Min:-; Input Voltage Max:20V; Fixed Output Voltage Nom.:3.3V; Adjustable Output Voltage Min:-; Adjustable Output Voltage Max:-; Output Current:800mA; Dropout Voltage Vdo:1.1V; RoHS Compliant: Yes RoHS : Compliant |
| 519![]() | ||
MC33274ADR2G. | ON Semiconductor | ANA HI-SPD/S.S. QUAD O.A. ROHS COMPLIANT: YES RoHS : Compliant | 0![]() | |||
MC33275D-3.0G![]() | ON Semiconductor | IC, LDO VOLT REG, 3V, 0.3A, 8-SOIC; Output Type:Fixed; Input Voltage Min:2.6V; Input Voltage Max:13V; Fixed Output Voltage Nom.:3V; Adjustable Output Voltage Min:-; Adjustable Output Voltage Max:-; Output Current:300mA; MSL:- RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
MC33761SNT1-050G. | ON Semiconductor | Output Type:Fixed; Input Voltage Min:-; Input Voltage Max:12V; Fixed Output Voltage Nom.:5V; Adjustable Output Voltage Min:-; Adjustable Output Voltage Max:-; Output Current:80mA; Dropout Voltage Vdo:250mV; No. of Pins:5Pins RoHS Compliant: Yes RoHS : Compliant | 3,000![]() | |||
MC33772BTC0AE | NXP Semiconductors | BATT SUPERVISOR & MONITOR, LQFP-48; Battery Type:Li-Ion; IC Interface Type:SPI; No. of Batteries:-; Supply Voltage Min:5V; Supply Voltage Max:30V; Battery IC Case Style:LQFP; No. of Pins:48Pins; Operating Temperature Min:-40°C; RoHS Compliant: Yes RoHS : Compliant |
| 18![]() | ||
![]() Allied Electronics & Automation | MC3 | OMRON Scientific Technologies Inc | CONTROLLER, DIN MOUNT, 24 VDC, SAFETY MAT CONTROLLER RoHS : Compliant |
| 2![]() | |
RSMC 3 | Lumberg Automation | Circular M8 Plug, 3 Position, Solder Terminal, 4A, 60V, 22AWG, RSMC Series RoHS : Not Compliant |
| 23![]() | ||
RUMC31B7 | Schneider Electric | Relay, Industrial, RELAY 3CO CYL PINS 10A@250V 24VAC COIL TEST RoHS : Compliant |
| 6![]() | ||
ZCMC39L5 | Telemechanique Sensors | LIMIT SWITCH BASE W/CORD METAL ZCMC RoHS : Not Compliant |
| 2![]() | ||
SU203M-C3 | ABB Low Voltage Products and Systems | Miniature Circuit Breaker, Trip Curve C, 3 Amp, 3 Pole, Ul489 RoHS : Not Compliant |
| 1![]() | ||
HMC3043A-M | Maple Systems Inc | GRAPHIC PLC+HMI, 4.3 inch, 1 Ethernet, 1 Serial, 1 I/O Expansion Port RoHS : Not Compliant |
| 2![]() | ||
KXT2MC-3PC | ABB Low Voltage Products and Systems | Molded Case Circuit Breaker Multi-Cable Terminal Kit, Awg 14-3, Tmax T4 Series RoHS : Compliant |
| 1![]() | ||
MC-375-422 | Brady Worldwide Inc | MSERIES B422 WHITE 0.375"X25' 1ROLL HF RoHS : Compliant |
| 9![]() | ||
PMC32 SL080 | Alpha Wire | Cable Gland, M32x1.5, Clamping 0.591-0.827 in, Polyamide, Gray, IP68 PMC Series RoHS : Compliant |
| 10![]() | ||
BK/GMC-3.15-R | Eaton Electronics | GMC 3.15A BUSS FUSE RoHS : Compliant |
| 190![]() | ||
C/146140/MC/36 | Norgren | Cylinder; guided; Lintra Plus; 40 mm bore; 36 in stroke; 1/4" NPT; mag; cush RoHS : Not Compliant |
| 2![]() | ||
DCMC332T450CE2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,3300 uF,-10,+50%,450 VDC,Screw Terminal,2.5x5.125in RoHS : Not Compliant |
| 13![]() | ||
DCMC392M500DF2FS | Cornell Dubilier Electronics Inc | Capacitors,Aluminum Electrolytic,Screw Terminal 500V 3900uF Case 3.000 x 5.625in RoHS : Not Compliant |
| 8![]() | ||
PNOZ MC3P PROFIBUS 2 | Pilz International | Profibus-dp fieldbus module RoHS : Not Compliant |
| 2![]() | ||
MC3 | Carlo Gavazzi Holding AG | MAGNETIC RECTANGULAR PROX. SENSOR RoHS : Compliant |
| 0![]() | ||
![]() Future Electronics | TPSMC39CA | Littelfuse Inc | TPSMC Series 1.5 kW 39 V Surface Mount Bi-Directional TVS Diode - DO-214AB RoHS : Compliant |
| 15,000![]() | |
MC34152DR2G![]() | ON Semiconductor | MC Series 1.5 A 20 V 100 kOhm SMT High Speed Dual MOSFET Driver - SOIC-8 RoHS : Compliant |
| 9,199![]() | ||
FMC3AT148![]() | ROHM Semiconductor | FMC3A Series 50 V 100 mA Surface Mount Dual NPN/PNP Digital Transistor - SMT-5 RoHS : Compliant |
| 9,000![]() | ||
MC33375ST-1.8T3G![]() | ON Semiconductor | MC33375 Series 300 mA 1.8 V Fixed Output LDO Voltage Regulator - SOT-223 RoHS : Compliant |
| 8,000![]() | ||
MC34152DR2G![]() | ON Semiconductor | MC Series 1.5 A 20 V 100 kOhm SMT High Speed Dual MOSFET Driver - SOIC-8 RoHS : Compliant |
| 7,500![]() | ||
MC34072VDR2G![]() | ON Semiconductor | MC Series 13 V/us 44 V SMT Single Supply Operational Amplifier - SOIC-8 RoHS : Compliant |
| 4,795![]() | ||
MC33063ADG![]() | ON Semiconductor | MC33063A Series 40V 1.5 A 100 kHz Step-Up / Down / Inverting Switching Regulator RoHS : Compliant |
| 4,763![]() | ||
MC33078DT![]() | STMicroelectronics | MC33078 Series 15 V 15 MHz Low Voltage Dual Operational Amplifier - SOIC-8 RoHS : Compliant |
| 3,179![]() | ||
MC33269DTRK-3.3G![]() | ON Semiconductor | MC33269 Series 800 mA 3.3 V Fixed Output Surface Mount LDO Regulator - TO-252 RoHS : Compliant |
| 2,768![]() | ||
MC33078DT![]() | STMicroelectronics | MC33078 Series 15 V 15 MHz Low Voltage Dual Operational Amplifier - SOIC-8 RoHS : Compliant |
| 2,500![]() | ||
MC34072VDR2G![]() | ON Semiconductor | MC Series 13 V/us 44 V SMT Single Supply Operational Amplifier - SOIC-8 RoHS : Compliant |
| 2,500![]() | ||
SLR-56MC3F | ROHM Semiconductor | SLR-56 Series Green �5 mm 40� Clear 40 mcd 2.1 V Round Through Hole LED RoHS : Compliant |
| 2,000![]() | ||
SG-615P 16.0000MC3: ROHS | Epson Electronics America Inc | SG-615P Series 16 MHz 14 x 8.65 mm 5 V �100 ppm SMT Ceramic Crystal Oscillator RoHS : Compliant |
| 500![]() | ||
MC33152DG![]() | ON Semiconductor | MC Series 1.5 A 20 V 100 kOhm SMT High Speed Dual MOSFET Driver - SOIC-8 RoHS : Compliant |
| 250![]() | ||
PQMC3-D5-D15-S![]() | CUI Inc | PQMC3 Series 3 W 15 VDC 83 mA Dual Output DC-DC Isolated Converter RoHS : Compliant |
| 22![]() | ||
![]() Microchip Technology Inc | DSPIC33FJ32MC302T-E/SO![]() | Microchip Technology Inc | 16 BIT MCU/DSP 28LD 40MIPS 32KB FLASH RoHS : Compliant |
| 0![]() | |
DSPIC33FJ16MC304-H/ML![]() | Microchip Technology Inc | 16-bit DSC 16KB Flash 40 MIPS nanoWatt RoHS : Compliant |
| 0![]() | ||
DSPIC33FJ32MC304T-I/PT![]() | Microchip Technology Inc | 16 BIT MCU/DSP 44LD 40MIPS 32KB FLASH RoHS : Compliant |
| 1,200![]() | ||
DSPIC33FJ32MC304T-I/ML![]() | Microchip Technology Inc | 16 BIT MCU/DSP 44LD 40MIPS 32KB FLASH RoHS : Compliant |
| 0![]() | ||
DSPIC33FJ32MC302T-I/MM![]() | Microchip Technology Inc | 16 BIT MCU/DSP 28LD 40MIPS 32KB FLASH RoHS : Compliant |
| 0![]() | ||
DSPIC33FJ32MC304-I/PT![]() | Microchip Technology Inc | 16 BIT MCU/DSP 44LD 40MIPS 32KB FLASH RoHS : Compliant |
| 100![]() | ||
DSPIC33FJ32MC304T-E/PT![]() | Microchip Technology Inc | 16 BIT MCU/DSP 44LD 40MIPS 32KB FLASH RoHS : Compliant |
| 0![]() | ||
DSPIC33FJ32MC302T-I/SO![]() | Microchip Technology Inc | 16 BIT MCU/DSP 28LD 40MIPS 32KB FLASH RoHS : Compliant |
| 0![]() | ||
DSPIC33FJ32MC302-I/SO![]() | Microchip Technology Inc | 16 BIT MCU/DSP 28LD 40MIPS 32KB FLASH RoHS : Compliant |
| 243![]() | ||
DSPIC33FJ32MC302T-E/MM![]() | Microchip Technology Inc | 16 BIT MCU/DSP 28LD 40MIPS 32KB FLASH RoHS : Compliant |
| 0![]() | ||
DSPIC33FJ32MC304-E/PT![]() | Microchip Technology Inc | 16 BIT MCU/DSP 44LD 40MIPS 32KB FLASH RoHS : Compliant |
| 4,867![]() | ||
DSPIC33FJ32MC302-E/MM![]() | Microchip Technology Inc | 16 BIT MCU/DSP 28LD 40MIPS 32KB FLASH RoHS : Compliant |
| 430![]() | ||
DSPIC33FJ32MC302-I/SP![]() | Microchip Technology Inc | 16 BIT MCU/DSP 28LD 40MIPS 32KB FLASH RoHS : Compliant |
| 9![]() | ||
DSPIC33FJ16MC304T-I/ML![]() | Microchip Technology Inc | 44 PIN 16 KB FLASH 2048 BYTES-RAM 40MIPS 35 I/O 16 BIT FAMILY RoHS : Compliant |
| 1,600![]() | ||
DSPIC33FJ32MC304-I/ML![]() | Microchip Technology Inc | 16 BIT MCU/DSP 44LD 40MIPS 32KB FLASH RoHS : Compliant |
| 135![]() | ||
![]() Bisco Industries | MC30151V1-000U-A99 | SUNON | RoHS : Compliant | 1![]() | ||
NMC3625-6 | Esterline NMC | 110![]() | ||||
SS1152-MC36 | HINGES | 2![]() | ||||
NMC3625-2 | Esterline NMC | 43![]() | ||||
SMC314-01TG.1 | Advanced Interconnect | 9![]() | ||||
MC-32A-AC120V | Altech Corporation | 7![]() | ||||
PMC3000-011-10 | MISC. SPACERS/STANDOFFS/HANDLES | 250![]() | ||||
BK/GMC-3-R | Eaton Bussmann | RoHS : Compliant | 100![]() | |||
BK/GMC-3A | Eaton Bussmann | 71![]() | ||||
SRW3ZZMC33AF2S | MISC. BEARINGS/BUSHINGS | 27![]() | ||||
D38999/20MC35PB | MIL-SPEC Connectors | 1![]() | ||||
MC30101V2-000U-A99 | SUNON | RoHS : Compliant | 11![]() | |||
MC34249 | MISCELLANEOUS | 455![]() | ||||
SMC328-01TG.01 | Advanced Interconnect | 108![]() | ||||
![]() Component Distributors, Inc. | CMC321RTP | Visual Communications Company | 5MM LENS LOW PROFILE RoHS : Compliant | 27,774![]() | ||
CMC321GTP | Visual Communications Company | 5MM LENS LOW PROFILE RoHS : Compliant | 16,383![]() | |||
CMC313CTP | Visual Communications Company | 5MM LENS LOW PROFILE | 43![]() | |||
CMC321CTP | Visual Communications Company | 5MM LENS LOW PROFILE RoHS : Compliant | 4,000![]() | |||
![]() Heilind Electronics | D38999/26MC35HD | SOURIAU-SUNBANK | Composite Ni 38999 III Plug Connector RoHS : Compliant | 19![]() | ||
D38999/26MC35HD | TE Connectivity | Composite Ni 38999 III Plug Connector RoHS : Compliant | 0![]() | |||
D38999/26MC35HD | Amphenol Aerospace | Composite Ni 38999 III Plug RoHS : Compliant | 0![]() | |||
ACT20MC35BB V001 | TE Connectivity | SQUARE FLANGE RECEPTACLE | 0![]() | |||
ACT20MC35BE | TE Connectivity | SQUARE FLANGE RECETACLE | 0![]() | |||
E2E-X10MC3L18-M1 | OMRON Industrial Automation | M18;1X;LONG;NS;NPN;NONC;NO IOL E2EX10MC3L18M1 | 0![]() | |||
E2E-X5MC312-R 5M | OMRON Industrial Automation | M12;1X;SHRT;NS;NPN;NONC;NO IOL E2EX5MC312R5M | 0![]() | |||
MC300E2-C-19-5-SN | TE Connectivity | 0![]() | ||||
MC3CG-S4 | Amphenol Sine Systems | Cord grip, C series,cable Range Dia. 21.5 - 26mm |
| 5![]() | ||
E2E-X10MC3L12 2M | OMRON Industrial Automation | M12;3X;LONG;NS;NPN;NONC;NO IOL E2EX10MC3L122M | 0![]() | |||
YACT20MC35AA000000 | TE Connectivity | SQUARE FLANGE RECETACLE | 0![]() | |||
YACT26MC35HA-61490 | TE Connectivity | STRAIGHT PLUG | 0![]() | |||
YACT26MC35JE-61490 | TE Connectivity | STRAIGHT PLUG | 0![]() | |||
YACT26MC35JN000000 | TE Connectivity | STRAIGHT PLUG | 0![]() | |||
YACT24MC35JC-61490 | TE Connectivity | JAM NUT RECEPTACLE | 0![]() | |||
![]() Onlinecomponents.com | MC3 | Carlo Gavazzi Holding AG | 14104103 M.C.3 MAGNETIC SENSOR RoHS : Compliant |
| 3![]() | |
MC36CH1O1CRA2L | Carlo Gavazzi Holding AG | Proximity Sensor Magnetic NO/NC 5mm 12V to 24VDC 4-Pin RoHS : Not Compliant |
| 5![]() | ||
D38999/26MC35HD | TE Connectivity / Deutsch | STRAIGHT PLUG RoHS : Compliant |
| 0![]() | ||
ACT20MC35AC[V001] | TE Connectivity / Deutsch | SQUARE FLANGE RECEPTACLE RoHS : Compliant |
| 0![]() | ||
ACT20MC35BE | TE Connectivity / Deutsch | RoHS : Compliant |
| 0![]() | ||
MC36CH1O1CLA2L | Carlo Gavazzi Holding AG | Proximity Sensor Magnetic NO/NC 5mm 12V to 24VDC 4-Pin RoHS : Not Compliant |
| 5![]() | ||
MC3CG-S4 | Amphenol Sine Systems | Connector Accessories Grip Core Straight Zinc Die Cast RoHS : Compliant |
| 0![]() | ||
MC30100V1-000U-A99 | SUNON | RoHS : Compliant | 0![]() | |||
YACT20MC35AA000000 | TE Connectivity / Deutsch | RoHS : Compliant |
| 0![]() | ||
YACT20MC35BCV00100 | TE Connectivity / Deutsch | ACT SERIES SQUARE FLANGE ENVELOPE RoHS : Compliant |
| 0![]() | ||
YACT20MC35BN000000 | TE Connectivity / Deutsch | RoHS : Compliant |
| 0![]() | ||
YACT20MC35HNC00100 | TE Connectivity / Deutsch | RoHS : Compliant |
| 0![]() | ||
YACT20MC35PAV00100 | TE Connectivity / Deutsch | ACT SERIES SQUARE FLANGE ENVELOPE RoHS : Compliant |
| 0![]() | ||
YACT20MC35PC-61490 | TE Connectivity / Deutsch | RoHS : Compliant |
| 0![]() | ||
YACT24MC35JAV00100 | TE Connectivity / Deutsch | ACT SERIES JAM NUT RECEPTACLE ENVELOPE RoHS : Compliant |
| 0![]() | ||
![]() Rochester Electronics | MC32PF1550A3EPR2 | NXP Semiconductors | PF1550 - PMIC with 1A Li+ Linear Battery Charger RoHS : Compliant |
| 4,893![]() | |
MC33064D-5R2G![]() | ON Semiconductor | MC33064 - Power Supply Support Circuit, Fixed, 1 Channel, 4.6VV, PDSO8 RoHS : Compliant |
| 51,780![]() | ||
MC33071DG![]() | ON Semiconductor | MC33071 - Operational Amplifier, 7000uV Offset-Max, PDSO8 RoHS : Compliant |
| 2,996![]() | ||
MC33152DG![]() | ON Semiconductor | MC33152 - Buffer/Inverter Based MOSFET Driver, 1.5A, PDSO8 RoHS : Compliant |
| 7,161![]() | ||
MC33269D-5.0![]() | ON Semiconductor | MC33269 - Fixed Positive LDO Regulator, 5V, 1.35V Dropout, BIPolar, PDSO8 RoHS : Not Compliant |
| 7,067![]() | ||
MC33269T-3.3G![]() | ON Semiconductor | Fixed Positive LDO Regulator, 3.3V, 1.35V Dropout, BIPolar RoHS : Compliant |
| 48,505![]() | ||
MC33275D-3.0G![]() | ON Semiconductor | MC33275 - Fixed Positive LDO Regulator, 1 Output, PDSO8 RoHS : Compliant |
| 9,506![]() | ||
MC33464N-30CTR![]() | ON Semiconductor | Power Supply Support Circuit, Fixed, 1 Channel, +3VV, CMOS, PDSO5 RoHS : Not Compliant |
| 45,000![]() | ||
MC33761SNT1-030G![]() | ON Semiconductor | Fixed Positive LDO Regulator, 3V, 0.25V Dropout, PDSO5 RoHS : Compliant |
| 22,589![]() | ||
MC34060ADG![]() | ON Semiconductor | Switching Controller, Voltage-mode, 0.5A, 200kHz Switching Freq-Max, PDSO14 RoHS : Compliant |
| 1,643![]() | ||
MC34167T![]() | ON Semiconductor | Switching Regulator, Voltage-mode, 8A, 81kHz Switching Freq-Max, BIPolar, PSFM5 RoHS : Not Compliant |
| 554![]() | ||
MC33663ALEF | Freescale Semiconductor | Interface Circuit, PDSO14 RoHS : Compliant |
| 84![]() | ||
MC309G | Motorola Mobility LLC | NOR Gate, ECL, MBCY10 RoHS : Not Compliant |
| 4,442![]() | ||
MC3116L | Motorola Mobility LLC | NAND Gate, TTL, CDIP14 RoHS : Not Compliant |
| 4,166![]() | ||
MC33071DG | Motorola Mobility LLC | MC33071 - Operational Amplifier, 7000uV Offset-Max, PDSO8 RoHS : Compliant |
| 560![]() | ||
![]() Jameco Electronics | MC30060V1-0000-A99 | SUNON | 5VDC 30 x 6 mm Vapo Fan 4.9 CFM |
| 0![]() | |
![]() RS Components | MC33064D-5R2G![]() | ON Semiconductor | ON Semiconductor Voltage Sensing Circuit 4.7V max. 8-Pin SOIC, MC33064D-5R2G, PK |
| 916![]() | |
MC33064D-5R2G![]() | ON Semiconductor | ON Semiconductor Voltage Sensing Circuit 4.7V max. 8-Pin SOIC, MC33064D-5R2G, RL |
| 916![]() | ||
MC33074ADR2G![]() | ON Semiconductor | MC33074ADR2G ON Semiconductor, Op Amp, 4.5MHz, 3 44 V, 14-Pin SOIC, RL RoHS : Compliant |
| 3,805![]() | ||
MC33074ADR2G![]() | ON Semiconductor | MC33074ADR2G ON Semiconductor, Op Amp, 4.5MHz, 3 44 V, 14-Pin SOIC, PK RoHS : Compliant |
| 75![]() | ||
MC33152DG![]() | ON Semiconductor | ON Semiconductor MC33152DG Dual High and Low Side MOSFET Power Driver, 1.5A 8-Pin, SOIC, PK RoHS : Compliant |
| 110![]() | ||
MC33152DG![]() | ON Semiconductor | ON Semiconductor MC33152DG Dual High and Low Side MOSFET Power Driver, 1.5A 8-Pin, SOIC, TU RoHS : Compliant |
| 1,607![]() | ||
MC33269T-3.3G![]() | ON Semiconductor | ON Semiconductor MC33269T-3.3G, LDO Regulator, 800mA, 3.3 V, 1% 3-Pin, TO-220, PK RoHS : Compliant |
| 60![]() | ||
MC34063ECD-TR![]() | STMicroelectronics | STMicroelectronics MC34063ECD-TR, Low Dropout Voltage Regulator, 1.5 (Switch)A Adjustable, 5 28 V, 2% 8-Pin, SO, RL RoHS : Not Compliant |
| 4,850![]() | ||
SLR-343MC3F | ROHM Semiconductor | 2.1 V Green LED 3mm Through Hole, ROHM SLR-343MC3F, PK RoHS : Compliant |
| 500![]() | ||
MC33174DG![]() | ON Semiconductor | MC33174DG ON Semiconductor, Op Amp, 1.8MHz, 5 28 V, 14-Pin SOIC, PK RoHS : Compliant |
| 0![]() | ||
MC33174DG![]() | ON Semiconductor | MC33174DG ON Semiconductor, Op Amp, 1.8MHz, 5 28 V, 14-Pin SOIC, TU RoHS : Compliant |
| 15![]() | ||
MC33204DTBR2G![]() | ON Semiconductor | MC33204DTBR2G ON Semiconductor, Low Voltage, Op Amp, RRIO, 2.2MHz, 1.8 12 V, 14-Pin TSSOP, TA RoHS : Compliant |
| 860![]() | ||
MC33204DTBR2G![]() | ON Semiconductor | MC33204DTBR2G ON Semiconductor, Low Voltage, Op Amp, RRIO, 2.2MHz, 1.8 12 V, 14-Pin TSSOP, RL RoHS : Compliant |
| 860![]() | ||
MC33274ADG![]() | ON Semiconductor | MC33274ADG ON Semiconductor, Op Amp, 24MHz, 5 28 V, 14-Pin SOIC, TU RoHS : Compliant |
| 0![]() | ||
MC33375ST-3.3T3G![]() | ON Semiconductor | ON Semiconductor MC33375ST-3.3T3G, LDO Regulator, 300mA, 3.3 V, 2% 3+Tab-Pin, SOT-223, RL RoHS : Compliant |
| 3,970![]() | ||
![]() TME Electronic Components | MC3 | XTAR | Charger: microprocessor-based; Li-Ion; 2A; Cells quantity: 3 |
| 27![]() | |
CL-L104-MC3L1-F5 | Citizen Electronics Co Ltd | Power LED; COB; white warm; 120°; 30÷420mA; Pmax: 4.2W; P: 3W; 305lm |
| 462![]() | ||
608 DDU1M C3 E NSK | NSK Ltd | Bearing: ball; Øint: 8mm; Øout: 22mm; W: 7mm; bearing steel |
| 12![]() | ||
