![]() |
Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
MC10H524LD distribuidor, precio unitario, comprar ahora |
distribuidor | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | precio unitario | Q'ty comprar ahora | |
![]() Texas Instruments | AMC1035EVM![]() | Texas Instruments | AMC1035 evaluation module |
| 28![]() | |
AMC1035D![]() | Texas Instruments | Precision delta-sigma modulator with ±1-V bipolar input and 2.5-V reference output RoHS : Compliant |
| 320![]() | ||
AMC1035QDRQ1![]() | Texas Instruments | Automotive precision delta-sigma modulator with ±1-V bipolar input and 2.5-V reference output RoHS : Compliant |
| 4,100![]() | ||
![]() Avnet Americas | MC100LVEP16MNR4G![]() | ON Semiconductor | 2.5V / 3.3V ECL DIFFERENTIAL RECEIVER/DRIVER - Bulk (Alt: MC100LVEP16MNR4G) RoHS : Compliant |
| 23,889![]() | |
MC100EL16D![]() | ON Semiconductor | Differential Receiver 8-Pin SOIC N Rail - Bulk (Alt: MC100EL16D) RoHS : Not Compliant |
| 22,229![]() | ||
MC100EL51DG![]() | ON Semiconductor | Flip Flop D-Primary-Secondary Type Pos-Edge/Neg-Edge 1-Element 8-Pin SOIC N Rail - Bulk (Alt: MC100EL51DG) |
| 18,833![]() | ||
MC100EPT26DR2G![]() | ON Semiconductor | Translator LVDS/LVPECL to LVTTL 8-Pin SOIC N T/R - Bulk (Alt: MC100EPT26DR2G) |
| 14,948![]() | ||
MC100E457FNG![]() | ON Semiconductor | Multiplexer 1-Element ECL 6-IN 28-Pin PLCC Rail - Bulk (Alt: MC100E457FNG) RoHS : Compliant | 8,720![]() | |||
MC100EP116FAR2![]() | ON Semiconductor | - Bulk (Alt: MC100EP116FAR2) RoHS : Not Compliant |
| 6,000![]() | ||
MC100LVE310FNG![]() | ON Semiconductor | Clock Driver 2-IN ECL 28-Pin PLCC Rail - Bulk (Alt: MC100LVE310FNG) RoHS : Compliant |
| 4,679![]() | ||
MC100E151FN![]() | ON Semiconductor | BBG ECL FLIP FLOP 6BIT - Bulk (Alt: MC100E151FN) RoHS : Not Compliant |
| 4,181![]() | ||
MC100E452FNR2![]() | ON Semiconductor | BBG ECL FLIP FLOP 5BIT - Bulk (Alt: MC100E452FNR2) RoHS : Not Compliant |
| 2,671![]() | ||
MC100E116FNR2G![]() | ON Semiconductor | Differential Line Receiver 28-Pin PLCC T/R - Bulk (Alt: MC100E116FNR2G) RoHS : Compliant |
| 2,500![]() | ||
MC100EP16VSDTR2G![]() | ON Semiconductor | Differential Receiver/Driver 8-Pin TSSOP T/R - Bulk (Alt: MC100EP16VSDTR2G) RoHS : Compliant | 2,500![]() | |||
MC100EP90DT![]() | ON Semiconductor | TRANSLATOR ECL/LVECL TO LVPECL/PECL 20TSSOP - Bulk (Alt: MC100EP90DT) RoHS : Compliant |
| 1,687![]() | ||
MC10141FN![]() | ON Semiconductor | - Bulk (Alt: MC10141FN) RoHS : Not Compliant |
| 1,380![]() | ||
MC100EL51DG![]() | ON Semiconductor | Flip Flop D-Primary-Secondary Type Pos-Edge/Neg-Edge 1-Element 8-Pin SOIC N Rail - Rail/Tube (Alt: MC100EL51DG) |
| 672![]() | ||
MC100ELT22DTG![]() | ON Semiconductor | Translator TTL to PECL 8-Pin TSSOP Rail - Bulk (Alt: MC100ELT22DTG) | 5![]() | |||
![]() Newark | SFMC-102-01-S-D-TR | Samtec Inc | CONNECTOR, RECEPTACLE, 4 POSITION, 2ROW, 1.27MM; Connector Systems:Board-to-Board, Wire-to-Board; Pitch Spacing:1.27mm; No. of Rows:2Rows; No. of Contacts:4Contacts; Connector Mounting:Through Hole Mount; Gender:Receptacle RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | |
SFMC-104-T1-L-D-K | Samtec Inc | Tube RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
SFMC-104-T1-S-D-TR | Samtec Inc | CONNECTOR, RECEPTACLE, 8 POSITION, 2ROW, 1.27MM; Connector Systems:Board-to-Board, Wire-to-Board; Pitch Spacing:1.27mm; No. of Rows:2Rows; No. of Contacts:8Contacts; Connector Mounting:Through Hole Mount; Gender:Receptacle RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
SFMC-105-L2-L-D | Samtec Inc | Tube RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
SFMC-106-02-S-D-K | Samtec Inc | Tube RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
SFMC-107-01-S-D | Samtec Inc | SOCKET, 1.27MM, 14, POS; Connector Systems:Board-to-Board, Wire-to-Board; Pitch Spacing:1.27mm; No. of Rows:2Rows; No. of Contacts:14Contacts; Connector Mounting:Through Hole Mount; Product Range:Tiger Eye SFMC Series RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
MC100E116FNR2G![]() | ON Semiconductor | IC,LINE RECEIVER,PENTA,ECL100,DIFFERENTIAL,LDCC,28PIN,PLASTIC ROHS COMPLIANT: YES RoHS : Compliant |
| 0![]() | ||
MC100ELT22DTG![]() | ON Semiconductor | DUAL TTL TO DIFFERENTIAL PECL XLATOR TSSOP-8; No. of Inputs:2Inputs; Output Current:50mA; Propagation Delay:1.2ns; No. of Pins:8Pins; Logic Case Style:TSSOP; Supply Voltage Min:4.75V; Supply Voltage Max:5.25V; Product Range:-; MSL:- RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
MC100EP33DTR2G![]() | ON Semiconductor | IC,PRESCALER,TSSOP,8PIN,PLASTIC ROHS COMPLIANT: YES RoHS : Compliant |
| 0![]() | ||
MC100LVEP16MNR4G![]() | ON Semiconductor | IC,Single Clock Driver,ECL100,LLCC,8PIN,PLASTIC RoHS : Not Compliant |
| 0![]() | ||
MC102100J050B20C7P | SPC Multicomp | CERAMIC CAPACITOR 10PF 1KV 0 5%, RADIAL; Capacitance:10pF; Voltage Rating:1kV; Product Range:MC Series; Capacitance Tolerance:± 5%; Dielectric Characteristic:C0H; Lead Spacing:7.5mm; Capacitor Terminals:Radial Leaded; Diameter:5mm RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
MC102825002JE | Ohmite Mfg Co | MC10282, 50 K, 5% ROHS COMPLIANT: YES RoHS : Compliant | 0![]() | |||
MC105M | Thomas & Betts | PK MC105M 20A,INSERT,MALE,M5P RoHS : Not Compliant |
| 0![]() | ||
MC1060-01-BK | SPC Multicomp | TERMINAL, WIRE FERRULE, 10AWG, BLACK; Wire Ferrule Type:Single Wire; Wire Size AWG Max:10AWG; Conductor Area CSA:6mm²; Pin Length:12mm; Insulator Colour:Black; Product Range:-; Overall Length:20.5mm; Terminal Material:Copper RoHS Compliant: Yes RoHS : Compliant |
| 30![]() | ||
MC10H131FNR2G![]() | ON Semiconductor | IC,FLIP-FLOP,DUAL,D TYPE,ECL,LDCC,20PIN,PLASTIC ROHS COMPLIANT: YES RoHS : Compliant | 0![]() | |||
![]() Allied Electronics & Automation | RMC-102 | Dwyer Instruments Inc | Flowmeter,RMC,10-100 scfh air,no valve,2% Acc,1/2in nptf RoHS : Not Compliant |
| 3![]() | |
SMC1000C | APC by Schneider Electric | UPS, 120 VAC, 600 W, 1000 VA, (8) 5-15ROut, NEMA 5-15P In, 9.2 min. Backup RoHS : Compliant |
| 4![]() | ||
IMC-101G | Moxa Inc | Industrial Giga Media Converter; 10/100/1000BaseT(X) to 1000BaseSX/LX/LHX/ZX; 0 t RoHS : Compliant |
| 4![]() | ||
D4MC-1000 | OMRON Industrial Automation | IP67 Snap Action Limit Switch Lever NO/NC 480V, D4MC Series RoHS : Compliant |
| 1![]() | ||
PLT1M-C10 | Panduit Corp | Cable Tie, 3.9 (99mm) length, nylon 6.6, White RoHS : Compliant |
| 900![]() | ||
RMC-104-BV | Dwyer Instruments Inc | Flowmeter,RMC,40-400 scfh air,brass valve,2% Acc,1/2in nptf RoHS : Not Compliant |
| 2![]() | ||
RMC-108-SSV | Dwyer Instruments Inc | Flowmeter; Model RMC; 200-1800 SCFH Air; 10-in Scale; +/-2% Accuracy; Stainless Valve RoHS : Not Compliant |
| 13![]() | ||
0986 EMC 102 | Lumberg Automation | Circular M12 Plug, D Coded, 4 Position, Spring Cage, 4A, 120V, 20-26 AWG RoHS : Not Compliant |
| 11![]() | ||
IMC-101-S-SC | Moxa Inc | Industrial Media Converter,single mode,SC,40 km,0 to 60C RoHS : Compliant |
| 19![]() | ||
EWM-C109F601E | Advantech Co Ltd | 6-band HSPA Cellular MOdule with SIM holder RoHS : Not Compliant |
| 1![]() | ||
MC1003-000-502 | Nidec Copal Electronics Corporation | Potentiometer; 1080 degree; 5k ohm; Sensing 3 turn cndctve plastc; 1% lnearty RoHS : Compliant |
| 10![]() | ||
IMC-101-M-ST-T | Moxa Inc | Industrial Media Converter; multi mode; ST; -40 to 75C RoHS : Compliant |
| 11![]() | ||
DCMC102T450BB2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,1000 uF,-10,+50%,450 VDC,Screw Terminal,2x3.125in RoHS : Not Compliant |
| 38![]() | ||
DCMC104M100DG2B | Cornell Dubilier Electronics Inc | SCREW TERM - LG RoHS : Not Compliant |
| 14![]() | ||
DCMC103T200BF2B | Cornell Dubilier Electronics Inc | Capacitor,Alum Electrolytic,0.01 F,-10,+50%,200 VDC,Screw Terminal,2x5.625in RoHS : Not Compliant |
| 109![]() | ||
![]() Future Electronics | MC100LVELT22DR2G![]() | ON Semiconductor | MC100LVELT22 Series 3.8 V Dual LVTTL/LVCMOS to Differential LVPECL Translator RoHS : Compliant |
| 5,000![]() | |
DSPIC33CK64MC105-I/PT | Microchip Technology Inc | 16 Bit DSC, 64KB Flash, 8KB RAM, 100MHz, 48Pin, 3 OpAmp, 1 Comp, PTG RoHS : Compliant |
| 250![]() | ||
MC100EPT22DTG![]() | ON Semiconductor | MC100EPT22 Series 3.6V Dual LVTTL/LVCMOS to Differential LVPECLTranslator RoHS : Compliant |
| 154![]() | ||
MC100LVEL11DG![]() | ON Semiconductor | MC100LVEL11 Series 1 GHz 3.8 V SMT ECL 1:2 Differential Fanout Buffer - SOIC-8 RoHS : Compliant |
| 134![]() | ||
MC100EL31DG![]() | ON Semiconductor | MC100EL31 Series 2.8 GHz 5.7 V ECL D Flip-Flop With Set and Reset - SOIC-8 RoHS : Compliant |
| 123![]() | ||
MC10EP89DTG![]() | ON Semiconductor | MC10EP89 Series 5.5 V 2 GHz Surface Mount ECL Coaxial Cable Driver - TSSOP-8 RoHS : Compliant |
| 100![]() | ||
MC100EP31DTG![]() | ON Semiconductor | MC100EP31 Series 3 GHz 5.5 V ECL D Flip-Flop with Set and Reset - TSSOP-8 RoHS : Compliant |
| 100![]() | ||
PIC24FJ32MC102-E/ML![]() | Microchip Technology Inc | IC MCU 16BIT 32KB FLASH 28QFN RoHS : Compliant |
| 61![]() | ||
DSPIC33CK64MC105-I/M4 | Microchip Technology Inc | 16 Bit DSC, 64KB Flash, 8KB RAM, 100MHz, 48Pin, 3 OpAmp, 1 Comp, PTG RoHS : Compliant |
| 61![]() | ||
DSPIC33CK64MC102-I/2N | Microchip Technology Inc | 16 Bit DSC, 64KB Flash, 8KB RAM, 100MHz, 28Pin, 3 OpAmp, 1 Comp, PTG RoHS : Compliant |
| 61![]() | ||
MC100LVEL29DWG![]() | ON Semiconductor | MC Series 3.3 V Surface Mount ECL Dual Differential Data and Clock - SOIC-20W RoHS : Compliant |
| 46![]() | ||
MC100EP52DTG![]() | ON Semiconductor | MC100EP52 Series 730GHz 5.5V ECL Differential Data and Clock D Flip-Flop-TSSOP-8 RoHS : Compliant |
| 43![]() | ||
IMC101TF064XUMA1 | Infineon Technologies AG | IMC100 Series 5.5V 5 mA High Performance Motor Control IC - LQFP-64 RoHS : Compliant |
| 20![]() | ||
IMC101TQ048XUMA1 | Infineon Technologies AG | IMC100 Series 5.5 V 5 mA High Performance Motor Control IC - QFN-48 RoHS : Compliant |
| 20![]() | ||
IMC102TF064XUMA1 | Infineon Technologies AG | IMC100 Series 5.5 V 5 mA High Performance Motor Control IC - LQFP-64 RoHS : Compliant |
| 20![]() | ||
![]() Microchip Technology Inc | DSPIC33CK32MC105-I/PTVAO | Microchip Technology Inc | dsPIC33C 100MHz 32K Flash 8K RAM OpAmps 12bit ADCs PWM RoHS : Compliant |
| 0![]() | |
DSPIC33CK64MC105-H/PT | Microchip Technology Inc | dsPIC33C 100MHz 64K Flash 8K RAM OpAmps 12bit ADCs PWM RoHS : Compliant |
| 4,250![]() | ||
DSPIC33FJ16MC102-I/ML![]() | Microchip Technology Inc | 16KB Flash 1024bytes-RAM 16MIPS 21I/O 16-bit Family nanoWatt RoHS : Compliant |
| 535![]() | ||
PIC24FJ16MC101T-I/SS![]() | Microchip Technology Inc | 16KB Flash 1024bytes-RAM 16MIPS 15I/O 16-bit Family nanoWatt RoHS : Compliant |
| 0![]() | ||
PIC24FJ32MC102-E/ML![]() | Microchip Technology Inc | 16 Bit MCU 32KB Flash 2KB RAM 16 MHz 28 Pin MCPWM 3 Comp CTMU RTCC RoHS : Compliant |
| 1,708![]() | ||
PIC24FJ16MC102-I/SS![]() | Microchip Technology Inc | 16KB Flash 1024bytes-RAM 16MIPS 21I/O 16-bit Family nanoWatt RoHS : Compliant |
| 12,314![]() | ||
EMC1072-A-ACZL-TR | Microchip Technology Inc | 1degC Temperature Sensor with Selectable Address RoHS : Compliant |
| 2,150![]() | ||
PIC24FJ32MC102-I/SO![]() | Microchip Technology Inc | 16 Bit MCU 32KB Flash 2KB RAM 16 MHz 28 Pin MCPWM 3 Comp CTMU RTCC RoHS : Compliant |
| 1,755![]() | ||
PIC24FJ32MC101-I/SS![]() | Microchip Technology Inc | 16 Bit MCU 32KB Flash 2KB RAM 16 MHz 20 Pin MCPWM 3 Comp CTMU RTCC RoHS : Compliant |
| 2,479![]() | ||
PIC24FJ32MC102T-I/5NXVAO | Microchip Technology Inc | 16 Bit MCU 32KB Flash 2KB RAM 16 MHz 28 Pin MCPWM 3 Comp CTMU RTCC RoHS : Compliant |
| 0![]() | ||
BM64SPKS1MC1-0003AA | Microchip Technology Inc | Class-1 43LD BLUETOOTH AUDIO MODULE RoHS : Compliant |
| 0![]() | ||
DSPIC33CK32MC105T-E/M4 | Microchip Technology Inc | dsPIC33C 100MHz 32K Flash 8K RAM OpAmps 12bit ADCs PWM RoHS : Compliant |
| 0![]() | ||
DSPIC33FJ32MC104-I/PT![]() | Microchip Technology Inc | 16 Bit DSC 32KB Flash 2KB RAM 16 MHz 44 Pin MCPWM 3 Comp CTMU RTCC RoHS : Compliant |
| 800![]() | ||
DSPIC33CK32MC102T-I/SS | Microchip Technology Inc | dsPIC33C 100MHz 32K Flash 8K RAM OpAmps 12bit ADCs PWM RoHS : Compliant |
| 0![]() | ||
PIC24FJ32MC101-E/SS![]() | Microchip Technology Inc | 16 Bit MCU 32KB Flash 2KB RAM 16 MHz 20 Pin MCPWM 3 Comp CTMU RTCC RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | GMC-10 | Eaton Bussmann | 20![]() | |||
NMC1001-1 | Esterline NMC | 1![]() | ||||
NMC1005-7 | Esterline NMC | 203![]() | ||||
NMC1001-2 | Esterline NMC | 433![]() | ||||
MC-10X1.25 | Components Corporation | 36![]() | ||||
NMC1001-4 | Esterline NMC | 1![]() | ||||
NMC1001-6 | Esterline NMC | 7![]() | ||||
NMC1005-4 | Esterline NMC | 2,499![]() | ||||
NMC1001-3 | Esterline NMC | 98![]() | ||||
CMTB-MC101-508-03-GN | MISC. CONNECTORS | 950![]() | ||||
NMC1005-1 | CLAMPS | 95![]() | ||||
MC1-08-01 | MISCELLANEOUS | 1,360![]() | ||||
NMC1005-5 | Esterline NMC | 2![]() | ||||
NMC1005-2 | Esterline NMC | 80![]() | ||||
NMC1005-2 | CLAMPS | 5,768![]() | ||||
![]() Component Distributors, Inc. | LMC100CTP | Visual Communications Company | LITEPIPE 2.5MM |
| 25,589![]() | |
![]() Heilind Electronics | MMC103-03PN | TE Connectivity | RECEPT.ASSY. IN LINE. MMC 3 WA | 0![]() | ||
MC100X100IG2![]() | Panduit Corp | Slotted Metric Duct,PVC,100mm x 100mm x RoHS : Compliant | 0![]() | |||
PCN10MC-100P-2.54DS(72 | Hirose Electric Co Ltd | 583-0212-7-72 EACH | 0![]() | |||
G3MC-101PL DC24![]() | OMRON Industrial Automation | SOLID STATE RELAY G3MC101PLDC24 RoHS : Compliant | 0![]() | |||
ZZW-MC-1014-07SD | Amphenol Aerospace | 0![]() | ||||
ZZY-MC-1012-03SD | Amphenol Aerospace | 0![]() | ||||
MC100X100WH2 | Panduit Corp | PANDUCT TYPE MC METRIC NARROW RoHS : Compliant | 0![]() | |||
ZZW-MC-1018-08SD | Amphenol Aerospace | 0![]() | ||||
ZZYMC-1022-55SD | Amphenol Aerospace | 0![]() | ||||
ZZW-MC-1014-15PD | Amphenol Aerospace | 0![]() | ||||
ZZW-MC-1022-55SD08 | Amphenol Aerospace | 0![]() | ||||
ZJ-BAS-MC10A | OMRON Industrial Automation | CABLE W/ CONNECTOR ONE END 10M ZJBASMC10A RoHS : Compliant | 0![]() | |||
G3MC-101P DC12![]() | OMRON Industrial Automation | SOLID STATE RELAY G3MC101PDC12 RoHS : Compliant | 0![]() | |||
D4MC-1000 | OMRON Industrial Automation | L.S.,HINGE LEVER D4MC1000 RoHS : Compliant | 0![]() | |||
ZZW-MC-1010-05SD | Amphenol Aerospace | PYLE | 0![]() | |||
![]() Onlinecomponents.com | SFMC-102-01-S-D-TR | Samtec Inc | .050 Tiger Eye™ High-Reliability Flexible Pin Count Socket Strip RoHS : Not Compliant |
| 0![]() | |
MC102825002JE | Ohmite Mfg Co | Res Thick Film 50K Ohm 5% 1.5W ±50ppm/°C Pad SMD RoHS : Compliant |
| 88![]() | ||
SFMC-103-02-L-D | Samtec Inc | .050 Tiger Eye™ High-Reliability Flexible Pin Count Socket Strip RoHS : Compliant |
| 150![]() | ||
MC101825624F | Ohmite Mfg Co | Res Thick Film 5.62M Ohm 1% 0.5W(1/2W) ±50ppm/°C Molded SMD RoHS : Not Compliant |
| 395![]() | ||
MC102821253JE | Ohmite Mfg Co | Res Thick Film 125K Ohm 5% 1W ±50ppm/°C Molded SMD RoHS : Compliant |
| 0![]() | ||
MC101823004FR | Ohmite Mfg Co | RoHS : Not Compliant |
| 250![]() | ||
MC101825002F | Ohmite Mfg Co | Res Thick Film 50K Ohm 1% 0.5W(1/2W) ±50ppm/°C Molded SMD RoHS : Not Compliant | 57![]() | |||
MC102521003FE | Ohmite Mfg Co | RoHS : Compliant | 5![]() | |||
MC102822501J | Ohmite Mfg Co | Res Thick Film 2.5K Ohm 5% 1.5W ±50ppm/°C Molded SMD RoHS : Not Compliant | 0![]() | |||
MC102822504JE | Ohmite Mfg Co | Res Thick Film 2.5M Ohm 5% 1W ±50ppm/°C Molded SMD RoHS : Compliant |
| 561![]() | ||
SFMC-104-02-L-D-K-TR | Samtec Inc | .050 Tiger Eye™ High-Reliability Flexible Pin Count Socket Strip RoHS : Not Compliant |
| 124![]() | ||
SFMC-105-L2-S-D-K-TR | Samtec Inc | .050 Tiger Eye™ High-Reliability Flexible Pin Count Socket Strip RoHS : Not Compliant |
| 949![]() | ||
MC102825005J | Ohmite Mfg Co | Res Thick Film 50M Ohm 5% 1W ±50ppm/°C Molded SMD RoHS : Not Compliant | 0![]() | |||
MC104625006DE | Ohmite Mfg Co | RoHS : Not Compliant |
| 0![]() | ||
CMC-1002 | Alpha Wire | - 152.4m (500ft)/Spool RoHS : Compliant | 12![]() | |||
![]() Rochester Electronics | MC100E116FNR2G![]() | ON Semiconductor | Line Receiver, 5 Func, 5 Rcvr, ECL, PQCC28 RoHS : Compliant |
| 2,500![]() | |
MC100E151FN![]() | ON Semiconductor | D Flip-Flop, 100E Series, 1-Func, Positive Edge Triggered, 6-Bit, Complementary Output, ECL, PQCC28 RoHS : Not Compliant |
| 4,181![]() | ||
MC100E452FNR2![]() | ON Semiconductor | D Flip-Flop, 100E Series, 1-Func, Positive Edge Triggered, 5-Bit, Complementary Output, ECL, PQCC28 RoHS : Not Compliant |
| 2,671![]() | ||
MC100E457FNG![]() | ON Semiconductor | Multiplexer, 100E Series, 3-Func, 2 Line Input, 1 Line Output, Complementary Output, ECL, PQCC28 RoHS : Compliant |
| 8,720![]() | ||
MC100EL16D![]() | ON Semiconductor | MC100EL16 - Line Receiver, 1 Func, 1 Rcvr, ECL, PDSO8 RoHS : Not Compliant |
| 22,229![]() | ||
MC100EL51DG![]() | ON Semiconductor | MC100EL51 - D Flip-Flop, 100EL Series, 1-Func, Positive Edge Triggered, 1-Bit, Complementary Output, ECL, PDSO8 RoHS : Compliant |
| 18,833![]() | ||
MC100ELT22DTG![]() | ON Semiconductor | TTL/CMOS to PECL Translator, 2 Func, Complementary Output, ECL100K, PDSO8 RoHS : Compliant |
| 5![]() | ||
MC100EP116FAR2![]() | ON Semiconductor | Line Transceiver, 6 Func, 6 Driver, 6 Rcvr, ECL, PQFP32 RoHS : Not Compliant |
| 6,000![]() | ||
MC100EP16VSDTR2G![]() | ON Semiconductor | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, ECL, PDSO8 RoHS : Compliant |
| 2,500![]() | ||
MC100EP90DT![]() | ON Semiconductor | ECL to PECL Translator RoHS : Compliant |
| 1,653![]() | ||
MC100EPT26DR2G![]() | ON Semiconductor | MC100EPT26 - PECL to TTL Translator, True Output, ECL, PDSO8 RoHS : Compliant |
| 14,948![]() | ||
MC100LVE310FNG![]() | ON Semiconductor | Low Skew Clock Driver, 100LVE Series, 8 True Output(s), ECL, PQCC28 RoHS : Compliant |
| 4,679![]() | ||
MC100LVEP16MNR4G![]() | ON Semiconductor | Differential Driver / Receiver RoHS : Compliant |
| 23,889![]() | ||
MC10141FN![]() | ON Semiconductor | Shift Register Single 4-Bit Serial/Parallel to Parallel 20-Pin PLCC Rail RoHS : Not Compliant |
| 1,380![]() | ||
MC10125L | Rochester Electronics LLC | MC10125 - ECL to TTL Translator, 4 Func, True Output, ECL10K, CDIP16 RoHS : Not Compliant |
| 698![]() | ||
![]() Jameco Electronics | MC10125P | Major Brands | IC 10125 Quad MECL to TTL Translator |
| 534![]() | |
![]() RS Components | SFMC-103-02-L-D | Samtec Inc | Samtec, SFMC 1.27mm Pitch 6 Way 2 Row Straight PCB Socket, Surface Mount, Through Hole Termination, EA RoHS : Compliant |
| 59![]() | |
MC100EP33DG![]() | ON Semiconductor | ON Semiconductor MC100EP33DG, Clock Divider ECL ECL 2-Input Single Ended 8-Pin SOIC, PK |
| 8![]() | ||
MC100EP33DG![]() | ON Semiconductor | ON Semiconductor MC100EP33DG, Clock Divider ECL ECL 2-Input Single Ended 8-Pin SOIC, TU |
| 8![]() | ||
MC100EPT20DG![]() | ON Semiconductor | ON Semiconductor MC100EPT20DG, Logic Level Translator, Translator, CMOS to PECL, TTL to PECL, Differential, 8-Pin SOIC, EA |
| 133![]() | ||
MC100EPT20DG![]() | ON Semiconductor | ON Semiconductor MC100EPT20DG, Logic Level Translator, Translator, CMOS to PECL, TTL to PECL, Differential, 8-Pin SOIC, TU |
| 133![]() | ||
SMC10.2334J50A31TR16 | KEMET Corporation | KEMET 330nF Polyphenylene Sulphide Film Capacitor PPS 30 V ac, 50 V dc 5%, SMC, SMD, RL RoHS : Compliant |
| 25![]() | ||
MC100EP08DG![]() | ON Semiconductor | ON Semiconductor MC100EP08DG 2-Input XOR/XNOR Logic Gate, 8-Pin SOIC, TU |
| 24![]() | ||
MC100EP08DG![]() | ON Semiconductor | ON Semiconductor MC100EP08DG 2-Input XOR/XNOR Logic Gate, 8-Pin SOIC, EA |
| 24![]() | ||
MC100EP31DTG![]() | ON Semiconductor | ON Semiconductor MC100EP31DTG D Type Flip Flop IC, ECL, 8-Pin TSSOP, TU |
| 0![]() | ||
MC100EP31DTG![]() | ON Semiconductor | ON Semiconductor MC100EP31DTG D Type Flip Flop IC, ECL, 8-Pin TSSOP, EA |
| 0![]() | ||
SFMC-107-02-S-D | Samtec Inc | Samtec, SFMC 1.27mm Pitch 14 Way 2 Row Straight PCB Socket, Surface Mount, Through Hole Termination, TU RoHS : Compliant |
| 48![]() | ||
SFMC-103-02-S-D | Samtec Inc | Samtec, SFMC 1.27mm Pitch 6 Way 2 Row Straight PCB Socket, Surface Mount, Solder Termination, EA RoHS : Compliant |
| 2![]() | ||
MC100EL33DG![]() | ON Semiconductor | ON Semiconductor MC100EL33DG, Clock Divider ECL ECL, NECL, PECL 2-Input Differential, Single Ended 8-Pin SOIC, PK |
| 94![]() | ||
MC100EL33DG![]() | ON Semiconductor | ON Semiconductor MC100EL33DG, Clock Divider ECL ECL, NECL, PECL 2-Input Differential, Single Ended 8-Pin SOIC, TU |
| 94![]() | ||
MC100EPT26DTG![]() | ON Semiconductor | ON Semiconductor MC100EPT26DTG, Logic Level Translator, Translator, TTL, 8-Pin TSSOP, TU |
| 92![]() | ||
![]() TME Electronic Components | IMC102TF064XUMA1 | Infineon Technologies AG | IC: driver; IGBT three-phase bridge,thermistor; iMOTION™; UART RoHS : Compliant |
| 1![]() | |
D4MC-1000 | OMRON Corporation | Limit switch; angled lever; SPDT; 10A; max.250VAC; IP67; -10÷80°C |
| 14![]() | ||
DSPIC33CK64MC102-I/2N | Microchip Technology Inc | DsPIC microcontroller; SRAM: 8kB; Memory: 64kB; UQFN28 |
| 1![]() | ||
DSPIC33CK64MC102-I/M6 | Microchip Technology Inc | DsPIC microcontroller; SRAM: 8kB; Memory: 64kB; UQFN28 |
| 1![]() | ||
DSPIC33CK64MC102-I/SS | Microchip Technology Inc | DsPIC microcontroller; SRAM: 8kB; Memory: 64kB; SSOP28 |
| 1![]() | ||
DSPIC33CK64MC103-I/M5 | Microchip Technology Inc | DsPIC microcontroller; SRAM: 8kB; Memory: 64kB; UQFN36 |
| 1![]() | ||
DSPIC33CK64MC105-I/M4 | Microchip Technology Inc | DsPIC microcontroller; SRAM: 8kB; Memory: 64kB; UQFN48 |
| 1![]() | ||
DSPIC33CK64MC105-I/PT | Microchip Technology Inc | DsPIC microcontroller; SRAM: 8kB; Memory: 64kB; TQFP48 |
| 1![]() | ||
DSPIC33FJ16MC102-I/SP![]() | Microchip Technology Inc | DsPIC microcontroller; SRAM: 1kB; Memory: 16kB; DIP28; 3÷3.6VDC RoHS : Compliant |
| 1![]() | ||
109471 0986 EMC 105 | Lumberg Automation | Plug; M12; PIN: 4; male; D code-Ethernet; for cable; spring clamp |
| 91![]() | ||
66248 0976 PMC 101 | Lumberg Automation | Plug; circular; PIN: 5; male; B code-Profibus; for cable; IP67; 63V |
| 24![]() | ||
71327 0986 EMC 102 | Lumberg Automation | Plug; M12; PIN: 4; male; D code-Ethernet; for cable; spring clamp |
| 38![]() | ||
M22-FK01SMC10 | Eaton Corporation | Contact block; 22mm; RMQ-Titan; -25÷70°C; front fixing |
| 4![]() | ||
M22-K01SMC10 | Eaton Corporation | Contact block; 22mm; RMQ-Titan; -25÷70°C; front fixing |
| 11![]() | ||
M22-K02SMC10 | Eaton Corporation | Contact block; 22mm; RMQ-Titan; -25÷70°C; front fixing |
| 5![]() | ||
![]() ComS.I.T. USA | MC100EL51DG![]() | ON Semiconductor | RoHS : Compliant | 2![]() | ||
MC10H131FNR2G![]() | ON Semiconductor | RoHS : Compliant | 1,500![]() | |||
