![]() |
Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
|
MC065N680J distribuidor, precio unitario, comprar ahora |
distribuidor | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | precio unitario | Q'ty comprar ahora | |
![]() Avnet | VJ13MC0600KBA | AVX Corporation | Var MLV 42VAC/60VDC 250A 75V 1210 SMD T/R - Tape and Reel (Alt: VJ13MC0600KBA) RoHS : Compliant |
| 24,000![]() | |
LCMC0603JR22GTAR | AVX Corporation | Ind RF Chip Multi-Layer 220nH 5% 50MHz 8Q-Factor Ceramic 300mA 0603 T/R - Tape and Reel (Alt: LCMC0603JR22GTAR) RoHS : Compliant | 4,000![]() | |||
NMC0603NPO111F50TRPF![]() | NIC Components Corp | Cap Ceramic 110pF 50V C0G 1% SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603NPO111F50TRPF) RoHS : Compliant |
| 8,000![]() | ||
NMC0603NPO5R1C50TRPF![]() | NIC Components Corp | Cap Ceramic 5.1pF 50V C0G 0.25pF SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603NPO5R1C50TRPF) RoHS : Compliant |
| 12,000![]() | ||
NMC0603NPO681J50TRPF![]() | NIC Components Corp | Cap Ceramic 680pF 50V C0G 5% SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603NPO681J50TRPF) RoHS : Compliant |
| 4,000![]() | ||
NMC0603NPO151J50TRPF![]() | NIC Components Corp | Cap Ceramic 150pF 50V C0G 5% SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603NPO151J50TRPF) RoHS : Compliant |
| 280,000![]() | ||
NMC0603X7R224K25TRPF![]() | NIC Components Corp | Cap Ceramic 0.22uF 25V X7R 10% SMD 0603 125°C Paper T/R (Alt: NMC0603X7R224K25TRPF) RoHS : Compliant |
| 20,000![]() | ||
NMC0603X7R334K16TRPF![]() | NIC Components Corp | Cap Ceramic 0.33uF 16V X7R 10% SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603X7R334K16TRPF) RoHS : Compliant |
| 4,000![]() | ||
NMC0603NPO4R7B50TRPF![]() | NIC Components Corp | Cap Ceramic 4.7pF 50V C0G 0.1pF SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603NPO4R7B50TRPF) RoHS : Compliant |
| 68,000![]() | ||
NMC0603NPO2R2B50TRPF![]() | NIC Components Corp | Cap Ceramic 2.2pF 50V C0G 0.1pF SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603NPO2R2B50TRPF) RoHS : Compliant |
| 344,000![]() | ||
NMC0603NPO3R9B50TRPF![]() | NIC Components Corp | Cap Ceramic 3.9pF 50V C0G 0.1pF SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603NPO3R9B50TRPF) RoHS : Compliant |
| 4,000![]() | ||
NMC0603NPO510J50TRPF![]() | NIC Components Corp | Cap Ceramic 51pF 50V C0G 5% SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603NPO510J50TRPF) RoHS : Compliant |
| 16,000![]() | ||
NMC0603X7R272K50TRPF![]() | NIC Components Corp | Cap Ceramic 0.0027uF 50V X7R 10% SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603X7R272K50TRPF) RoHS : Compliant |
| 4,000![]() | ||
NMC0603X5R226M6.3TRPF | NIC Components Corp | Cap Ceramic 22uF 6.3V X5R 20% SMD 0603 85°C Punched Paper T/R - Tape and Reel (Alt: NMC0603X5R226M6.3TRPF) RoHS : Compliant |
| 12,000![]() | ||
NMC0603NPO3R3C100TRPF![]() | NIC Components Corp | Cap Ceramic 3.3pF 100V C0G 0.25pF SMD 0603 125°C Paper T/R - Tape and Reel (Alt: NMC0603NPO3R3C100TRPF) RoHS : Compliant |
| 48,000![]() | ||
![]() Newark element14 | NMC0603X5R474K10TRPF![]() | NIC Components Corp | MULTILAYER CERAMIC CHIP CAPACITOR ROHS COMPLIANT: YES RoHS : Compliant |
| 4,000![]() | |
NMC0603X7R153K50TRPF![]() | NIC Components Corp | MULTILAYER CERAMIC CHIP CAPACITOR ROHS COMPLIANT: YES RoHS : Compliant |
| 7,995![]() | ||
MC0603SAF1005T5E | SPC Multicomp | RES, THICK FILM, 10M, 1%, 0.1W, 0603; Resistor Case Style:0603 [1608 Metric]; Resistance:10Mohm; Product Range:MC 0603 Series; Voltage Rating:75V; Resistor Element Type:Thick Film; Power Rating:100mW; Resistance Tolerance:± 1% RoHS Compliant: Yes RoHS : Compliant |
| 19,310![]() | ||
MC0603SAF3001T5E | SPC Multicomp | RES, THICK FILM, 3K, 1%, 0.1W, 0603; Resistor Case Style:0603 [1608 Metric]; Resistance:3kohm; Product Range:MC 0603 Series; Voltage Rating:75V; Resistor Element Type:Thick Film; Power Rating:100mW; Resistance Tolerance:± 1% RoHS Compliant: Yes RoHS : Compliant |
| 1,104![]() | ||
MC06326 | Simpson Electric | SCALE ONLY FOR MODEL 3324AIXA, RANGE 0-100 UADC, SCALE 0-50 KILOWATTS RoHS : Not Compliant |
| 0![]() | ||
MC06CF.200 | SPC Multicomp | FUSE, SMD, 0603, 0.2A; Voltage Rating V AC:-; Voltage Rating V DC:32V; Fuse Current:200mA; Breaking Capacity Current AC:-; Breaking Capacity Current DC:50A; Blow Characteristic:Very Fast Acting; Series:04CF; Fuse Case Style:0603; RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
MC0603B183K160CT | SPC Multicomp | Multilayer Ceramic Capacitor, MC Series, 0.018 F, 10%, X7R, 16 V, 0603 [1608 Metric] RoHS Compliant: Yes RoHS : Compliant |
| 4,397![]() | ||
MC0603F683Z250CT | SPC Multicomp | Multilayer Ceramic Capacitor, MC Series, 0.068 F, +80%, -20%, Y5V, 25 V, 0603 [1608 Metric] RoHS Compliant: Yes RoHS : Compliant |
| 3,900![]() | ||
MC0603N102J500CT | SPC Multicomp | SMD Multilayer Ceramic Capacitor, MC Series, 1000 pF, 5%, C0G / NP0, 50 V, 0603 [1608 Metric] RoHS Compliant: Yes RoHS : Compliant |
| 10,000![]() | ||
MC0603N151J500CT | SPC Multicomp | SMD Multilayer Ceramic Capacitor, MC Series, 150 pF, 5%, C0G / NP0, 50 V, 0603 [1608 Metric] RoHS Compliant: Yes RoHS : Compliant |
| 9,284![]() | ||
MC0603N151J500CT | SPC Multicomp | CERAMIC CAPACITOR 150PF 50V, C0G, 5%, 0603; Capacitance:150pF; Voltage Rating:50V; Ceramic Capacitor Case:0603 [1608 Metric]; Capacitance Tolerance:± 5%; Dielectric Characteristic:C0G / NP0; Product Range:MC Series; MSL:- RoHS Compliant: Yes RoHS : Compliant |
| 3,668![]() | ||
MC0603SAF2001T5E | SPC Multicomp | RES, THICK FILM, 2K, 1%, 0.1W, 0603; Resistor Case Style:0603 [1608 Metric]; Resistance:2kohm; Product Range:MC 0603 Series; Voltage Rating:75V; Resistor Element Type:Thick Film; Power Rating:100mW; Resistance Tolerance:± 1% RoHS Compliant: Yes RoHS : Compliant |
| 18,093![]() | ||
MC0603SAF2371T5E | SPC Multicomp | RES, THICK FILM, 2K37, 1%, 0.1W, 0603; Resistor Case Style:0603 [1608 Metric]; Resistance:2.37kohm; Product Range:MC 0603 Series; Voltage Rating:75V; Resistor Element Type:Thick Film; Power Rating:100mW; Resistance Tolerance:± 1% RoHS Compliant: Yes RoHS : Compliant |
| 827![]() | ||
MC06CY080D | Cornell Dubilier Electronics Inc | RF/MICROWAVE CAPACITOR 8PF, 50V, SMD 0.5pF; Capacitance:8pF; Voltage Rating:50V; Product Range:Type MC Series; Capacitance Tolerance:± 0.5pF; Operating Temperature Max:125°C; Capacitor Case Style:0201 [0603 Metric] RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
NMC0603NPO221J50TRPF![]() | NIC Components Corp | MULTILAYER CERAMIC CHIP CAPACITOR ROHS COMPLIANT: YES RoHS : Compliant |
| 3,950![]() | ||
![]() Allied Electronics & Automation | LMC060CTP | Visual Communications Company | Light Pipes 2.5mm Rigid Length 0.6 inchClear Panel Mount LMC Series RoHS : Not Compliant |
| 24,904![]() | |
KRMC 06 | Lumberg Connect GmbH | Screw terminal block; clamp with wire protector; upright version RoHS : Not Compliant |
| 0![]() | ||
KRMC-06-6 | SMC Corporation of America | FITTING; WELD COVER RoHS : Not Compliant |
| 0![]() | ||
KRMC-06-10 | SMC Corporation of America | FITTING; WELD COVER RoHS : Not Compliant |
| 0![]() | ||
IMC0603ER39NJ01 | Vishay Dale | Inductor; IMC-0603-01 .039 5% ER E4 RoHS : Compliant |
| 0![]() | ||
IMC0603ER6N8J01 | Vishay Dale | Inductor; IMC-0603-01 .0068 5% ER E4 RoHS : Compliant |
| 0![]() | ||
IMC0603ER30NJ01 | Vishay Dale | Inductor; IMC-0603-01 .03 5% ER E4 RoHS : Compliant |
| 0![]() | ||
IMC0603ER27NJ01 | Vishay Dale | Inductor; IMC-0603-01 .027 5% ER E4 RoHS : Compliant |
| 0![]() | ||
IMC0603ER72NJ01 | Vishay Dale | Inductor; IMC-0603-01 .072 5% ER E4 RoHS : Compliant |
| 0![]() | ||
IMC0603ER56NJ01 | Vishay Dale | Inductor; IMC-0603-01 .056 5% ER E4 RoHS : Compliant |
| 0![]() | ||
IMC0603ER68NJ01 | Vishay Dale | Inductor; IMC-0603-01 .068 5% ER E4 RoHS : Compliant |
| 0![]() | ||
IMC0603ER15NJ01 | Vishay Dale | Inductor; IMC-0603-01 .015 5% ER E4 RoHS : Compliant |
| 0![]() | ||
IMC0603ER3N9S01 | Vishay Dale | Inductor; IMC-0603-01 .0039 7.7% ER E4 RoHS : Compliant |
| 0![]() | ||
IMC0603ER6N8K01 | Vishay Dale | Inductor; IMC-0603-01 .0068 10% ER E4 RoHS : Compliant |
| 0![]() | ||
IMC0603ERR12J01 | Vishay Dale | Inductor; IMC-0603-01 .12 5% ER E4 RoHS : Compliant |
| 0![]() | ||
![]() Future Electronics | NMC0603X5R474K10TRPF![]() | NIC Components Corp | NMC Series 0603 0.47 uF 10 V �10 % Tolerance X5R SMT Ceramic Capacitor RoHS : Compliant |
| 24,000![]() | |
NMC0603X5R474K10TRPF![]() | NIC Components Corp | NMC Series 0603 0.47 uF 10 V �10 % Tolerance X5R SMT Ceramic Capacitor RoHS : Compliant |
| 24,000![]() | ||
NMC0603Y5V334Z16TRPF![]() | NIC Components Corp | NMC Series 0603 0.33 uF 16 V -20/+80 % Tolerance Y5V SMT Ceramic Capacitor RoHS : Compliant |
| 12,000![]() | ||
NMC0603NPO100F50TRPF![]() | NIC Components Corp | NMC Series 0603 10 pF 50 V �1% Tolerance NP0 SMT Ceramic Capacitor RoHS : Compliant |
| 20,000![]() | ||
NMC0603NPO100F50TRPF![]() | NIC Components Corp | NMC Series 0603 10 pF 50 V �1% Tolerance NP0 SMT Ceramic Capacitor RoHS : Compliant |
| 20,000![]() | ||
NMC0603NPO2R0C50TRPF![]() | NIC Components Corp | NMC Series 0603 2 pF 50 V �0.25 pF Tolerance NP0 SMT Ceramic Capacitor RoHS : Compliant |
| 4,000![]() | ||
NMC0603X5R475K10TRPF![]() | NIC Components Corp | NMC Series 0603 4.7 uF 10 V �10 % Tolerance X5R SMT Ceramic Capacitor RoHS : Compliant |
| 164,000![]() | ||
NMC0603X5R475K10TRPF![]() | NIC Components Corp | NMC Series 0603 4.7 uF 10 V �10 % Tolerance X5R SMT Ceramic Capacitor RoHS : Compliant |
| 164,000![]() | ||
NMC0603NPO331F50TRPF![]() | NIC Components Corp | NMC Series 0603 330 pF 50 V �1 % Tolerance NP0 SMT Ceramic Capacitor RoHS : Compliant |
| 84,000![]() | ||
NMC0603NPO331F50TRPF![]() | NIC Components Corp | NMC Series 0603 330 pF 50 V �1 % Tolerance NP0 SMT Ceramic Capacitor RoHS : Compliant |
| 84,000![]() | ||
NMC0603NPO120F50TRPF![]() | NIC Components Corp | Multilayer Ceramic Capacitors 0603 50V NPO 12pF 1% RoHS : Compliant |
| 4,000![]() | ||
NMC0603X7R105K6.3TRPF | NIC Components Corp | NMC Series 0603 1 uF 6.3 V �10% X7R Multilayer Ceramic Chip Capacitor RoHS : Compliant |
| 20,000![]() | ||
NMC0603X7R105K6.3TRPF | NIC Components Corp | NMC Series 0603 1 uF 6.3 V �10% X7R Multilayer Ceramic Chip Capacitor RoHS : Compliant |
| 20,000![]() | ||
NMC0603X7R222K100TRPF![]() | NIC Components Corp | NMC Series 0603 0.22uF 100V �10 % Tolerance X7R Multilayer Ceramic Chip Capacitor RoHS : Compliant |
| 4,000![]() | ||
NMC0603X7R222K100TRPF![]() | NIC Components Corp | NMC Series 0603 0.22uF 100V �10 % Tolerance X7R Multilayer Ceramic Chip Capacitor RoHS : Compliant |
| 4,000![]() | ||
![]() Bisco Industries | MC0603-5111-FTW | RCD Components Inc | 5,000![]() | |||
MC06CF 1.50 | MISCELLANEOUS | 1,000![]() | ||||
![]() Heilind Electronics | IMC06 | TE Connectivity Ltd | IMC06 | 0![]() | ||
![]() Onlinecomponents.com | MC06L1NZQF | C&K Components | RoHS : Not Compliant |
| 69![]() | |
IMC06TS | TE Connectivity Ltd | IM Series Signal Relays-1 pole changeover-12 VDC-1 Form C-THT non-latching 1 coil-SPDT-2 A RoHS : Compliant | 5,215![]() | |||
HMC0603JT200M | SEI Stackpole Electronics Inc | RoHS : Compliant |
| 0![]() | ||
MC0603-200-JTW | RCD Components Inc | Res Thick Film 0603 20 Ohm 5% 1/10W 200ppm/¦C SMD T/R RoHS : Compliant | 5,000![]() | |||
MC0603-511-JTW | RCD Components Inc | Res Thick Film 0603 510 Ohm 5% 0.1W(1/10W) ±200ppm/°C Molded SMD T/R RoHS : Compliant | 10,000![]() | |||
MC0603-6342-FTW | RCD Components Inc | Res Thick Film 0603 63.4K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R RoHS : Not Compliant |
| 5,000![]() | ||
MC0603-1002-FTW | RCD Components Inc | Res Thick Film 0603 10K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R RoHS : Not Compliant |
| 10,000![]() | ||
HMC0603KT200M | SEI Stackpole Electronics Inc | RoHS : Compliant |
| 0![]() | ||
MC0603-6803-FTW | RCD Components Inc | RoHS : Compliant |
| 50,000![]() | ||
GKMC06 | Honeywell Sensing and Control / Clarostat | Switch Safety Interlock N.C. DPST Key 0.1A 240VAC 250VDC Screw Mount Micro-Connector 5000000Cycles RoHS : Compliant |
| 69![]() | ||
MC06L1NCGF | C&K Components | RoHS : Not Compliant |
| 52![]() | ||
CMC-0622-22-0 | TE Connectivity Ltd | RoHS : Not Compliant |
| 0![]() | ||
PMC0603-102-RC | Bourns Inc | RoHS : Not Compliant | 0![]() | |||
MC0603-2370-FTW | RCD Components Inc | RoHS : Not Compliant |
| 0![]() | ||
MC0603-17R4-FTW | RCD Components Inc | Res Thick Film 0603 17.4 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R RoHS : Not Compliant | 20,000![]() | |||
![]() Rochester Electronics | MC0628R | Fairchild Semiconductor Corporation | MC0628R RoHS : Not Compliant |
| 63,000![]() | |
MC06XSD200FK | Freescale Semiconductor | High-Side Switch, 36V, Dual 6mOhms, PQFN 24 RoHS : Compliant |
| 168![]() | ||
![]() America II Electronics | NMC0603NPO820J50TRPF![]() | NIC Components Corp | 8,000![]() | |||
NMC0603X7R153K50TRPF![]() | NIC Components Corp | 8,000![]() | ||||
NMC0603Y5V224Z16TRPF![]() | NIC Components Corp | 4,000![]() | ||||
NMC0603X5R105K6.3TRP![]() | NIC Components Corp | 16,000![]() | ||||
MC0603-510-JTW | RCD Components Inc | 5,000![]() | ||||
NMC0603X7R332K50TRPF![]() | NIC Components Corp | 8,000![]() | ||||
NMC0603X7R103K100TRPF![]() | NIC Components Corp | 4,000![]() | ||||
NMC0603X7R271K50TRP![]() | NIC Components Corp | 8,000![]() | ||||
NMC0603X7R473K16TRPF![]() | NIC Components Corp | 4,000![]() | ||||
NMC0603NPO680J50TRP![]() | NIC Components Corp | 4,000![]() | ||||
NMC0603NPO1R5C50TRPF![]() | NIC Components Corp | 4,000![]() | ||||
NMC0603X7R223J16TRPF![]() | NIC Components Corp | 4,000![]() | ||||
NMC0603X7R224K10TRPF![]() | NIC Components Corp | 4,000![]() | ||||
NMC0603NPO471J50TRP![]() | NIC Components Corp | 12,000![]() | ||||
NMC0603X7R103K50TRP10F | NIC Components Corp | 10,000![]() | ||||
![]() RS Components | LMC060CTP | Visual Communications Company | In a Pack of 100, LMC060CTP VCC, LED Light Pipe, Clear, PK |
| 0![]() | |
![]() Transfer Multisort Elektronik | MC-060/093 | Spirig Ernest DIPL ING | Temperature indicator; Micro-CelsiStrip; 60,71,82,93°C; °C |
| 35![]() | |
MC-060/093 | Spirig Ernest DIPL ING | Temperature indicator; Micro-CelsiStrip; 60,71,82,93°C; °C |
| 35![]() | ||
![]() ComS.I.T. | NMC0603Y5V104Z25TRP10F | Nichicon Corporation | RoHS : Compliant | 280,000![]() | ||
IMC0603ER18NJ01 | Vishay Intertechnologies | RoHS : Compliant | 117,000![]() | |||
IMC0603ER33NJ01 | Vishay Intertechnologies | RoHS : Compliant | 105,000![]() | |||
IMC0603ER39NJ01 | Vishay Intertechnologies | RoHS : Compliant | 66,000![]() | |||
IMC0603ER47NJ01 | Vishay Intertechnologies | RoHS : Compliant | 120,000![]() | |||
IMC0603ERR22J01 | Vishay Intertechnologies | RoHS : Compliant | 111,000![]() | |||
![]() Electroshield | S7.000.9DM.C06 | Sealcon USA |
| 0![]() | ||
![]() Interstate Connecting Components | IMC06 | TE Connectivity Ltd | IMC06 | 0![]() | ||
![]() NAC | HMC0603JT200M | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Glaze/thick Film, 0.1W,200000000ohm, 50V, 5% +/-Tol, 500ppm/Cel, SurfaceMount, 0603 RoHS : Compliant |
| 0![]() | |
HMC0603JT50M0![]() | SEI Stackpole Electronics Inc | Fixed Resistor RoHS : Compliant |
| 40,000![]() | ||
FMC06N80E | Fuji Electric Co Ltd | Power Field-Effect Transistor, 49AI(D),200V,0.047ohm, 1-Element,N-Channel,Silicon,Metal-oxide Semiconductor FET,TO-220AB RoHS : Compliant | 0![]() | |||
HMC0603JT33M0 | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Glaze/thick Film, 0.1W,33000000ohm, 50V, 5% +/-Tol, 400ppm/Cel, SurfaceMount, 0603 RoHS : Compliant |
| 10,000![]() | ||
HMC0603JT51M0 | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Glaze/thick Film, 0.1W,51000000ohm, 50V, 5% +/-Tol, 400ppm/Cel, SurfaceMount, 0603 RoHS : Compliant |
| 0![]() | ||
HMC0603FT100M | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Glaze/thick Film, 0.1W,100000000ohm, 50V, 1% +/-Tol, 400ppm/Cel, SurfaceMount, 0603 RoHS : Compliant |
| 0![]() | ||
FEMC064GMFE6-D11-40 | Flexxon Pte Ltd | eMMC4.5 Xtra I SERIES 064GB MLC Diamond((-40Cto85C)169 Ball RoHS : Compliant |
| 0![]() | ||
HMC0603JT30M0 | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Glaze/thick Film, 0.1W,30000000ohm, 50V, 5% +/-Tol, 400ppm/Cel, SurfaceMount, 0603 RoHS : Compliant |
| 5,000![]() | ||
HMC0603JT43M0 | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Glaze/thick Film, 0.1W,43000000ohm, 50V, 5% +/-Tol, 400ppm/Cel, SurfaceMount, 0603 RoHS : Compliant |
| 0![]() | ||
HMC0603KT200M | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Glaze/thick Film, 0.1W,200000000ohm, 50V, 10% +/-Tol, 500ppm/Cel, SurfaceMount, 0603 RoHS : Compliant |
| 0![]() | ||
FMC06N60ES-TE24RSC | Fuji Electric Co Ltd | MOSFET RoHS : Compliant | 0![]() | |||
FEMC064GMFG6-D11-40 | Flexxon Pte Ltd | eMMC4.5 Xtra I SERIES 064GB MLC Gold (-25Cto85C)169Ball RoHS : Compliant |
| 0![]() | ||
HMC0603JT68M0 | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Glaze/thick Film, 0.1W,68000000ohm, 50V, 5% +/-Tol, 400ppm/Cel, SurfaceMount, 0603 RoHS : Compliant |
| 0![]() | ||
FMC06N60ES | Fuji Electric Co Ltd | Power Field-Effect Transistor, 6A I(D),600V,1.2ohm, 1-Element, N-Channel, Silicon,Metal-oxideSemiconductor FET RoHS : Compliant | 0![]() | |||
FMC06N90E | Fuji Electric Co Ltd | Power Field-Effect Transistor, 65AI(D),150V,0.0245ohm, 1-Element,N-Channel,Silicon,Metal-oxide Semiconductor FET,TO-220AB RoHS : Compliant | 0![]() | |||
![]() PUI | MC0603-2002-FTW | RCD Components Inc | RoHS : Compliant | 45,000![]() | ||
HMC0603JT100M | SEI Stackpole Electronics Inc | RoHS : Compliant | 5,000![]() | |||
HMC0603JT30M0 | 5,000![]() | |||||
HMC0603JT33M0 | 10,000![]() | |||||
HMC0603JT50M0 | 40,000![]() | |||||
HMC0603JT62M0 | 5,000![]() | |||||
MC0603-10R0-FTW | RCD Components Inc | RoHS : Compliant | 85,000![]() | |||
MC0603-1501-FTW | RCD Components Inc | RoHS : Compliant | 15,000![]() | |||
MC0603-24R9-FTW | RCD Components Inc | 5,000![]() | ||||
MC0603-3321-FTW | RCD Components Inc | RoHS : Compliant | 10,000![]() | |||
MC0603-3401-FTW | RCD Components Inc | RoHS : Compliant | 5,000![]() | |||
MC0603-4021-FTW | RCD Components Inc | RoHS : Compliant | 10,000![]() | |||
MC0603-4022-FTW | RCD Components Inc | RoHS : Compliant | 55,000![]() | |||
MC0603-4991-FTW | RCD Components Inc | RoHS : Compliant | 20,000![]() | |||
MC0603-4992-FTW | RCD Components Inc | RoHS : Compliant | 10,000![]() | |||
![]() Richardson RFPD | AIMC-0603-47NJ-T | Abracon Corporation | POWER INDUCTOR RoHS : Compliant | 0![]() | ||
3070MC-067 | Aeroflex / Inmet | RF COAXIAL TERMINATION RoHS : Compliant | 0![]() | |||
![]() Chip 1 Exchange | NMC0603X7R223K25TRP | 10,878![]() | ||||
NMC0603NPO6R0C50TRPF | 37,930![]() | |||||
MC06ZTF500104 | INSTOCK | 4,000![]() | ||||
MC0603-4422-FTW | 11,360![]() | |||||
NMC0603MP01R2B100TRP | 358![]() | |||||
NMC0603X7R472J50TRPF | 121![]() | |||||
MC0603-1000-JT | RCD Components Inc | 1,815![]() | ||||
NMC0603X7R105K16TRPF | JAE Electronics | 4,246![]() | ||||
NMC0603NPO100J50TRP | 2,670![]() | |||||
NMC0603NPO8R2C50TRP | 2,563![]() | |||||
NMC0603X7R563K50TRP | NIC Components Corp | 2,818![]() | ||||
MC0603-103-JTW | 15,440![]() | |||||
NMC0603X5R224K10TRPF | 2,747![]() | |||||
NMC0603PO1O1J50TRP | INSTOCK | 4,000![]() | ||||
NMC0603X7R332J50TRP | 4,961![]() | |||||
![]() element14 Asia-Pacific | NMC0603X5R474K10TRPF![]() | NIC Components Corp | MULTILAYER CERAMIC CHIP CAPACITOR RoHS : Compliant |
| 0![]() | |
NMC0603X7R153K50TRPF![]() | NIC Components Corp | MULTILAYER CERAMIC CHIP CAPACITOR RoHS : Compliant |
| 0![]() | ||
NMC0603X7R153K50TRPF![]() | NIC Components Corp | MULTILAYER CERAMIC CHIP CAPACITOR RoHS : Compliant |
| 0![]() | ||
MC0603N1R5D500CT | SPC Multicomp | CERAMIC CAPACITOR 1.5PF 50V, C0G, 0.5pF, RoHS : Compliant |
| 0![]() | ||
MC0603SAF1005T5E | SPC Multicomp | RES, THICK FILM, 10M, 1%, 0.1W, 0603 RoHS : Compliant |
| 19,310![]() | ||
MC0603SAF3001T5E | SPC Multicomp | RES, THICK FILM, 3K, 1%, 0.1W, 0603 RoHS : Compliant |
| 1,104![]() | ||
MC0603SAF9100T5E | SPC Multicomp | RESISTOR, THICK FILM, 910 OHM, 100mW, 1% RoHS : Compliant |
| 0![]() | ||
MC06CT 002 | SPC Multicomp | FUSE, SMD, 0603, 2A RoHS : Compliant |
| 0![]() | ||
MC06CT 002 | SPC Multicomp | FUSE, SMD, 0603, 2A RoHS : Compliant |
| 0![]() | ||
MC0603B183K160CT | SPC Multicomp | CAP, 0.018F, 16V, 10%, X7R, 0603 RoHS : Compliant |
| 4,397![]() | ||
MC0603B183K160CT | SPC Multicomp | CAP, 0.018F, 16V, 10%, X7R, 0603 RoHS : Compliant |
| 0![]() | ||
MC0603B224K100CT | SPC Multicomp | CAP, 220NF, 10V, 10%, X7R, 0603, REEL RoHS : Compliant |
| 60,000![]() | ||
MC0603B224K100CT | SPC Multicomp | CAP, 0.22F, 10V, 10%, X7R, 0603 RoHS : Compliant |
| 0![]() | ||
MC0603F683Z250CT | SPC Multicomp | CAP, 0.068F, 25V, Y5V, 0603 RoHS : Compliant |
| 0![]() | ||
MC0603F683Z250CT | SPC Multicomp | CAP, 0.068F, 25V, Y5V, 0603 RoHS : Compliant |
| 3,900![]() | ||
![]() Farnell element14 | NMC0603X5R474K10TRPF![]() | NIC Components Corp | MULTILAYER CERAMIC CHIP CAPACITOR RoHS : Compliant |
| 0![]() | |
NMC0603X7R153K50TRPF![]() | NIC Components Corp | MULTILAYER CERAMIC CHIP CAPACITOR RoHS : Compliant |
| 0![]() | ||
NMC0603X7R153K50TRPF![]() | NIC Components Corp | MULTILAYER CERAMIC CHIP CAPACITOR RoHS : Compliant |
| 0![]() | ||
MC0603SAF1005T5E | SPC Multicomp | RES, THICK FILM, 10M, 1%, 0.1W, 0603 RoHS : Compliant |
| 19,310![]() | ||
MC0603SAF3001T5E | SPC Multicomp | RES, THICK FILM, 3K, 1%, 0.1W, 0603 RoHS : Compliant |
| 1,104![]() | ||
MC06CF.200 | SPC Multicomp | FUSE, SMD, 0603, 0.2A RoHS : Compliant |
| 0![]() | ||
MC06CT 002 | SPC Multicomp | FUSE, SMD, 0603, 2A RoHS : Compliant |
| 0![]() | ||
MC0603B183K160CT | SPC Multicomp | CAP, 0.018F, 16V, 10%, X7R, 0603 RoHS : Compliant |
| 4,407![]() | ||
MC0603B183K160CT | SPC Multicomp | CAP, 0.018F, 16V, 10%, X7R, 0603 RoHS : Compliant |
| 0![]() | ||
MC0603B224K100CT | SPC Multicomp | CAP, 0.22F, 10V, 10%, X7R, 0603 RoHS : Compliant |
| 0![]() | ||
MC0603B224K100CT | SPC Multicomp | CAP, 220NF, 10V, 10%, X7R, 0603, REEL RoHS : Compliant |
| 60,000![]() | ||
MC0603F683Z250CT | SPC Multicomp | CAP, 0.068F, 25V, Y5V, 0603, REEL RoHS : Compliant |
| 24,000![]() | ||
MC0603F683Z250CT | SPC Multicomp | CAP, 0.068F, 25V, Y5V, 0603 RoHS : Compliant |
| 0![]() | ||
MC0603F683Z250CT | SPC Multicomp | CAP, 0.068F, 25V, Y5V, 0603 RoHS : Compliant |
| 3,921![]() | ||
MC0603N102J500CT | SPC Multicomp | CAP, 1000PF, 50V, 5%, C0G/NP0, 0603 RoHS : Compliant |
| 0![]() | ||
![]() Master Electronics | MC06L1NZQF | C&K Components |
| 69![]() | ||
IMC06TS | TE Connectivity Ltd | 5,215![]() | ||||
MC0603-200-JTW | RCD Components Inc |
| 5,000![]() | |||
MC0603-511-JTW | RCD Components Inc |
| 10,000![]() | |||
MC0603-6342-FTW | RCD Components Inc |
| 5,000![]() | |||
MC0603-1002-FTW | RCD Components Inc |
| 10,000![]() | |||
MC0603-6803-FTW | RCD Components Inc |
| 50,000![]() | |||
