![]() |
Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
BF074G0104KAL distribuidor, precio unitario, comprar ahora |
distribuidor | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | precio unitario | Q'ty comprar ahora | |
![]() Avnet Americas | MMBF0201NLT1G![]() | ON Semiconductor | Trans MOSFET N-CH 20V 0.3A 3-Pin SOT-23 T/R - Bulk (Alt: MMBF0201NLT1G) |
| 216,000![]() | |
CR04AM-12-ATB#F00 | Renesas Electronics Corporation | POWER TRS1 - Bulk (Alt: CR04AM-12-ATB#F00) |
| 22,000![]() | ||
P3P18S19BF-08SR![]() | ON Semiconductor | 20-40MHZ 3.3V GP EMI - Bulk (Alt: P3P18S19BF-08SR) RoHS : Compliant |
| 13,891![]() | ||
P2811BF-08SR![]() | ON Semiconductor | EMI Reduction IC 8-Pin SOIC N T/R - Bulk (Alt: P2811BF-08SR) RoHS : Compliant |
| 12,147![]() | ||
MMBF0201NLT1G![]() | ON Semiconductor | Trans MOSFET N-CH 20V 0.3A 3-Pin SOT-23 T/R - Tape and Reel (Alt: 85W3163) |
| 3,000![]() | ||
FFSH3065B-F085 | ON Semiconductor | Diode SiC Schottky 650V 30A 2-Pin TO-247 Tube - Rail/Tube (Alt: FFSH3065B-F085) RoHS : Compliant |
| 2,700![]() | ||
P1817BF-08SR![]() | ON Semiconductor | PLL Clock Generator Single 8-Pin SOIC N T/R - Bulk (Alt: P1817BF-08SR) |
| 2,500![]() | ||
FFSP1065B-F085 | ON Semiconductor | - Rail/Tube (Alt: FFSP1065B-F085) RoHS : Compliant |
| 2,400![]() | ||
CR3KM-12-B#F00 | Renesas Electronics Corporation | - Bulk (Alt: CR3KM-12-B#F00) |
| 1,816![]() | ||
MMBF0201NLT1G![]() | ON Semiconductor | Trans MOSFET N-CH 20V 0.3A 3-Pin SOT-23 T/R - Product that comes on tape, but is not reeled (Alt: 88H4779) RoHS : Compliant |
| 1,227![]() | ||
FFSH5065B-F085 | ON Semiconductor | Diode SiC Schottky 650V 50A 2-Pin TO-247 Tube - Rail/Tube (Alt: FFSH5065B-F085) RoHS : Compliant |
| 900![]() | ||
R2J24020BF-023FPU2 | Renesas Electronics Corporation | - Bulk (Alt: R2J24020BF-023FPU2) |
| 880![]() | ||
FPF2G120BF07AS | ON Semiconductor | Trans IGBT Module N-CH 650V 40A 17-Pin Case F2 - Bulk (Alt: FPF2G120BF07AS) RoHS : Compliant |
| 140![]() | ||
500-037M31R2BF-06 | Glenair Inc | Metal Protective Cover with Silicone Rubber Gasket for Size 31 Micro-D Connectors (Alt: 500-037M31R2BF-06) |
| 25![]() | ||
507-062MBF06E | Glenair Inc | EMI/RFI Backshell with Lamp Thread Type Split Strain-Relief for MIL-DTL-83733 Connectors - Bulk (Alt: 507-062MBF06E) |
| 5![]() | ||
![]() Newark | MPM12A08I06BF03 | NorComp | SENSOR CORD, 8P M12 PLUG-FREE END, 6"; Connector Type A:M12 Plug; Connector Type B:Free End; No. of Positions:8 Positions; Cable Length - Metric:152.4mm; Cable Length - Imperial:6"; Product Range:-; Connector Type B:Free End RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | |
FBBF050V01C13 | Amphenol Fiber Systems International | FLTSTACK 0.5MM, F1, V/T, DIP, 30U" GOLD / REEL RoHS : Not Compliant |
| 0![]() | ||
FPM12A08I06BF03 | NorComp | SENSOR CORD, 8P M12 RCPT-FREE END, 6"; Connector Type A:M12 Plug; Connector Type B:Free End; No. of Positions:8 Positions; Cable Length - Metric:152.4mm; Cable Length - Imperial:6"; Product Range:-; Connector Type B:Free End RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
FFSH1065B-F085 | ON Semiconductor | 650V 10A SIC SBD GEN1.5 RoHS : Not Compliant | 450![]() | |||
0HBF0001ZXSEALG | Littelfuse Inc | CABLE SEAL 25MM2 GREEN FOR BF1 HOLDER / BULK RoHS : Not Compliant | 0![]() | |||
FPM12A05I12BF01 | NorComp | SENSOR CORD, 5P M12 RCPT-FREE END, 12"; Connector Type A:M12 Plug; Connector Type B:Free End; No. of Positions:5 Positions; Cable Length - Metric:304.8mm; Cable Length - Imperial:12"; Product Range:-; Connector Type B:Free End RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
CA02COM-E14S-2S-B-F0 | ITT Interconnect Solutions | CA Bayonet RoHS : Not Compliant | 0![]() | |||
CA06COM-E20-27P-B-F0 | ITT Interconnect Solutions | CA Bayonet RoHS : Not Compliant | 0![]() | |||
CA3106E20-4S-B-F0 | ITT Interconnect Solutions | CA Bayonet RoHS : Not Compliant | 0![]() | |||
CA3106E28-15S-B-F0 | ITT Interconnect Solutions | CA Bayonet RoHS : Not Compliant | 0![]() | |||
ACA3106E28-12SB(F0) | Amphenol Industrial Operations | PLUG RoHS : Not Compliant |
| 0![]() | ||
TBF-05-01-M | SPC Multicomp | TERMINAL BLOCK, BARRIER, 5 POSITION, 22-14AWG; No. of Rows:1 Row; No. of Positions:5Positions; Wire Size AWG Min:22AWG; Wire Size AWG Max:14AWG; Pitch Spacing:9.53mm; Rated Current:15A; Rated Voltage:300V; Product Range:- RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
8998HBF030 | Square D by Schneider Electric | MCC COMPAC 630A BRANCH CIRCUIT BRKR RoHS : Not Compliant |
| 0![]() | ||
FO2HKCBF0.032768-T3 | Fox Electronics | FK235/0.032768/B/F/0/ /Z/ / / TR RoHS : Not Compliant |
| 0![]() | ||
0CBF020.Z | Littelfuse Inc | CBK FUSE CLIP CIRCUIT BRKR BOX 20A / BULK RoHS : Not Compliant | 0![]() | |||
![]() Allied Electronics & Automation | PB22BF0Y | Carlo Gavazzi Holding AG | BEZEL FLUSH YELLOW PB SPRING RETURN RoHS : Compliant |
| 5![]() | |
BF-020215 | Polycase | Enclosure, Potting Box, ABS Plastic, Black, 2.00 x 2.00 x 1.50 in RoHS : Compliant |
| 107![]() | ||
BF-010175 | Polycase | Enclosure, Potting Box, ABS Plastic, Black, 1.00 x 1.00 x 0.75 in RoHS : Compliant |
| 2,362![]() | ||
BF-030308 | Polycase | Enclosure, Potting Box, ABS Plastic, Black, 3.05 x 3.05 x 0.95 in RoHS : Compliant |
| 987![]() | ||
BF-060210 | Polycase | Enclosure, Potting Box, ABS Plastic, Black, 6.31 x 1.03 x 2.30 in RoHS : Compliant |
| 103![]() | ||
3TC4417-0BF0 | Siemens | 3TC4 3 Pole Contactor; 32 A; 132 V ac Coil RoHS : Compliant |
| 2![]() | ||
BF0910A12060 | Lovato Electric Inc | Three-Pole Contactor, IEC 9A, AC Coil 60Hz, 120 VAC, 1NO Aux Contact RoHS : Not Compliant |
| 3![]() | ||
6ES73228BF000AB0 | Siemens | PLC Expansion Module, 8 Digital Output, 24VDC, Diagnostics Capable,S7-300 Series RoHS : Not Compliant |
| 1![]() | ||
3SU10004BF010AA0 | Siemens | 3Su1 Key Switch, 2Pos, Mounted, Key Removal In Left RoHS : Compliant |
| 2![]() | ||
6ES73221BF010AA0 | Siemens | Plc Expansion Module, 8 Digital Outputs, 24 Vdc, S7-300 Series RoHS : Not Compliant |
| 1![]() | ||
PXPPAM08FBF04AST![]() | Bulgin | M8 Series A Code Polyamide PG7 Flex Body, 4-P Socket, Buccaneer M8 Series RoHS : Not Compliant |
| 28![]() | ||
PXMBNI12FBF04ASCPG7![]() | Bulgin | M12 A Code, Brass/Nickel, PG7 Flex Body, 4-P Socket, Buccaneer M12 Series RoHS : Not Compliant |
| 24![]() | ||
PXMBNI16FBF05ASCPG9![]() | Bulgin | M16 A Code, Brass/Nickel PG9 Flex Body, 5-P Socket, Buccaneer M16 Series RoHS : Not Compliant |
| 38![]() | ||
PXPTPU05FBF04ACL010PUR![]() | Bulgin | M5A Code, TPU OM Flex Body, 4-P Socket Prewired, 1M PUR, Buccaneer M5 Series RoHS : Not Compliant |
| 54![]() | ||
PXPPVC08FBF05BCL010PVC![]() | Bulgin | M8B Code, OM Flex Body, Cable, 5-P Socket Prewired, 1M PVC, Buccaneer M8 Series RoHS : Not Compliant |
| 40![]() | ||
![]() Future Electronics | WYO102MCMBF0KR | Vishay Intertechnologies | WYO Series �6.5x4.5 mm 1 nF 440/250 VAC �20 % Y5U AC Line Ceramic Disc Capacitor RoHS : Compliant |
| 1,571![]() | |
RUSBF075![]() | Littelfuse Inc | RUSBF Series 6 V 750 mA Radial Lead Through Hole PTC Resettable Fuse RoHS : Compliant |
| 500![]() | ||
AFB0412HHB-F00![]() | Delta Electronics Inc | AFB Series 40 x 40 x 15 mm 8300 RPM 11.48 CFM 12 V 3 Wire Ball Bearing Fan RoHS : Compliant |
| 443![]() | ||
MMBF0201NLT1G![]() | ON Semiconductor | N-Channel 20 V 1 Ohm 225 mW Surface Mount Power MOSFET - SOT-23 RoHS : Compliant |
| 190![]() | ||
FFSH1065B-F085 | ON Semiconductor | FFSH1065B Series 650 V 11.5 A Silicon Carbide Schottky Diode - TO-247-2 RoHS : Compliant |
| 40![]() | ||
WYO102MCMBF0KR | Vishay Intertechnologies | WYO Series �6.5x4.5 mm 1 nF 440/250 VAC �20 % Y5U AC Line Ceramic Disc Capacitor RoHS : Compliant |
| 15![]() | ||
BF085-20-A-0240-N-D | Global Connector Technology | 20 Position 2mm Pitch , SIL, TH, Vert, GF Socket - tube pack RoHS : Compliant |
| 3![]() | ||
BF060-16A-B-0400-0280-0305-N-D | Global Connector Technology | 16w, 2mm Pitch Pin Hdr, DIL, TH, Horiz, GF, Tube RoHS : Compliant |
| 2![]() | ||
![]() Bisco Industries | SU245-1B-F05 | UNICORP | 2![]() | |||
1035BF0008 | SUPPLY CHAIN # CN | 400![]() | ||||
FBF-0611 | RIVETS | 1,009![]() | ||||
![]() Heilind Electronics | FBBF050V01C13 | Amphenol Commercial | FLTSTACK 0.5MM, F1, V/T, DIP, | 0![]() | ||
MX-CBF020RT-0N | Molex | Cross Referenced to MOLEX - Part: MOL39770-0001 | 0![]() | |||
ASB03512HB-F00 | Delta Fan |
| 16![]() | |||
WM12BF06-09BN-990A | TE Connectivity | RECEPT.ASSY. 2 HOLE | 0![]() | |||
WM12BF06-09BN-990A | TE Connectivity | SA-DCH | 0![]() | |||
WM12BF06-09BN-990A | TE Connectivity | RCPT ASSY 2 HOLE | 0![]() | |||
AFB0812VHB-F00 | Delta Fan | FAN DC AXIAL 12V 80X15 TAC OUT |
| 309![]() | ||
6E17C037PBF021 | Amphenol Commercial | D-SUB, RIGHT ANGLE, .318, 37 RoHS : Not Compliant | 0![]() | |||
FBBF020V01C23 | Amphenol Commercial | FLTSTACK 0.5MM, F1, V/T, DIP, | 0![]() | |||
FBBF050V02C23 | Amphenol Commercial | FLTSTACK 0.5MM, F2, V/T, DIP, | 0![]() | |||
FBBF070V01C13 | Amphenol Commercial | FLTSTACK 0.5MM, F1, V/T, DIP, | 0![]() | |||
WM00BF03-03PN | TE Connectivity | SQ FLANGE RECEPTACLE ASSEMBLY | 0![]() | |||
FBBF070V01C33 | Amphenol Commercial | FLTSTACK 0.5MM, F1, V/T, DIP, | 0![]() | |||
FBBF030V01C13 | Amphenol Commercial | FLTSTACK 0.5MM, F1, V/T, DIP, | 0![]() | |||
FBBF060V02C13 | Amphenol Commercial | FLTSTACK 0.5MM, F2, V/T, DIP, | 0![]() | |||
![]() Onlinecomponents.com | EFB0812LB-F00 | Delta Fan | RoHS : Compliant |
| 0![]() | |
EFB0824MB-F00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
FBBF050V01C13 | Amphenol ICC | RoHS : Not Compliant |
| 0![]() | ||
FFB0424HHN-BF00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
AFB0524HHB-F00 | Delta Fan | DC Fan Axial Ball Bearing 24V 14V to 27.6V 16.24CFM 36dB 50 X 50 X 15mm RoHS : Compliant |
| 286![]() | ||
AFB0612SH-ABF00 | Delta Fan | DC Fan Axial Ball Bearing 12V 4V to 13.8V 34.15CFM 44.5dB 60 X 60 X 25.4mm RoHS : Compliant |
| 0![]() | ||
AFB0512MB-F00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
AFB0812HB-F00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
AFC0712DB-F00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
CA02COM-E14S-2S-B-F0 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
CA06COM-E20-27P-B-F0 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
CA3106E20-4S-B-F0 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
CA3106E28-15S-B-F0 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
FFB0424MN-BF00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
ACA3106E28-12SB(F0) | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
![]() Rochester Electronics | SPC5646BF0MLU1 | NXP Semiconductors | NXP 32-bit MCU, Power Arch core, 3MB Flash, 120MHz, -40/+125degC, Automotive Grade, QFP 176 RoHS : Compliant |
| 16,800![]() | |
P3P18S19BF-08SR![]() | ON Semiconductor | P3P18S19 - Clock Generator, 40MHz, CMOS, PDSO8 RoHS : Compliant |
| 13,891![]() | ||
P2811BF-08SR![]() | ON Semiconductor | P2811 - Clock Generator, 40MHz, CMOS, PDSO8 RoHS : Compliant |
| 12,147![]() | ||
MMBF0201NLT1G![]() | ON Semiconductor | Small Signal Field-Effect Transistor, 0.3A, 20V, N-Channel, MOSFET, TO-236AB RoHS : Compliant |
| 216,000![]() | ||
P1817BF-08SR![]() | ON Semiconductor | P1817 - Video Clock Generator, 20MHz, CMOS, PDSO8 RoHS : Compliant |
| 2,500![]() | ||
ASM3P2812BF-08SR![]() | ON Semiconductor | ASM3P2812 - Clock Generator, 80MHz, CMOS, PDSO8 RoHS : Compliant |
| 10,000![]() | ||
ASM3P2814BF-08TR![]() | ON Semiconductor | Clock Generator, 160MHz, CMOS, PDSO8 RoHS : Compliant |
| 2,284![]() | ||
ASM3P2811BF-08SR![]() | ON Semiconductor | ASM3P2811 - Clock Generator, 40MHz, CMOS, PDSO8 RoHS : Compliant |
| 5,000![]() | ||
FPF2G120BF07ASP | ON Semiconductor | FPF2G120 - PIM F2 BOOST 650V 40A PCM RoHS : Compliant |
| 70![]() | ||
I2811BF-08ST | ON Semiconductor | 10-40MHZ 3.3V 1X GP EMI RoHS : Not Compliant |
| 705![]() | ||
I2811BF-08SR![]() | ON Semiconductor | I2811 - Clock Generator, 40MHz, CMOS, PDSO8 RoHS : Compliant |
| 5,000![]() | ||
FPF2G120BF07AS | Fairchild Semiconductor Corporation | Insulated Gate Bipolar Transistor RoHS : Compliant |
| 140![]() | ||
CR04AM-12-ATB#F00 | Renesas Electronics Corporation | Power Transistor RoHS : Not Compliant |
| 22,000![]() | ||
CR3KM-12-B#F00 | Renesas Electronics Corporation | Silicon Controlled Rectifier RoHS : Not Compliant |
| 1,816![]() | ||
R2J24020BF-023FPU2 | Renesas Electronics Corporation | Mixed Signal Battery Manager for Note PC RoHS : Not Compliant |
| 880![]() | ||
![]() RS Components | PXMBNI12FBF04ASCPG7![]() | Bulgin | Bulgin Solder Circular Connector, 4 Contacts, Cable Mount M12, IP67, EA RoHS : Compliant |
| 314![]() | |
PXMBNI12FBF08ASCPG9![]() | Bulgin | Bulgin Solder Circular Connector, 8 Contacts, Panel Mount M12, IP67, EA RoHS : Compliant |
| 5![]() | ||
PXPPAM08FBF04AST![]() | Bulgin | Bulgin Screw Circular Connector, 4 Contacts, Panel Mount M8, IP67, EA RoHS : Compliant |
| 51![]() | ||
PXPPAM12FBF04ASTPG9![]() | Bulgin | Bulgin Screw Circular Connector, 4 Contacts, Cable Mount M12, IP67, EA RoHS : Compliant |
| 25![]() | ||
PXPPAM12FBF05ASTPG9![]() | Bulgin | Bulgin Screw Circular Connector, 5 Contacts, Panel Mount M12, IP67, EA RoHS : Compliant |
| 42![]() | ||
R50RGB-F-0160 | Bivar Inc | 3 V, 4.4 V RGB LED Super Flux Through Hole, Bivar Orca R R50RGB-F-0160, TU RoHS : Compliant |
| 0![]() | ||
PXMBNI08FBF04ASC![]() | Bulgin | Bulgin Solder Circular Connector, 4 Contacts, Panel Mount M8, IP67, EA RoHS : Compliant |
| 0![]() | ||
PXMBNI08FBF05BSC![]() | Bulgin | Bulgin Solder Circular Connector, 5 Contacts, Panel Mount M8, IP67, EA RoHS : Compliant |
| 39![]() | ||
PXMBNI12FBF03ASCPG7![]() | Bulgin | Bulgin Solder Circular Connector, 3 Contacts, Panel Mount M12, IP67, EA RoHS : Compliant |
| 8![]() | ||
PXMBNI12FBF04DSCPG9![]() | Bulgin | Bulgin Solder Circular Connector, 4 Contacts, Cable Mount M12, IP67, EA RoHS : Compliant |
| 369![]() | ||
PXMBNI12FBF04TSCPG7 | Bulgin | Bulgin Solder Circular Connector, 4 Contacts, Cable Mount, Panel Mount M12, BX |
| 25![]() | ||
PXMBNI12FBF05ASCPG7![]() | Bulgin | Bulgin Solder Circular Connector, 5 Contacts, Panel Mount M12, IP67, EA RoHS : Compliant |
| 366![]() | ||
PXMBNI12FBF05ASCPG9![]() | Bulgin | Bulgin Solder Circular Connector, 5 Contacts, Panel Mount M12, IP67, EA RoHS : Compliant |
| 0![]() | ||
PXMBNI16FBF04ASCPG9![]() | Bulgin | Bulgin Solder Circular Connector, 4 Contacts, Panel Mount M16, IP67, EA RoHS : Compliant |
| 434![]() | ||
PXPPAM08FBF03AST![]() | Bulgin | Bulgin Screw Circular Connector, 3 Contacts, Panel Mount M8, IP67, EA RoHS : Compliant |
| 51![]() | ||
![]() TME Electronic Components | JYC3D222MBF065000B | jb Capacitors Company | Capacitor: ceramic; 2.2nF; 2kVDC; Y5V; ±20%; 5mm |
| 2,570![]() | |
R13-112BF-02-BR-2D-N-2 | SCI | ROCKER; SPST; Pos: 2; OFF-(ON); 10A/250VAC; red; neon lamp 230V |
| 740![]() | ||
JYC3D472MBF085000B | jb Capacitors Company | Capacitor: ceramic; 4.7nF; 2kVDC; Y5V; ±20%; 5mm |
| 4,540![]() | ||
LR08BF02DNOY | Shanghai Lanbao Sensing Technology Co Ltd | Sensor: inductive; Output conf: NPN / NO; 0÷2mm; 10÷30VDC; M8; IP67 |
| 7![]() | ||
BF0901A024 | Lovato Electric Inc | Contactor: 3-pole; NO x3; Auxiliary contacts: NC; 24VAC; 9A; DIN; BF |
| 5![]() | ||
BF0901A230 | Lovato Electric Inc | Contactor: 3-pole; NO x3; Auxiliary contacts: NC; 230VAC; 9A; DIN |
| 10![]() | ||
BF0901D024 | Lovato Electric Inc | Contactor: 3-pole; NO x3; Auxiliary contacts: NC; 24VDC; 9A; DIN; BF |
| 2![]() | ||
BF0901D220 | Lovato Electric Inc | Contactor: 3-pole; NO x3; Auxiliary contacts: NC; 220VDC; 9A; DIN |
| 2![]() | ||
BF0910A024 | Lovato Electric Inc | Contactor: 3-pole; NO x3; Auxiliary contacts: NO; 24VAC; 9A; DIN; BF |
| 9![]() | ||
BF0910A230 | Lovato Electric Inc | Contactor: 3-pole; NO x3; Auxiliary contacts: NO; 230VAC; 9A; DIN |
| 22![]() | ||
BF0910D024 | Lovato Electric Inc | Contactor: 3-pole; NO x3; Auxiliary contacts: NO; 24VDC; 9A; DIN; BF |
| 4![]() | ||
BF0910D220 | Lovato Electric Inc | Contactor: 3-pole; NO x3; Auxiliary contacts: NO; 220VDC; 9A; DIN |
| 1![]() | ||
LR08BF02DPOY-E1 | Shanghai Lanbao Sensing Technology Co Ltd | Sensor: inductive; Output conf: PNP / NO; 0÷2mm; 10÷30VDC; M8; IP67 |
| 1![]() | ||
LR12BF02DLO | Shanghai Lanbao Sensing Technology Co Ltd | Sensor: inductive; Output conf: 2-wire NO; 0÷2mm; 10÷30VDC; M12 |
| 1![]() | ||
LR12BF02DPC | Shanghai Lanbao Sensing Technology Co Ltd | Sensor: inductive; Output conf: PNP / NC; 0÷2mm; 10÷30VDC; M12 |
| 1![]() | ||
![]() ComS.I.T. USA | BF074D0474JDC | AVX Corporation | Film Capacitor, Polyester, 63V, 5% +Tol, 5% -Tol, 0.47uF, Through Hole Mount RoHS : Not Compliant | 2,500![]() | ||
HSZ330KAQBF0KR | Vishay Intertechnologies | RoHS : Compliant | 4,000![]() | |||
HAZ101MBABF0KR | Vishay Intertechnologies | Ceramic Capacitor, Ceramic, 1000V, 20% +Tol, 20% -Tol, 0.0001uF, Through Hole Mount, 2812 RoHS : Compliant | 2,000![]() | |||
HSZ681KAQBF0KR | Vishay Intertechnologies | RoHS : Compliant | 4,000![]() | |||
NMTBF088FWHSEW01B | Microtips Technology | RoHS : Compliant | 274![]() | |||
ICS9179BF01 | ics | RoHS : Not Compliant | 494![]() | |||
HAX222MBABF0KR | Vishay Intertechnologies | Ceramic Capacitor, Ceramic, 1000V, 20% +Tol, 20% -Tol, 0.0022uF, Through Hole Mount, 2812 RoHS : Compliant | 1,000![]() | |||
WY0102MCMBF0KR | Vishay Intertechnologies | RoHS : Compliant | 12,000![]() | |||
SFSRA5M74BF00B0 | Murata Manufacturing Co Ltd | Ceramic BPF, 5.742MHz RoHS : Not Compliant | 500![]() | |||
RUSBF075 | TE Connectivity | PTC Resettable Fuse, 0.23ohm, Through Hole Mount RoHS : Compliant | 8,500![]() | |||
HSZ221MAQBF0KR | Vishay Intertechnologies | RoHS : Compliant | 6,000![]() | |||
![]() Interstate Connecting Components | FBBF050V01C13 | Amphenol Commercial | FLTSTACK 0.5MM, F1, V/T, DIP, | 0![]() | ||
ASB03512HB-F00 | Delta Fan |
| 16![]() | |||
WM12BF06-09BN-990A | TE Connectivity | RCPT ASSY 2 HOLE | 0![]() | |||
WM12BF06-09BN-990A | TE Connectivity | RECEPT.ASSY. 2 HOLE | 0![]() | |||
WM12BF06-09BN-990A | TE Connectivity | SA-DCH | 0![]() | |||
AFB0812VHB-F00 | Delta Fan | FAN DC AXIAL 12V 80X15 TAC OUT |
| 309![]() | ||
6E17C037PBF021 | Amphenol Commercial | D-SUB, RIGHT ANGLE, .318, 37 RoHS : Not Compliant | 0![]() | |||
507-062MBF06E | Glenair Inc | 0![]() | ||||
FBBF020V01C23 | Amphenol Commercial | FLTSTACK 0.5MM, F1, V/T, DIP, | 0![]() | |||
FBBF050V02C23 | Amphenol Commercial | FLTSTACK 0.5MM, F2, V/T, DIP, | 0![]() | |||
FBBF070V01C13 | Amphenol Commercial | FLTSTACK 0.5MM, F1, V/T, DIP, | 0![]() | |||
WM00BF03-03PN | TE Connectivity | SQ FLANGE RECEPTACLE ASSEMBLY | 0![]() | |||
FBBF070V01C33 | Amphenol Commercial | FLTSTACK 0.5MM, F1, V/T, DIP, | 0![]() | |||
FBBF030V01C13 | Amphenol Commercial | FLTSTACK 0.5MM, F1, V/T, DIP, | 0![]() | |||
FBBF060V02C13 | Amphenol Commercial | FLTSTACK 0.5MM, F2, V/T, DIP, | 0![]() | |||
![]() Karl Kruse GmbH & Co KG | CDBF0130L | Comchip Technology Corporation Ltd | RoHS : Compliant | 24,000![]() | ||
CDBF0245-HF | Comchip Technology Corporation Ltd | RoHS : Compliant | 4,000![]() | |||
CDBF0520 | Comchip Technology Corporation Ltd | RoHS : Compliant | 4,000![]() | |||
CDBF0530-HF | Comchip Technology Corporation Ltd | RoHS : Compliant | 4,000![]() | |||
CDBF0245 | Comchip Technology Corporation Ltd | RoHS : Not Compliant | 8,000![]() | |||
CDBF0140L-HF | Comchip Technology Corporation Ltd | RoHS : Compliant | 4,000![]() | |||
CDBF0230-HF | Comchip Technology Corporation Ltd | RoHS : Compliant | 4,000![]() | |||
CDBF0320 | Comchip Technology Corporation Ltd | RoHS : Compliant | 8,000![]() | |||
![]() NAC | CDBF0130L | Comchip Technology Corporation Ltd | DIODE SCHOTTKY 30V 100MA 1005 SOD323F RoHS : Compliant |
| 24,000![]() | |
CDBF0140R-HF | Comchip Technology Corporation Ltd | Rectifier Diode, Schottky, 1 Element,0.1A,45VV(RRM) RoHS : Compliant |
| 0![]() | ||
PB22BF0K | Carlo Gavazzi Holding AG | BEZEL FLUSH ROUND BLACK P.B. S RoHS : Compliant |
| 0![]() | ||
CDBF0230L-HF | Comchip Technology Corporation Ltd | Rectifier Diode, Schottky, 1 Element,0.2A,35VV(RRM) RoHS : Compliant |
| 0![]() | ||
PB22BF0Y | Carlo Gavazzi Holding AG | BEZEL FLUSH ROUND YELLOW P.B. RoHS : Compliant |
| 0![]() | ||
CDBF0540 | Comchip Technology Corporation Ltd | DIODE SCHOTTKY 40V 500MA 1005 SOD323F RoHS : Compliant |
| 0![]() | ||
CDBF0130-HF | Comchip Technology Corporation Ltd | Rectifier Diode, Schottky, 1 Element,0.1A,35VV(RRM) RoHS : Compliant |
| 0![]() | ||
CDBF0245-HF | Comchip Technology Corporation Ltd | Rectifier Diode, Schottky, 1 Element,0.2A,50VV(RRM) RoHS : Compliant |
| 0![]() | ||
ST-DEPINABF01 | Panasonic Electronic Components | CUSTOMER SPECIFIC ARCBEST FORKLIFT KIT RoHS : Compliant | 0![]() | |||
10GB-F02-SFPP-AO | ADDON | AddOn - 10GBase-AOC direct attach cable - SFP+ to SFP+ - 2 m - fiber optic - active - TAA Compliant RoHS : Compliant |
| 288![]() | ||
10GB-F02-SFPP-AO | ADD-ON | EXTREME COMP TAA 10G ACTIVE FIBER AOC 2M RoHS : Compliant |
| 288![]() | ||
PB22BF0B | Carlo Gavazzi Holding AG | BEZEL FLUSH ROUND BLUE P.B. SP RoHS : Compliant |
| 0![]() | ||
PB22BF0W | Carlo Gavazzi Holding AG | BEZEL FLUSH ROUND CLEAR P.B. S RoHS : Compliant |
| 0![]() | ||
ICS-B-F02-101 | Havis Inc | ICS FPIU 13-18 W/O SYNC SP RoHS : Compliant | 0![]() | |||
PB22BF0R | Carlo Gavazzi Holding AG | BEZEL FLUSH ROUND RED P.B. SPR RoHS : Compliant |
| 0![]() | ||
![]() PUI | CDBF0130L | 24,000![]() | ||||
CDBF0520 | 4,000![]() | |||||
CDBF0530-HF | 4,000![]() | |||||
CDBF0245 | 8,000![]() | |||||
CDBF0140L-HF | 4,000![]() | |||||
CDBF0230-HF | 4,000![]() | |||||
CDBF0320 | 8,000![]() | |||||
CDBF00340 | 4,000![]() | |||||
CDBF00340-HF | 4,000![]() | |||||
![]() Richardson RFPD | RF010BF01 | Johanson Precision Corp | RF RESISTOR RoHS : Compliant | 0![]() | ||
RF020BF03 | Johanson Precision Corp | RF RESISTOR RoHS : Compliant | 0![]() | |||
RF100BF08 | Johanson Precision Corp | RF RESISTOR RoHS : Compliant | 0![]() | |||
![]() Rutronik | MQ01ABF032 (HDKCB17A1A01) | Toshiba America Electronic Components | HDD 320 GB 2,5 SATA RoHS : Compliant |
| 587![]() | |
MQ01ABF050 (HDKCB16A1A01) | Toshiba America Electronic Components | HDD 500 GB 2,5 SATA RoHS : Compliant |
| 567![]() | ||
AFB0912HHBF00 | Delta Electronics Inc | 92X92X15 12V51.53CFM41,5dB2BALL RoHS : Compliant |
