![]() |
Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
|
BAV99LTC distribuidor, precio unitario, comprar ahora |
distribuidor | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | precio unitario | Q'ty comprar ahora | |
![]() Avnet | BAV99LT1G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R - Tape and Reel (Alt: BAV99LT1G) RoHS : Compliant |
| 2,466,000![]() | |
BAV99LT3G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R - Tape and Reel (Alt: BAV99LT3G) RoHS : Compliant |
| 490,000![]() | ||
BAV99LT1G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R (Alt: BAV99LT1G) RoHS : Compliant | 15,049,660![]() | |||
BAV99LT1G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R (Alt: BAV99LT1G) RoHS : Compliant |
| 240,000![]() | ||
BAV99LT3G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R (Alt: BAV99LT3G) | 4,750,000![]() | |||
SBAV99LT1G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R (Alt: SBAV99LT1G) |
| 63,000![]() | ||
SBAV99LT3G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R (Alt: SBAV99LT3G) |
| 310,000![]() | ||
BAV99LT1![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R - Bulk (Alt: BAV99LT1) RoHS : Not Compliant | 0![]() | |||
BAV99LT3G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R - Product that comes on tape, but is not reeled (Alt: 10N9382) RoHS : Compliant |
| 0![]() | ||
BAV99LT3G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R - Tape and Reel (Alt: 88H4558) RoHS : Compliant |
| 0![]() | ||
BAV99LT1G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R - Product that comes on tape, but is not reeled (Alt: 18X9802) RoHS : Compliant |
| 0![]() | ||
BAV99LT1G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R - Bulk (Alt: BAV99LT1G) RoHS : Compliant | 0![]() | |||
SBAV99LT3G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R - Tape and Reel (Alt: SBAV99LT3G) RoHS : Compliant |
| 0![]() | ||
SBAV99LT3G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R - Product that comes on tape, but is not reeled (Alt: 42AC1840) RoHS : Compliant |
| 0![]() | ||
SBAV99LT1G![]() | ON Semiconductor | Diode Small Signal Switching 70V 0.715A 3-Pin SOT-23 T/R - Tape and Reel (Alt: SBAV99LT1G) RoHS : Compliant |
| 0![]() | ||
![]() Newark element14 | SBAV99LT3G![]() | ON Semiconductor | DIODE, SMALL SIGNAL, AEC-Q101, 100V; Diode Configuration:Dual Series; Repetitive Reverse Voltage Vrrm Max:100V; Forward Current If(AV):215mA; Forward Voltage VF Max:1.25V; Reverse Recovery Time trr Max:6ns; Diode Case Style:SOT-23 RoHS Compliant: Yes RoHS : Compliant |
| 18,712![]() | |
SBAV99LT3G![]() | ON Semiconductor | SS SOT23 DUAL DIO SPCL TR / REEL RoHS : Not Compliant |
| 0![]() | ||
BAV99LT3G![]() | ON Semiconductor | SWITCHING DIODE, 100V, 0.215A, SOT-23; Diode Configuration:Dual Series; Repetitive Reverse Voltage Vrrm Max:100V; Forward Current If(AV):215mA; Forward Voltage VF Max:1.25V; Reverse Recovery Time trr Max:6ns; Forward Surge Current RoHS Compliant: Yes RoHS : Compliant |
| 79,598![]() | ||
BAV99LT3G![]() | ON Semiconductor | DIODE, SWITCHING, 70V, SOT-23, FULL REEL; Diode Configuration:Dual Series; Repetitive Reverse Voltage Vrrm Max:70V; Forward Current If(AV):215mA; Forward Voltage VF Max:1V; Reverse Recovery Time trr Max:6ns; Diode Case Style:SOT-23 RoHS Compliant: Yes RoHS : Compliant |
| 60,000![]() | ||
BAV99LT3G![]() | ON Semiconductor | DIODE, SWITCHING, 70V, SOT-23; Diode Configuration:Dual Series; Repetitive Reverse Voltage Vrrm Max:70V; Forward Current If(AV):715mA; Forward Voltage VF Max:1V; Reverse Recovery Time trr Max:6ns; Forward Surge Current Ifsm Max:2A RoHS Compliant: Yes RoHS : Compliant |
| 40,170![]() | ||
BAV99LT3G. | ON Semiconductor | SS SOT23 DUAL DIO 70V TR ROHS COMPLIANT: YES RoHS : Compliant |
| 490,000![]() | ||
SBAV99LT1G![]() | ON Semiconductor | DIODE, SMALL SIG, AEC-Q101, 100V, SOT-23; Diode Configuration:Dual Series; Repetitive Reverse Voltage Vrrm Max:100V; Forward Current If(AV):715mA; Forward Voltage VF Max:1.25V; Reverse Recovery Time trr Max:6ns; Forward Surge CurrentRoHS Compliant: Yes RoHS : Compliant |
| 1,150![]() | ||
SBAV99LT1G![]() | ON Semiconductor | SS SOT23 DUAL DIO SPCL TR / REEL RoHS : Not Compliant |
| 0![]() | ||
BAV99LT1G![]() | ON Semiconductor | SS SOT23 DUAL DIO 70V TR / REEL ROHS COMPLIANT: YES RoHS : Compliant |
| 17,365![]() | ||
BAV99LT1G![]() | ON Semiconductor | Small Signal Diode, Dual Series, 70 V, 215 mA, 1.25 V, 6 ns, 500 mA RoHS Compliant: Yes RoHS : Compliant |
| 44,309![]() | ||
BAV99LT1G. | ON Semiconductor | SS SOT23 DUAL DIO 70V TR ROHS COMPLIANT: YES RoHS : Compliant |
| 2,112,000![]() | ||
![]() Future Electronics | BAV99LT1G![]() | ON Semiconductor | BAV99 Series 70 V 715 mA Surface Mount High Speed Switching Diode - SOT-23 RoHS : Compliant |
| 5,316,000![]() | |
BAV99LT1G![]() | ON Semiconductor | BAV99 Series 70 V 715 mA Surface Mount High Speed Switching Diode - SOT-23 RoHS : Compliant |
| 5,317,019![]() | ||
BAV99LT3G![]() | ON Semiconductor | BAV99LT3G Series Dual Series 70 V 715 mA Surface Mount Switching Diode - SOT-23 RoHS : Compliant |
| 90,000![]() | ||
BAV99LT3G![]() | ON Semiconductor | BAV99LT3G Series Dual Series 70 V 715 mA Surface Mount Switching Diode - SOT-23 RoHS : Compliant |
| 90,000![]() | ||
![]() Rochester Electronics | BAV99LT1H | ON Semiconductor | SS SOT23 Dual DIO 70V TR RoHS : Not Compliant |
| 219,000![]() | |
BAV99LT1![]() | ON Semiconductor | DIODE ARRAY 100V 215MA SOT23-3 RoHS : Not Compliant |
| 3,666![]() | ||
SBAV99LT1G![]() | ON Semiconductor | Rectifier Diode, 2 Element, 0.215A, 100V, TO-236 RoHS : Compliant |
| 38,332![]() | ||
BAV99LT1G![]() | ON Semiconductor | Rectifier Diode, 2 Element, 0.215A, 100V, TO-236 RoHS : Compliant |
| 3,665,084![]() | ||
![]() America II Electronics | BAV99LT1G![]() | ON Semiconductor | 6,157![]() | |||
![]() RS Components | BAV99LT3G![]() | ON Semiconductor | In a Pack of 25, ON Semi 70V 715mA, Dual Silicon Junction Diode, 3-Pin SOT-23 BAV99LT3G, PK |
| 3,250![]() | |
BAV99LT3G![]() | ON Semiconductor | On a Reel of 10000, ON Semi 70V 715mA, Dual Silicon Junction Diode, 3-Pin SOT-23 BAV99LT3G, RL |
| 0![]() | ||
SBAV99LT1G![]() | ON Semiconductor | In a Pack of 50, ON Semi 70V 715mA, Dual Silicon Junction Diode, 3-Pin SOT-23 SBAV99LT1G, PK |
| 1,800![]() | ||
BAV99LT1G![]() | ON Semiconductor | On a Reel of 3000, ON Semi 70V 715mA, Dual Silicon Junction Diode, 3-Pin SOT-23 BAV99LT1G, RL |
| 54,000![]() | ||
BAV99LT1G![]() | ON Semiconductor | On a Reel of 3000, ON Semi 70V 715mA, Dual Silicon Junction Diode, 3-Pin SOT-23 BAV99LT1G, RL |
| 0![]() | ||
![]() Transfer Multisort Elektronik | BAV99LT1G![]() | ON Semiconductor | Diode: switching; SMD; 100V; 0.215A; 6ns; Package: reel, tape; SOT23 |
| 45,715![]() | |
![]() ComS.I.T. | BAV99LT1![]() | ON Semiconductor | Rectifier Diode, 2 Element, 0.215A, 70V V(RRM), Silicon, TO-236AB RoHS : Not Compliant | 5,810![]() | ||
BAV99LT1G![]() | ON Semiconductor | Rectifier Diode, 2 Element, 0.215A, 100V V(RRM), Silicon, TO-236 RoHS : Compliant | 171,000![]() | |||
![]() Chip 1 Exchange | BAV99LT3G![]() | ON Semiconductor | 24,779![]() | |||
BAV99LT3 | 229![]() | |||||
BAV99LTI | 137,938![]() | |||||
BAV99LT1 | 69,014![]() | |||||
BAV99LT1 | Motorola Semiconductor Products | 7,605![]() | ||||
BAV99LT1![]() | ON Semiconductor | 15,958![]() | ||||
BAV99LT1 | Motorola Semiconductor Products | 9,614![]() | ||||
BAV99LT1 | Motorola Semiconductor Products | 2,314![]() | ||||
MBAV99LT1 | 3,707![]() | |||||
SBAV99LT1G![]() | ON Semiconductor | 801![]() | ||||
LBAV99LT1G | INSTOCK | 44,650![]() | ||||
LBAV99LT1G | LRC Leshan Radio Co Ltd | 3,152![]() | ||||
BAV99LT1G![]() | ON Semiconductor | 5,769![]() | ||||
BAV99LT1G | 50,703![]() | |||||
BAV99LT1G![]() | ON Semiconductor | 11,370![]() | ||||
![]() Classic Components | BAV99LT1 | Cal-Chip Electronics | 18,480![]() | |||
BAV99LT1 | SAMPLE | 2,295![]() | ||||
![]() element14 Asia-Pacific | SBAV99LT3G![]() | ON Semiconductor | DIODE, SMALL SIGNAL, AEC-Q101, 100V RoHS : Compliant |
| 945![]() | |
BAV99LT1G. | ON Semiconductor | DIODE, DUAL, SOT-23 RoHS : Compliant |
| 0![]() | ||
BAV99LT3G![]() | ON Semiconductor | SWITCHING DIODE, 100V, 0.215A, SOT-23 RoHS : Compliant |
| 10,000![]() | ||
BAV99LT1G.. | ON Semiconductor | DIODE, SWITCHING, 70V, SOT-23 RoHS : Compliant |
| 1,400![]() | ||
BAV99LT3G.. | ON Semiconductor | DIODE, SWITCHING, 70V, SOT-23, FULL REEL RoHS : Compliant |
| 60,000![]() | ||
SBAV99LT3G. | ON Semiconductor | DIODE, SMALL SIGNAL, AEC-Q101, 100V RoHS : Compliant |
| 18,712![]() | ||
SBAV99LT1G![]() | ON Semiconductor | DIODE, SMALL SIG, AEC-Q101, 100V, SOT-23 RoHS : Compliant |
| 6,000![]() | ||
SBAV99LT1G![]() | ON Semiconductor | DIODE, SMALL SIG, AUTO, 100V, SOT-23 RoHS : Compliant |
| 1,150![]() | ||
BAV99LT1G![]() | ON Semiconductor | DIODE, SIGNAL, 70V, SOT-23 RoHS : Compliant |
| 0![]() | ||
BAV99LT1G![]() | ON Semiconductor | DIODE, SMALL SIGNAL, 70V, SOT-23-3 RoHS : Compliant |
| 72,000![]() | ||
BAV99LT3G![]() | ON Semiconductor | SWITCHING DIODE, 100V, 0.215A, SOT-23 RoHS : Compliant |
| 71,758![]() | ||
BAV99LT1G![]() | ON Semiconductor | DIODE, SIGNAL, 70V, SOT-23 RoHS : Compliant |
| 79,044![]() | ||
![]() Farnell element14 | BAV99LT3G![]() | ON Semiconductor | SWITCHING DIODE, 100V, 0.215A, SOT-23 RoHS : Compliant |
| 0![]() | |
BAV99LT3G.. | ON Semiconductor | DIODE, SWITCHING, 70V, SOT-23, FULL REEL RoHS : Compliant |
| 60,000![]() | ||
SBAV99LT1G![]() | ON Semiconductor | DIODE, SMALL SIG, AUTO, 100V, SOT-23 RoHS : Compliant |
| 0![]() | ||
SBAV99LT1G![]() | ON Semiconductor | DIODE, SMALL SIG, AUTO, 100V, SOT-23 RoHS : Compliant |
| 1,150![]() | ||
BAV99LT1G![]() | ON Semiconductor | DIODE, SIGNAL, 70V, SOT-23 RoHS : Compliant |
| 0![]() | ||
SBAV99LT1G![]() | ON Semiconductor | DIODE, SMALL SIG, AEC-Q101, 100V, SOT-23 RoHS : Compliant |
| 6,000![]() | ||
SBAV99LT3G![]() | ON Semiconductor | DIODE, SMALL SIGNAL, AEC-Q101, 100V RoHS : Compliant |
| 0![]() | ||
SBAV99LT3G![]() | ON Semiconductor | DIODE, SMALL SIGNAL, AEC-Q101, 100V RoHS : Compliant |
| 7,295![]() | ||
BAV99LT1G![]() | ON Semiconductor | DIODE, SMALL SIGNAL, 70V, SOT-23-3 RoHS : Compliant |
| 48,000![]() | ||
BAV99LT3G![]() | ON Semiconductor | SWITCHING DIODE, 100V, 0.215A, SOT-23 RoHS : Compliant |
| 78,660![]() | ||
BAV99LT3G![]() | ON Semiconductor | SWITCHING DIODE, 100V, 0.215A, SOT-23 RoHS : Compliant |
| 10,000![]() | ||
BAV99LT1G![]() | ON Semiconductor | DIODE, SIGNAL, 70V, SOT-23 RoHS : Compliant |
| 106,657![]() | ||
![]() New Advantage Corporation | BAV99LT3G | ON SEMICONDUCTOR | SOT23-3/ SMALL SIGNAL DIODE 70V RoHS : Compliant |
| 5,100,000![]() | |
BAV99LT3G | ON SEMICONDUCTOR | SOT23-3/ SMALL SIGNAL DIODE 70V RoHS : Compliant |
| 980,000![]() | ||
SBAV99LT1G | ON SEMICONDUCTOR | SS SOT23 DUAL DIO SPCL TR RoHS : Compliant |
| 42,000![]() | ||
BAV99LT1G | ON SEMICONDUCTOR | SOT23-3/ SMALL SIGNAL DIODE 70V RoHS : Compliant |
| 14,928,765![]() | ||
BAV99LT1G | ON SEMICONDUCTOR | BAV99LT1G Series Dual 70 V 715 mA Surface Mount Switching Diode - SOT-23 RoHS : Compliant |
| 389,800![]() | ||
BAV99LT1G | ON SEMICONDUCTOR | SOT23-3/ SMALL SIGNAL DIODE 70V RoHS : Compliant |
| 123,000![]() | ||
BAV99LT3G | ON SEMICONDUCTOR | BAV99LT3G Series Dual Series 70 V 715 mA Surface Mount Switching Diode - SOT-23 RoHS : Compliant |
| 170,000![]() | ||
BAV99LT1G | ON SEMICONDUCTOR | BAV99LT1G Series Dual 70 V 715 mA Surface Mount Switching Diode - SOT-23 RoHS : Compliant |
| 22,752,000![]() | ||
SBAV99LT3G | ON SEMICONDUCTOR | SOT23-3/70 V Switching Diode, dual, series RoHS : Compliant |
| 260,000![]() | ||
![]() Oneyac | LBAV99LT1G | LRC Leshan Radio Co Ltd | 二极管 - 通用,功率,开关 |
| 32,204![]() | |
![]() Wuhan P&S | BAV99LT3G![]() | ON Semiconductor | Dual Series Switching Diode |
| 20,000![]() | |
SBAV99LT1G![]() | ON Semiconductor | 100V,Dual series Switching Diode |
| 1,400![]() |
¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Favorito | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved© Alldatasheet.com |
Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn |